
AI
Find cheap Air India flights
Good to know
Low season | High season |
|---|---|
August | February |
Best time to beat the crowds with an average 1% drop in price. | Most popular time to fly and prices are also 5% lower on average. |
FAQs about flying with Air India
Top tips for flying with Air India
Air India customer reviews
Traveler rating:
Sort by:
Air India flight status
Air India route map - Which destinations does Air India fly to?
Find out which destinations you can fly to direct with Air India by entering your departure airport. If you want to know if Air India flies a certain route, enter both the departure and destination airport before hitting search.All Air India flight routes
| Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 2997 | Mumbai (BOM) | Amritsar (ATQ) | 2h 30m | • | • | • | • | • | • | • |
| 2720 | Kolkata (CCU) | New Delhi (DEL) | 2h 35m | • | • | • | • | • | • | • |
| 432 | Dehradun (DED) | Mumbai (BOM) | 2h 40m | • | • | • | • | • | • | • |
| 2466 | Hyderabad (HYD) | New Delhi (DEL) | 2h 35m | • | • | • | • | • | • | • |
| 216 | Kathmandu (KTM) | New Delhi (DEL) | 2h 0m | • | • | • | • | • | • | • |
| 2832 | Chennai (MAA) | New Delhi (DEL) | 3h 0m | • | • | • | • | • | • | • |
| 1111 | Varanasi (VNS) | New Delhi (DEL) | 1h 30m | • | • | • | • | • | • | • |
| 237 | New Delhi (DEL) | Dhaka (DAC) | 2h 30m | • | • | • | • | • | • | • |
| 2741 | Mumbai (BOM) | Dehradun (DED) | 2h 15m | • | • | • | • | • | • | • |
| 2290 | Doha (DOH) | Mumbai (BOM) | 3h 45m | • | • | • | • | • | • | • |
| 278 | Colombo (CMB) | New Delhi (DEL) | 3h 45m | • | • | • | • | • | • | • |
| 351 | Shanghai (PVG) | New Delhi (DEL) | 7h 0m | • | • | • | • | • | ||
| 829 | New Delhi (DEL) | Thiruvananthapuram (TRV) | 3h 25m | • | • | • | • | • | • | • |
| 495 | New Delhi (DEL) | Amritsar (ATQ) | 1h 20m | • | • | • | • | • | • | • |
| 2937 | New Delhi (DEL) | Port Blair (IXZ) | 3h 40m | • | • | • | • | • | • | • |
| 2790 | Patna (PAT) | Mumbai (BOM) | 2h 50m | • | • | • | • | • | • | • |
| 1838 | Pune (PNQ) | New Delhi (DEL) | 2h 25m | • | • | • | • | • | • | • |
| 2609 | New Delhi (DEL) | Pune (PNQ) | 2h 20m | • | • | • | • | • | • | • |
| 281 | New Delhi (DEL) | Colombo (CMB) | 3h 35m | • | • | • | • | • | • | • |
| 2458 | New Delhi (DEL) | Kochi (COK) | 3h 15m | • | • | • | • | • | • | |
| 2431 | Leh (IXL) | Srinagar (SXR) | 0h 45m | • | • | |||||
| 2787 | Mumbai (BOM) | Kochi (COK) | 2h 5m | • | • | • | • | |||
| 352 | New Delhi (DEL) | Shanghai (PVG) | 6h 30m | • | • | • | • | • | ||
| 236 | Yangon (RGN) | New Delhi (DEL) | 4h 0m | • | ||||||
| 2677 | Mumbai (BOM) | New Delhi (DEL) | 2h 25m | • | • | • | • | • | • | • |
| 4306 | Dubai (DXB) | New Delhi (DEL) | 4h 5m | • | • | • | • | • | • | • |
| 2963 | New Delhi (DEL) | Mumbai (BOM) | 2h 35m | • | • | • | • | • | • | |
| 494 | Ahmedabad (AMD) | Mumbai (BOM) | 1h 45m | • | • | • | • | • | • | • |
| 1121 | Ahmedabad (AMD) | New Delhi (DEL) | 2h 10m | • | • | • | • | • | • | • |
| 2998 | Amritsar (ATQ) | Mumbai (BOM) | 2h 50m | • | • | • | • | • | • | • |
| 1115 | Amritsar (ATQ) | New Delhi (DEL) | 1h 20m | • | • | • | • | • | • | • |
| 2882 | Vadodara (BDQ) | New Delhi (DEL) | 1h 55m | • | • | • | • | • | • | • |
| 2562 | Bhuj (BHJ) | New Delhi (DEL) | 2h 5m | • | • | • | • | • | • | • |
| 1886 | Bhopal (BHO) | New Delhi (DEL) | 1h 25m | • | • | • | • | • | • | • |
| 2353 | Bangkok (BKK) | Mumbai (BOM) | 4h 50m | • | • | • | • | • | • | • |
| 2335 | Bangkok (BKK) | New Delhi (DEL) | 4h 40m | • | • | • | • | • | • | • |
| 2852 | Bengaluru (BLR) | Mumbai (BOM) | 2h 10m | • | • | • | • | • | • | • |
| 2818 | Bengaluru (BLR) | New Delhi (DEL) | 3h 5m | • | • | • | • | • | • | • |
| 133 | Bengaluru (BLR) | London (LHR) | 10h 30m | • | • | • | • | • | • | • |
| 2919 | Mumbai (BOM) | Ahmedabad (AMD) | 1h 20m | • | • | • | • | • | • | • |
| 2354 | Mumbai (BOM) | Bangkok (BKK) | 4h 45m | • | • | • | • | • | • | • |
| 2865 | Mumbai (BOM) | Bengaluru (BLR) | 2h 10m | • | • | • | • | • | • | • |
| 2481 | Mumbai (BOM) | Kolkata (CCU) | 3h 0m | • | • | • | • | • | • | • |
| 2183 | Mumbai (BOM) | Dhaka (DAC) | 2h 50m | • | • | • | • | • | • | • |
| 2289 | Mumbai (BOM) | Doha (DOH) | 3h 45m | • | • | • | • | • | • | • |
| 4217 | Mumbai (BOM) | Dubai (DXB) | 3h 0m | • | • | • | • | • | • | • |
| 2505 | Mumbai (BOM) | Vasco da Gama (GOI) | 1h 25m | • | • | • | • | • | • | • |
| 2730 | Mumbai (BOM) | Rajkot (HSR) | 1h 20m | • | • | • | • | • | • | • |
| 2619 | Mumbai (BOM) | Hyderabad (HYD) | 1h 40m | • | • | • | • | • | • | • |
| 1891 | Mumbai (BOM) | Indore (IDR) | 1h 35m | • | • | • | • | • | • | • |
| 621 | Mumbai (BOM) | Jaipur (JAI) | 2h 0m | • | • | • | • | • | • | • |
| 2739 | Mumbai (BOM) | Chennai (MAA) | 2h 15m | • | • | • | • | • | • | • |
| 2241 | Mumbai (BOM) | Port Louis (MRU) | 6h 0m | • | • | • | • | • | • | • |
| 2789 | Mumbai (BOM) | Patna (PAT) | 2h 30m | • | • | • | • | • | • | • |
| 2213 | Mumbai (BOM) | Riyadh (RUH) | 4h 25m | • | • | • | • | • | • | • |
| 2663 | Mumbai (BOM) | Srinagar (SXR) | 2h 45m | • | • | • | • | • | • | • |
| 2579 | Mumbai (BOM) | Udaipur (UDR) | 1h 35m | • | • | • | • | • | • | • |
| 598 | Mumbai (BOM) | Vijayawada (VGA) | 1h 55m | • | • | • | • | • | • | • |
| 2774 | Kolkata (CCU) | Mumbai (BOM) | 3h 10m | • | • | • | • | • | • | • |
| 142 | Paris (CDG) | New Delhi (DEL) | 10h 10m | • | • | • | • | • | • | • |
| 2184 | Dhaka (DAC) | Mumbai (BOM) | 3h 20m | • | • | • | • | • | • | • |
| 238 | Dhaka (DAC) | New Delhi (DEL) | 2h 35m | • | • | • | • | • | • | • |
| 2522 | Dehradun (DED) | New Delhi (DEL) | 1h 5m | • | • | • | • | • | • | • |
| 155 | New Delhi (DEL) | Amsterdam (AMS) | 10h 25m | • | • | • | • | • | • | • |
| 2881 | New Delhi (DEL) | Vadodara (BDQ) | 1h 45m | • | • | • | • | • | • | • |
| 2561 | New Delhi (DEL) | Bhuj (BHJ) | 1h 50m | • | • | • | • | • | • | • |
| 1705 | New Delhi (DEL) | Bhopal (BHO) | 1h 25m | • | • | • | • | • | • | • |
| 2304 | New Delhi (DEL) | Bangkok (BKK) | 4h 30m | • | • | • | • | • | • | • |
| 2813 | New Delhi (DEL) | Bengaluru (BLR) | 2h 55m | • | • | • | • | • | • | • |
| 2707 | New Delhi (DEL) | Kolkata (CCU) | 2h 20m | • | • | • | • | • | • | • |
| 143 | New Delhi (DEL) | Paris (CDG) | 10h 20m | • | • | • | • | • | • | • |
| 2521 | New Delhi (DEL) | Dehradun (DED) | 1h 5m | • | • | • | • | • | • | • |
| 2283 | New Delhi (DEL) | Doha (DOH) | 4h 10m | • | • | • | • | • | • | • |
| 4305 | New Delhi (DEL) | Dubai (DXB) | 4h 15m | • | • | • | • | • | • | • |
| 2029 | New Delhi (DEL) | Frankfurt am Main (FRA) | 10h 0m | • | • | • | • | • | • | • |
| 1755 | New Delhi (DEL) | Guwahati (GAU) | 2h 35m | • | • | • | • | • | • | • |
| 487 | New Delhi (DEL) | Vasco da Gama (GOI) | 2h 45m | • | • | • | • | • | • | • |
| 314 | New Delhi (DEL) | Hong Kong (HKG) | 5h 35m | • | • | • | • | • | • | • |
| 2376 | New Delhi (DEL) | Phuket City (HKT) | 4h 50m | • | • | • | • | • | • | • |
| 358 | New Delhi (DEL) | Tokyo (HND) | 8h 5m | • | • | • | • | • | • | • |
| 2879 | New Delhi (DEL) | Hyderabad (HYD) | 2h 25m | • | • | • | • | • | • | • |
| 1725 | New Delhi (DEL) | Indore (IDR) | 1h 35m | • | • | • | • | • | • | • |
| 2601 | New Delhi (DEL) | Chandigarh (IXC) | 1h 0m | • | • | • | • | • | • | • |
| 2454 | New Delhi (DEL) | Leh (IXL) | 1h 30m | • | • | • | • | • | • | • |
| 211 | New Delhi (DEL) | Kathmandu (KTM) | 1h 50m | • | • | • | • | • | • | • |
| 2017 | New Delhi (DEL) | London (LHR) | 11h 10m | • | • | • | • | • | • | • |
| 308 | New Delhi (DEL) | Melbourne (MEL) | 12h 15m | • | • | • | • | • | • | • |
| 2239 | New Delhi (DEL) | Malé (MLE) | 4h 0m | • | • | • | • | • | • | • |
| 2362 | New Delhi (DEL) | Manila (MNL) | 6h 55m | • | • | • | • | • | • | • |
| 465 | New Delhi (DEL) | Nagpur (NAG) | 1h 50m | • | • | • | • | • | • | • |
| 2549 | New Delhi (DEL) | Patna (PAT) | 1h 45m | • | • | • | • | • | • | • |
| 2567 | New Delhi (DEL) | Raipur (RPR) | 2h 5m | • | • | • | • | • | • | • |
| 173 | New Delhi (DEL) | San Francisco (SFO) | 16h 20m | • | • | • | • | • | • | • |
| 2388 | New Delhi (DEL) | Ho Chi Minh City (SGN) | 5h 30m | • | • | • | • | • | • | • |
| 1739 | New Delhi (DEL) | Srinagar (SXR) | 1h 40m | • | • | • | • | • | • | • |
| 302 | New Delhi (DEL) | Sydney (SYD) | 12h 35m | • | • | • | • | • | • | • |
| 2557 | New Delhi (DEL) | Udaipur (UDR) | 1h 20m | • | • | • | • | • | • | • |
| 2903 | New Delhi (DEL) | Vijayawada (VGA) | 2h 25m | • | • | • | • | • | • | • |
| 2509 | New Delhi (DEL) | Varanasi (VNS) | 1h 35m | • | • | • | • | • | • | • |
| 1702 | New Delhi (DEL) | Visakhapatnam (VTZ) | 2h 30m | • | • | • | • | • | • | • |
| 185 | New Delhi (DEL) | Vancouver (YVR) | 16h 10m | • | • | • | • | • | • | • |
| 2284 | Doha (DOH) | New Delhi (DEL) | 3h 55m | • | • | • | • | • | • | • |
| 4218 | Dubai (DXB) | Mumbai (BOM) | 3h 30m | • | • | • | • | • | • | • |
| 187 | Rome (FCO) | Toronto (YYZ) | 9h 30m | • | • | • | • | • | • | • |
| 2030 | Frankfurt am Main (FRA) | New Delhi (DEL) | 9h 55m | • | • | • | • | • | • | • |
| 1867 | Guwahati (GAU) | New Delhi (DEL) | 2h 40m | • | • | • | • | • | • | • |
| 2628 | Vasco da Gama (GOI) | New Delhi (DEL) | 2h 35m | • | • | • | • | • | • | • |
| 315 | Hong Kong (HKG) | New Delhi (DEL) | 5h 55m | • | • | • | • | • | • | • |
| 2377 | Phuket City (HKT) | New Delhi (DEL) | 4h 55m | • | • | • | • | • | • | • |
| 357 | Tokyo (HND) | New Delhi (DEL) | 9h 10m | • | • | • | • | • | • | • |
| 2731 | Rajkot (HSR) | Mumbai (BOM) | 1h 25m | • | • | • | • | • | • | • |
| 2445 | Hyderabad (HYD) | Mumbai (BOM) | 2h 0m | • | • | • | • | • | • | • |
| 1891 | Indore (IDR) | New Delhi (DEL) | 1h 40m | • | • | • | • | • | • | • |
| 2602 | Chandigarh (IXC) | New Delhi (DEL) | 1h 20m | • | • | • | • | • | • | • |
| 2464 | Leh (IXL) | New Delhi (DEL) | 1h 30m | • | • | • | • | • | • | • |
| 2936 | Port Blair (IXZ) | New Delhi (DEL) | 3h 45m | • | • | • | • | • | • | • |
| 130 | London (LHR) | Mumbai (BOM) | 9h 50m | • | • | • | • | • | • | • |
| 640 | Chennai (MAA) | Mumbai (BOM) | 2h 25m | • | • | • | • | • | • | • |
| 2240 | Malé (MLE) | New Delhi (DEL) | 4h 5m | • | • | • | • | • | • | • |
| 2361 | Manila (MNL) | New Delhi (DEL) | 6h 45m | • | • | • | • | • | • | • |
| 2242 | Port Louis (MRU) | Mumbai (BOM) | 6h 20m | • | • | • | • | • | • | • |
| 466 | Nagpur (NAG) | New Delhi (DEL) | 1h 45m | • | • | • | • | • | • | • |
| 2550 | Patna (PAT) | New Delhi (DEL) | 2h 0m | • | • | • | • | • | • | • |
| 2568 | Raipur (RPR) | New Delhi (DEL) | 2h 15m | • | • | • | • | • | • | • |
| 2214 | Riyadh (RUH) | Mumbai (BOM) | 4h 25m | • | • | • | • | • | • | • |
| 4174 | San Francisco (SFO) | Kolkata (CCU) | 16h 50m | • | • | • | • | • | • | • |
| 2389 | Ho Chi Minh City (SGN) | New Delhi (DEL) | 5h 20m | • | • | • | • | • | • | • |
| 2662 | Srinagar (SXR) | Mumbai (BOM) | 3h 20m | • | • | • | • | • | • | • |
| 1818 | Srinagar (SXR) | New Delhi (DEL) | 1h 45m | • | • | • | • | • | • | • |
| 301 | Sydney (SYD) | New Delhi (DEL) | 12h 55m | • | • | • | • | • | • | • |
| 2556 | Thiruvananthapuram (TRV) | New Delhi (DEL) | 3h 35m | • | • | • | • | • | • | • |
| 2580 | Udaipur (UDR) | Mumbai (BOM) | 1h 40m | • | • | • | • | • | • | • |
| 2558 | Udaipur (UDR) | New Delhi (DEL) | 1h 25m | • | • | • | • | • | • | • |
| 599 | Vijayawada (VGA) | Mumbai (BOM) | 2h 0m | • | • | • | • | • | • | • |
| 2904 | Vijayawada (VGA) | New Delhi (DEL) | 2h 40m | • | • | • | • | • | • | • |
| 420 | Visakhapatnam (VTZ) | New Delhi (DEL) | 2h 40m | • | • | • | • | • | • | • |
| 2276 | Mumbai (BOM) | Colombo (CMB) | 2h 30m | • | • | • | • | • | • | • |
| 2275 | Colombo (CMB) | Mumbai (BOM) | 2h 40m | • | • | • | • | • | • | • |
| 1828 | Kochi (COK) | New Delhi (DEL) | 3h 25m | • | • | • | • | • | • | • |
| 1717 | New Delhi (DEL) | Lucknow (LKO) | 1h 10m | • | • | • | • | • | • | • |
| 2895 | New Delhi (DEL) | Chennai (MAA) | 2h 55m | • | • | • | • | • | • | • |
| 2909 | New Delhi (DEL) | Ahmedabad (AMD) | 1h 50m | • | • | • | • | • | • | • |
| 187 | New Delhi (DEL) | Rome (FCO) | 9h 20m | • | • | • | • | • | • | • |
| 414 | Jaipur (JAI) | Mumbai (BOM) | 2h 5m | • | • | • | • | • | • | • |
| 2018 | London (LHR) | New Delhi (DEL) | 10h 25m | • | • | • | • | • | • | • |
| 186 | Vancouver (YVR) | New Delhi (DEL) | 16h 30m | • | • | • | • | • | • | • |
| 188 | Toronto (YYZ) | New Delhi (DEL) | 16h 15m | • | • | • | • | • | • | • |
| 2576 | Bhubaneswar (BBI) | New Delhi (DEL) | 2h 25m | • | • | • | • | • | • | |
| 471 | Mumbai (BOM) | Chandigarh (IXC) | 2h 40m | • | • | • | • | • | • | |
| 2575 | New Delhi (DEL) | Bhubaneswar (BBI) | 2h 25m | • | • | • | • | • | • | |
| 312 | New Delhi (DEL) | Incheon (ICN) | 7h 20m | • | • | • | • | • | • | |
| 101 | Rome (FCO) | New York (JFK) | 9h 40m | • | • | • | • | • | • | |
| 313 | Incheon (ICN) | New Delhi (DEL) | 7h 55m | • | • | • | • | • | • | |
| 472 | Chandigarh (IXC) | Mumbai (BOM) | 2h 50m | • | • | • | • | • | • | |
| 102 | New York (JFK) | New Delhi (DEL) | 16h 0m | • | • | • | • | • | • | |
| 132 | London (LHR) | Bengaluru (BLR) | 11h 5m | • | • | • | • | • | • | |
| 131 | Mumbai (BOM) | London (LHR) | 10h 35m | • | • | • | • | • | • | |
| 156 | Amsterdam (AMS) | New Delhi (DEL) | 10h 15m | • | • | • | • | • | • | |
| 2754 | Bhuj (BHJ) | Mumbai (BOM) | 1h 35m | • | • | • | • | • | • | |
| 2753 | Mumbai (BOM) | Bhuj (BHJ) | 1h 25m | • | • | • | • | • | • | |
| 2552 | Coimbatore (CJB) | New Delhi (DEL) | 3h 15m | • | • | • | • | • | • | |
| 2551 | New Delhi (DEL) | Coimbatore (CJB) | 3h 15m | • | • | • | • | • | • | |
| 2746 | Vasco da Gama (GOI) | Mumbai (BOM) | 1h 40m | • | • | • | • | • | • | |
| 2491 | Mumbai (BOM) | Lucknow (LKO) | 2h 20m | • | • | • | • | • | • | • |
| 2027 | Mumbai (BOM) | Frankfurt am Main (FRA) | 9h 10m | • | • | • | • | • | ||
| 2147 | New Delhi (DEL) | Denpasar (DPS) | 8h 5m | • | • | • | • | • | ||
| 2390 | New Delhi (DEL) | Hanoi (HAN) | 4h 30m | • | • | • | • | • | ||
| 2384 | New Delhi (DEL) | Kuala Lumpur (KUL) | 5h 35m | • | • | • | • | • | ||
| 137 | New Delhi (DEL) | Milan (MXP) | 9h 35m | • | • | • | • | • | ||
| 2148 | Denpasar (DPS) | New Delhi (DEL) | 7h 45m | • | • | • | • | • | ||
| 2028 | Frankfurt am Main (FRA) | Mumbai (BOM) | 9h 10m | • | • | • | • | • | ||
| 2391 | Hanoi (HAN) | New Delhi (DEL) | 4h 45m | • | • | • | • | • | ||
| 2387 | Kuala Lumpur (KUL) | New Delhi (DEL) | 5h 35m | • | • | • | • | • | ||
| 1824 | Lucknow (LKO) | New Delhi (DEL) | 1h 25m | • | • | • | • | • | ||
| 138 | Milan (MXP) | New Delhi (DEL) | 9h 30m | • | • | • | • | • | ||
| 885 | New Delhi (DEL) | Rajkot (HSR) | 1h 55m | • | • | • | • | • | • | • |
| 886 | Rajkot (HSR) | New Delhi (DEL) | 2h 0m | • | • | • | • | • | • | • |
| 309 | Melbourne (MEL) | New Delhi (DEL) | 12h 45m | • | • | • | • | • | • | • |
| 2243 | New Delhi (DEL) | Riyadh (RUH) | 5h 10m | • | • | • | • | |||
| 105 | Rome (FCO) | Newark (EWR) | 9h 30m | • | • | • | • | |||
| 355 | Tokyo (HND) | Mumbai (BOM) | 9h 0m | • | • | • | • | |||
| 2244 | Riyadh (RUH) | New Delhi (DEL) | 4h 50m | • | • | • | • | |||
| 356 | Mumbai (BOM) | Tokyo (HND) | 9h 10m | • | • | • | • | |||
| 2856 | Kochi (COK) | Mumbai (BOM) | 2h 35m | • | • | • | • | |||
| 158 | Copenhagen (CPH) | New Delhi (DEL) | 10h 10m | • | • | • | • | |||
| 157 | New Delhi (DEL) | Copenhagen (CPH) | 10h 20m | • | • | • | • | |||
| 151 | New Delhi (DEL) | Zurich (ZRH) | 9h 35m | • | • | • | • | |||
| 4249 | Mumbai (BOM) | Dammam (DMM) | 4h 25m | • | • | • | • | • | • | • |
| 4250 | Dammam (DMM) | Mumbai (BOM) | 4h 45m | • | • | • | • | • | • | • |
| 154 | Vienna (VIE) | New Delhi (DEL) | 9h 30m | • | • | • | • | |||
| 2605 | Mumbai (BOM) | Thiruvananthapuram (TRV) | 2h 20m | • | • | • | • | • | • | • |
| 2606 | Thiruvananthapuram (TRV) | Mumbai (BOM) | 2h 35m | • | • | • | • | • | • | • |
| 2492 | Lucknow (LKO) | Mumbai (BOM) | 2h 30m | • | • | • | • | • | • | • |
| 1780 | Indore (IDR) | Mumbai (BOM) | 1h 35m | • | • | • | • | • | • | • |
| 117 | Amritsar (ATQ) | Birmingham (BHX) | 11h 40m | • | • | • | ||||
| 114 | Birmingham (BHX) | New Delhi (DEL) | 10h 10m | • | • | • | ||||
| 2245 | Mumbai (BOM) | Jeddah (JED) | 5h 25m | • | • | • | • | • | • | • |
| 2761 | New Delhi (DEL) | Jaipur (JAI) | 1h 5m | • | • | • | • | • | • | • |
| 2255 | New Delhi (DEL) | Jeddah (JED) | 6h 0m | • | • | • | • | • | • | • |
| 2762 | Jaipur (JAI) | New Delhi (DEL) | 1h 0m | • | • | • | • | • | • | • |
| 2246 | Jeddah (JED) | Mumbai (BOM) | 5h 20m | • | • | • | • | • | • | • |
| 2256 | Jeddah (JED) | New Delhi (DEL) | 5h 50m | • | • | • | • | • | • | • |
| 118 | Birmingham (BHX) | Amritsar (ATQ) | 10h 10m | • | • | • | ||||
| 113 | New Delhi (DEL) | Birmingham (BHX) | 11h 25m | • | • | • | ||||
| 189 | New Delhi (DEL) | Vienna (VIE) | 10h 0m | • | • | • | ||||
| 144 | Newark (EWR) | Mumbai (BOM) | 15h 35m | • | • | • | ||||
| 122 | Rome (FCO) | New Delhi (DEL) | 9h 10m | • | • | • | ||||
| 170 | London (LGW) | Amritsar (ATQ) | 10h 20m | • | • | • | ||||
| 189 | Vienna (VIE) | Toronto (YYZ) | 9h 20m | • | • | • | ||||
| 152 | Zurich (ZRH) | New Delhi (DEL) | 9h 35m | • | • | • | ||||
| 191 | Mumbai (BOM) | Rome (FCO) | 8h 30m | • | • | • | ||||
| 106 | Newark (EWR) | New Delhi (DEL) | 16h 0m | • | • | • | ||||
| 2434 | Srinagar (SXR) | Leh (IXL) | 1h 5m | • | • | |||||
| 2380 | New Delhi (DEL) | Singapore (SIN) | 6h 5m | • | • | • | • | • | ||
| 116 | New York (JFK) | Mumbai (BOM) | 15h 25m | • | • | • | • | • | ||
| 2583 | Mumbai (BOM) | Nagpur (NAG) | 1h 40m | • | • | • | • | • | ||
| 2584 | Nagpur (NAG) | Mumbai (BOM) | 1h 50m | • | • | • | • | • | ||
| 169 | Amritsar (ATQ) | London (LGW) | 11h 30m | • | • | • | ||||
| 2116 | Singapore (SIN) | New Delhi (DEL) | 6h 5m | • | • | • | • | |||
| 2106 | Singapore (SIN) | Mumbai (BOM) | 5h 40m | • | • | • | ||||
| 159 | Ahmedabad (AMD) | London (LGW) | 10h 20m | • | • | |||||
| 160 | London (LGW) | Ahmedabad (AMD) | 9h 20m | • | • | |||||
| 235 | New Delhi (DEL) | Yangon (RGN) | 3h 30m | • |
Air India contact information
- AIIATA Code
- +91 22 27067001Call
- airindia.inVisit
Everything you need to know about Air India flights
Top airports served by Air India
Air India information
| IATA Code | AI |
|---|---|
| Routes | 256 |
| Top route | Mumbai to New Delhi |
| Airports served | 81 |
| Top airport | New Delhi Indira Gandhi Intl |
