
EK
Find cheap Emirates flights
Good to know
Low season | High season |
|---|---|
September | January |
Best time to beat the crowds with an average 1% drop in price. | Most popular time to fly and prices are also 0% lower on average. |
FAQs about flying with Emirates
Top tips for flying with Emirates
Emirates customer reviews
Traveler rating:
Sort by:
Emirates flight status
Emirates route map - Which destinations does Emirates fly to?
Find out which destinations you can fly to direct with Emirates by entering your departure airport. If you want to know if Emirates flies a certain route, enter both the departure and destination airport before hitting search.All Emirates flight routes
| Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 779 | Cape Town (CPT) | Dubai (DXB) | 9h 25m | • | • | • | • | • | • | • |
| 124 | Istanbul (IST) | Dubai (DXB) | 4h 25m | • | • | • | • | • | • | • |
| 449 | Auckland (AKL) | Dubai (DXB) | 17h 25m | • | • | • | • | • | • | • |
| 539 | Ahmedabad (AMD) | Dubai (DXB) | 3h 0m | • | • | • | • | • | • | • |
| 377 | Bangkok (BKK) | Dubai (DXB) | 6h 15m | • | • | • | • | • | • | • |
| 363 | Guangzhou (CAN) | Dubai (DXB) | 7h 40m | • | • | • | • | • | • | • |
| 359 | Jakarta (CGK) | Dubai (DXB) | 7h 50m | • | • | • | • | • | • | • |
| 413 | Christchurch (CHC) | Sydney (SYD) | 3h 20m | • | • | • | • | • | • | • |
| 248 | Rio de Janeiro (GIG) | Dubai (DXB) | 14h 0m | • | • | • | • | • | • | • |
| 395 | Hanoi (HAN) | Dubai (DXB) | 6h 35m | • | • | • | • | • | • | • |
| 311 | Hangzhou (HGH) | Dubai (DXB) | 9h 15m | • | • | • | • | • | • | • |
| 313 | Tokyo (HND) | Dubai (DXB) | 11h 20m | • | • | • | • | • | • | • |
| 525 | Hyderabad (HYD) | Dubai (DXB) | 3h 40m | • | • | • | • | • | • | • |
| 768 | Johannesburg (JNB) | Dubai (DXB) | 8h 15m | • | • | • | • | • | • | • |
| 345 | Kuala Lumpur (KUL) | Dubai (DXB) | 7h 0m | • | • | • | • | • | • | • |
| 543 | Chennai (MAA) | Dubai (DXB) | 4h 5m | • | • | • | • | • | • | • |
| 407 | Melbourne (MEL) | Dubai (DXB) | 14h 0m | • | • | • | • | • | • | • |
| 337 | Manila (MNL) | Dubai (DXB) | 8h 45m | • | • | • | • | • | • | • |
| 349 | Singapore (SIN) | Dubai (DXB) | 7h 15m | • | • | • | • | • | • | • |
| 412 | Sydney (SYD) | Christchurch (CHC) | 3h 5m | • | • | • | • | • | • | • |
| 413 | Sydney (SYD) | Dubai (DXB) | 14h 30m | • | • | • | • | • | • | • |
| 387 | Taipei City (TPE) | Dubai (DXB) | 8h 45m | • | • | • | • | • | • | • |
| 788 | Abidjan (ABJ) | Accra (ACC) | 1h 5m | • | • | • | • | • | • | • |
| 787 | Accra (ACC) | Abidjan (ABJ) | 1h 0m | • | • | • | • | • | • | • |
| 788 | Accra (ACC) | Dubai (DXB) | 8h 30m | • | • | • | • | • | • | • |
| 441 | Adelaide (ADL) | Dubai (DXB) | 13h 10m | • | • | • | • | • | • | • |
| 840 | Manama (BAH) | Dubai (DXB) | 1h 15m | • | • | • | • | • | • | • |
| 256 | Barcelona (BCN) | Dubai (DXB) | 7h 5m | • | • | • | • | • | • | • |
| 255 | Barcelona (BCN) | Mexico City (MEX) | 12h 0m | • | • | • | • | • | • | • |
| 954 | Beirut (BEY) | Dubai (DXB) | 3h 55m | • | • | • | • | • | • | • |
| 38 | Birmingham (BHX) | Dubai (DXB) | 7h 10m | • | • | • | • | • | • | • |
| 567 | Bengaluru (BLR) | Dubai (DXB) | 3h 50m | • | • | • | • | • | • | • |
| 507 | Mumbai (BOM) | Dubai (DXB) | 3h 5m | • | • | • | • | • | • | • |
| 182 | Brussels (BRU) | Dubai (DXB) | 7h 15m | • | • | • | • | • | • | • |
| 922 | Cairo (CAI) | Dubai (DXB) | 3h 55m | • | • | • | • | • | • | • |
| 571 | Kolkata (CCU) | Dubai (DXB) | 4h 40m | • | • | • | • | • | • | • |
| 72 | Paris (CDG) | Dubai (DXB) | 7h 30m | • | • | • | • | • | • | • |
| 651 | Colombo (CMB) | Dubai (DXB) | 4h 25m | • | • | • | • | • | • | • |
| 653 | Colombo (CMB) | Malé (MLE) | 1h 30m | • | • | • | • | • | • | • |
| 587 | Dhaka (DAC) | Dubai (DXB) | 5h 0m | • | • | • | • | • | • | • |
| 511 | New Delhi (DEL) | Dubai (DXB) | 3h 30m | • | • | • | • | • | • | • |
| 222 | Dallas (DFW) | Dubai (DXB) | 15h 0m | • | • | • | • | • | • | • |
| 134 | Moscow (DME) | Dubai (DXB) | 6h 55m | • | • | • | • | • | • | • |
| 828 | Dammam (DMM) | Dubai (DXB) | 1h 25m | • | • | • | • | • | • | • |
| 164 | Dublin (DUB) | Dubai (DXB) | 7h 30m | • | • | • | • | • | • | • |
| 776 | Durban (DUR) | Dubai (DXB) | 8h 20m | • | • | • | • | • | • | • |
| 787 | Dubai (DXB) | Accra (ACC) | 8h 50m | • | • | • | • | • | • | • |
| 440 | Dubai (DXB) | Adelaide (ADL) | 12h 15m | • | • | • | • | • | • | • |
| 448 | Dubai (DXB) | Auckland (AKL) | 15h 50m | • | • | • | • | • | • | • |
| 538 | Dubai (DXB) | Ahmedabad (AMD) | 2h 50m | • | • | • | • | • | • | • |
| 839 | Dubai (DXB) | Manama (BAH) | 1h 20m | • | • | • | • | • | • | • |
| 187 | Dubai (DXB) | Barcelona (BCN) | 7h 25m | • | • | • | • | • | • | • |
| 953 | Dubai (DXB) | Beirut (BEY) | 3h 55m | • | • | • | • | • | • | • |
| 37 | Dubai (DXB) | Birmingham (BHX) | 7h 45m | • | • | • | • | • | • | • |
| 376 | Dubai (DXB) | Bangkok (BKK) | 6h 45m | • | • | • | • | • | • | • |
| 566 | Dubai (DXB) | Bengaluru (BLR) | 4h 5m | • | • | • | • | • | • | • |
| 506 | Dubai (DXB) | Mumbai (BOM) | 3h 15m | • | • | • | • | • | • | • |
| 181 | Dubai (DXB) | Brussels (BRU) | 7h 40m | • | • | • | • | • | • | • |
| 923 | Dubai (DXB) | Cairo (CAI) | 4h 0m | • | • | • | • | • | • | • |
| 362 | Dubai (DXB) | Guangzhou (CAN) | 7h 45m | • | • | • | • | • | • | • |
| 570 | Dubai (DXB) | Kolkata (CCU) | 4h 40m | • | • | • | • | • | • | • |
| 71 | Dubai (DXB) | Paris (CDG) | 7h 20m | • | • | • | • | • | • | • |
| 358 | Dubai (DXB) | Jakarta (CGK) | 8h 35m | • | • | • | • | • | • | • |
| 650 | Dubai (DXB) | Colombo (CMB) | 4h 35m | • | • | • | • | • | • | • |
| 778 | Dubai (DXB) | Cape Town (CPT) | 9h 45m | • | • | • | • | • | • | • |
| 586 | Dubai (DXB) | Dhaka (DAC) | 4h 50m | • | • | • | • | • | • | • |
| 514 | Dubai (DXB) | New Delhi (DEL) | 3h 40m | • | • | • | • | • | • | • |
| 221 | Dubai (DXB) | Dallas (DFW) | 16h 25m | • | • | • | • | • | • | • |
| 133 | Dubai (DXB) | Moscow (DME) | 7h 0m | • | • | • | • | • | • | • |
| 827 | Dubai (DXB) | Dammam (DMM) | 1h 30m | • | • | • | • | • | • | • |
| 163 | Dubai (DXB) | Dublin (DUB) | 8h 25m | • | • | • | • | • | • | • |
| 775 | Dubai (DXB) | Durban (DUR) | 8h 20m | • | • | • | • | • | • | • |
| 23 | Dubai (DXB) | Edinburgh (EDI) | 7h 55m | • | • | • | • | • | • | • |
| 47 | Dubai (DXB) | Frankfurt am Main (FRA) | 7h 5m | • | • | • | • | • | • | • |
| 247 | Dubai (DXB) | Rio de Janeiro (GIG) | 15h 0m | • | • | • | • | • | • | • |
| 27 | Dubai (DXB) | Glasgow (GLA) | 8h 0m | • | • | • | • | • | • | • |
| 261 | Dubai (DXB) | Sao Paulo (GRU) | 15h 35m | • | • | • | • | • | • | • |
| 89 | Dubai (DXB) | Geneva (GVA) | 7h 20m | • | • | • | • | • | • | • |
| 61 | Dubai (DXB) | Hamburg (HAM) | 7h 20m | • | • | • | • | • | • | • |
| 394 | Dubai (DXB) | Hanoi (HAN) | 6h 45m | • | • | • | • | • | • | • |
| 310 | Dubai (DXB) | Hangzhou (HGH) | 8h 10m | • | • | • | • | • | • | • |
| 396 | Dubai (DXB) | Phuket City (HKT) | 6h 40m | • | • | • | • | • | • | • |
| 312 | Dubai (DXB) | Tokyo (HND) | 9h 40m | • | • | • | • | • | • | • |
| 528 | Dubai (DXB) | Hyderabad (HYD) | 3h 45m | • | • | • | • | • | • | • |
| 231 | Dubai (DXB) | Washington, D.C. (IAD) | 14h 40m | • | • | • | • | • | • | • |
| 322 | Dubai (DXB) | Incheon (ICN) | 8h 20m | • | • | • | • | • | • | • |
| 123 | Dubai (DXB) | Istanbul (IST) | 4h 45m | • | • | • | • | • | • | • |
| 803 | Dubai (DXB) | Jeddah (JED) | 3h 0m | • | • | • | • | • | • | • |
| 765 | Dubai (DXB) | Johannesburg (JNB) | 8h 20m | • | • | • | • | • | • | • |
| 602 | Dubai (DXB) | Karachi (KHI) | 2h 5m | • | • | • | • | • | • | • |
| 316 | Dubai (DXB) | Osaka (KIX) | 9h 15m | • | • | • | • | • | • | • |
| 342 | Dubai (DXB) | Kuala Lumpur (KUL) | 7h 25m | • | • | • | • | • | • | • |
| 215 | Dubai (DXB) | Los Angeles (LAX) | 17h 10m | • | • | • | • | • | • | • |
| 109 | Dubai (DXB) | Larnaca (LCA) | 3h 45m | • | • | • | • | • | • | • |
| 69 | Dubai (DXB) | London (LGW) | 7h 55m | • | • | • | • | • | • | • |
| 193 | Dubai (DXB) | Lisbon (LIS) | 8h 45m | • | • | • | • | • | • | • |
| 783 | Dubai (DXB) | Lagos (LOS) | 8h 35m | • | • | • | • | • | • | • |
| 713 | Dubai (DXB) | Lusaka (LUN) | 7h 10m | • | • | • | • | • | • | • |
| 81 | Dubai (DXB) | Lyon (LYS) | 6h 55m | • | • | • | • | • | • | • |
| 546 | Dubai (DXB) | Chennai (MAA) | 4h 10m | • | • | • | • | • | • | • |
| 143 | Dubai (DXB) | Madrid (MAD) | 7h 50m | • | • | • | • | • | • | • |
| 406 | Dubai (DXB) | Melbourne (MEL) | 13h 25m | • | • | • | • | • | • | • |
| 652 | Dubai (DXB) | Malé (MLE) | 4h 15m | • | • | • | • | • | • | • |
| 334 | Dubai (DXB) | Manila (MNL) | 9h 5m | • | • | • | • | • | • | • |
| 35 | Dubai (DXB) | Newcastle upon Tyne (NCL) | 7h 50m | • | • | • | • | • | • | • |
| 318 | Dubai (DXB) | Tokyo (NRT) | 9h 55m | • | • | • | • | • | • | • |
| 235 | Dubai (DXB) | Chicago (ORD) | 15h 5m | • | • | • | • | • | • | • |
| 159 | Dubai (DXB) | Oslo (OSL) | 7h 20m | • | • | • | • | • | • | • |
| 308 | Dubai (DXB) | Beijing (PEK) | 7h 40m | • | • | • | • | • | • | • |
| 304 | Dubai (DXB) | Shanghai (PVG) | 8h 40m | • | • | • | • | • | • | • |
| 817 | Dubai (DXB) | Riyadh (RUH) | 2h 20m | • | • | • | • | • | • | • |
| 225 | Dubai (DXB) | San Francisco (SFO) | 16h 45m | • | • | • | • | • | • | • |
| 392 | Dubai (DXB) | Ho Chi Minh City (SGN) | 7h 25m | • | • | • | • | • | • | • |
| 354 | Dubai (DXB) | Singapore (SIN) | 8h 0m | • | • | • | • | • | • | • |
| 67 | Dubai (DXB) | London (STN) | 7h 55m | • | • | • | • | • | • | • |
| 412 | Dubai (DXB) | Sydney (SYD) | 13h 55m | • | • | • | • | • | • | • |
| 386 | Dubai (DXB) | Taipei City (TPE) | 8h 35m | • | • | • | • | • | • | • |
| 179 | Dubai (DXB) | Warsaw (WAW) | 6h 30m | • | • | • | • | • | • | • |
| 243 | Dubai (DXB) | Montreal (YUL) | 13h 30m | • | • | • | • | • | • | • |
| 241 | Dubai (DXB) | Toronto (YYZ) | 14h 10m | • | • | • | • | • | • | • |
| 85 | Dubai (DXB) | Zurich (ZRH) | 7h 5m | • | • | • | • | • | • | • |
| 24 | Edinburgh (EDI) | Dubai (DXB) | 7h 25m | • | • | • | • | • | • | • |
| 248 | Buenos Aires (EZE) | Rio de Janeiro (GIG) | 2h 45m | • | • | • | • | • | • | • |
| 46 | Frankfurt am Main (FRA) | Dubai (DXB) | 6h 20m | • | • | • | • | • | • | • |
| 247 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 3h 25m | • | • | • | • | • | • | • |
| 28 | Glasgow (GLA) | Dubai (DXB) | 7h 25m | • | • | • | • | • | • | • |
| 262 | Sao Paulo (GRU) | Dubai (DXB) | 14h 30m | • | • | • | • | • | • | • |
| 90 | Geneva (GVA) | Dubai (DXB) | 6h 50m | • | • | • | • | • | • | • |
| 62 | Hamburg (HAM) | Dubai (DXB) | 6h 20m | • | • | • | • | • | • | • |
| 379 | Phuket City (HKT) | Dubai (DXB) | 6h 5m | • | • | • | • | • | • | • |
| 714 | Harare (HRE) | Lusaka (LUN) | 1h 10m | • | • | • | • | • | • | • |
| 232 | Washington, D.C. (IAD) | Dubai (DXB) | 13h 10m | • | • | • | • | • | • | • |
| 323 | Incheon (ICN) | Dubai (DXB) | 9h 30m | • | • | • | • | • | • | • |
| 802 | Jeddah (JED) | Dubai (DXB) | 3h 0m | • | • | • | • | • | • | • |
| 601 | Karachi (KHI) | Dubai (DXB) | 2h 15m | • | • | • | • | • | • | • |
| 317 | Osaka (KIX) | Dubai (DXB) | 9h 50m | • | • | • | • | • | • | • |
| 349 | Phnom Penh (KTI) | Singapore (SIN) | 2h 0m | • | • | • | • | • | • | • |
| 216 | Los Angeles (LAX) | Dubai (DXB) | 16h 15m | • | • | • | • | • | • | • |
| 110 | Larnaca (LCA) | Dubai (DXB) | 3h 25m | • | • | • | • | • | • | • |
| 109 | Larnaca (LCA) | Luqa (MLA) | 2h 45m | • | • | • | • | • | • | • |
| 12 | London (LGW) | Dubai (DXB) | 7h 45m | • | • | • | • | • | • | • |
| 192 | Lisbon (LIS) | Dubai (DXB) | 7h 40m | • | • | • | • | • | • | • |
| 784 | Lagos (LOS) | Dubai (DXB) | 8h 15m | • | • | • | • | • | • | • |
| 714 | Lusaka (LUN) | Dubai (DXB) | 6h 55m | • | • | • | • | • | • | • |
| 713 | Lusaka (LUN) | Harare (HRE) | 1h 5m | • | • | • | • | • | • | • |
| 82 | Lyon (LYS) | Dubai (DXB) | 6h 20m | • | • | • | • | • | • | • |
| 144 | Madrid (MAD) | Dubai (DXB) | 7h 10m | • | • | • | • | • | • | • |
| 110 | Luqa (MLA) | Larnaca (LCA) | 2h 25m | • | • | • | • | • | • | • |
| 652 | Malé (MLE) | Colombo (CMB) | 1h 30m | • | • | • | • | • | • | • |
| 659 | Malé (MLE) | Dubai (DXB) | 4h 0m | • | • | • | • | • | • | • |
| 50 | Munich (MUC) | Dubai (DXB) | 6h 35m | • | • | • | • | • | • | • |
| 206 | Milan (MXP) | Dubai (DXB) | 6h 40m | • | • | • | • | • | • | • |
| 36 | Newcastle upon Tyne (NCL) | Dubai (DXB) | 7h 15m | • | • | • | • | • | • | • |
| 319 | Tokyo (NRT) | Dubai (DXB) | 11h 20m | • | • | • | • | • | • | • |
| 236 | Chicago (ORD) | Dubai (DXB) | 13h 40m | • | • | • | • | • | • | • |
| 160 | Oslo (OSL) | Dubai (DXB) | 6h 50m | • | • | • | • | • | • | • |
| 309 | Beijing (PEK) | Dubai (DXB) | 8h 10m | • | • | • | • | • | • | • |
| 305 | Shanghai (PVG) | Dubai (DXB) | 8h 40m | • | • | • | • | • | • | • |
| 818 | Riyadh (RUH) | Dubai (DXB) | 2h 10m | • | • | • | • | • | • | • |
| 226 | San Francisco (SFO) | Dubai (DXB) | 16h 0m | • | • | • | • | • | • | • |
| 393 | Ho Chi Minh City (SGN) | Dubai (DXB) | 6h 55m | • | • | • | • | • | • | • |
| 348 | Singapore (SIN) | Phnom Penh (KTI) | 2h 0m | • | • | • | • | • | • | • |
| 68 | London (STN) | Dubai (DXB) | 7h 5m | • | • | • | • | • | • | • |
| 180 | Warsaw (WAW) | Dubai (DXB) | 6h 25m | • | • | • | • | • | • | • |
| 244 | Montreal (YUL) | Dubai (DXB) | 12h 15m | • | • | • | • | • | • | • |
| 242 | Toronto (YYZ) | Dubai (DXB) | 12h 55m | • | • | • | • | • | • | • |
| 86 | Zurich (ZRH) | Dubai (DXB) | 6h 50m | • | • | • | • | • | • | • |
| 158 | Stockholm (ARN) | Dubai (DXB) | 6h 35m | • | • | • | • | • | • | • |
| 157 | Dubai (DXB) | Stockholm (ARN) | 7h 25m | • | • | • | • | • | • | • |
| 135 | Dubai (DXB) | Venice (VCE) | 6h 40m | • | • | • | • | • | • | • |
| 206 | New York (JFK) | Milan (MXP) | 7h 55m | • | • | • | • | • | • | • |
| 256 | Mexico City (MEX) | Barcelona (BCN) | 11h 0m | • | • | • | • | • | • | • |
| 136 | Venice (VCE) | Dubai (DXB) | 6h 20m | • | • | • | • | • | • | • |
| 532 | Dubai (DXB) | Kochi (COK) | 4h 5m | • | • | • | • | • | • | • |
| 623 | Lahore (LHE) | Dubai (DXB) | 3h 20m | • | • | • | • | • | • | |
| 112 | Budapest (BUD) | Dubai (DXB) | 6h 5m | • | • | • | • | • | • | • |
| 111 | Dubai (DXB) | Budapest (BUD) | 6h 10m | • | • | • | • | • | • | • |
| 622 | Dubai (DXB) | Lahore (LHE) | 3h 10m | • | • | • | • | • | • | |
| 229 | Dubai (DXB) | Seattle (SEA) | 15h 40m | • | • | • | • | • | • | |
| 707 | Dubai (DXB) | Victoria (SEZ) | 4h 40m | • | • | • | • | • | • | |
| 747 | Dubai (DXB) | Tunis (TUN) | 6h 15m | • | • | • | • | • | • | |
| 230 | Seattle (SEA) | Dubai (DXB) | 15h 10m | • | • | • | • | • | • | |
| 708 | Victoria (SEZ) | Dubai (DXB) | 4h 30m | • | • | • | • | • | • | |
| 707 | Victoria (SEZ) | Antananarivo (TNR) | 2h 40m | • | • | • | • | • | • | |
| 708 | Antananarivo (TNR) | Victoria (SEZ) | 2h 45m | • | • | • | • | • | • | |
| 748 | Tunis (TUN) | Dubai (DXB) | 6h 0m | • | • | • | • | • | • | |
| 752 | Casablanca (CMN) | Dubai (DXB) | 7h 45m | • | • | • | • | • | • | • |
| 533 | Kochi (COK) | Dubai (DXB) | 3h 50m | • | • | • | • | • | • | • |
| 751 | Dubai (DXB) | Casablanca (CMN) | 8h 20m | • | • | • | • | • | • | • |
| 49 | Dubai (DXB) | Munich (MUC) | 6h 55m | • | • | • | • | • | • | • |
| 729 | Dubai (DXB) | Entebbe (EBB) | 5h 30m | • | • | • | • | • | ||
| 809 | Dubai (DXB) | Medina (MED) | 2h 55m | • | • | • | • | • | ||
| 793 | Dubai (DXB) | Luanda (NBJ) | 7h 45m | • | • | • | • | • | ||
| 730 | Entebbe (EBB) | Dubai (DXB) | 5h 25m | • | • | • | • | • | ||
| 810 | Medina (MED) | Dubai (DXB) | 2h 40m | • | • | • | • | • | ||
| 794 | Luanda (NBJ) | Dubai (DXB) | 7h 50m | • | • | • | • | • | ||
| 97 | Dubai (DXB) | Rome (FCO) | 6h 20m | • | • | • | • | • | • | • |
| 98 | Rome (FCO) | Dubai (DXB) | 5h 45m | • | • | • | • | • | • | • |
| 139 | Dubai (DXB) | Prague (PRG) | 6h 25m | • | • | • | • | • | • | |
| 140 | Prague (PRG) | Dubai (DXB) | 5h 55m | • | • | • | • | • | • | |
| 615 | Islamabad (ISB) | Dubai (DXB) | 3h 20m | • | • | • | • | |||
| 614 | Dubai (DXB) | Islamabad (ISB) | 3h 10m | • | • | • | • | |||
| 370 | Bangkok (BKK) | Da Nang (DAD) | 1h 40m | • | • | • | • | |||
| 371 | Da Nang (DAD) | Bangkok (BKK) | 1h 40m | • | • | • | • | |||
| 857 | Dubai (DXB) | Kuwait City (KWI) | 1h 50m | • | • | • | • | • | • | • |
| 21 | Dubai (DXB) | Manchester (MAN) | 7h 45m | • | • | • | • | • | • | • |
| 858 | Kuwait City (KWI) | Dubai (DXB) | 1h 45m | • | • | • | • | • | • | • |
| 22 | Manchester (MAN) | Dubai (DXB) | 7h 50m | • | • | • | • | • | • | • |
| 703 | Dubai (DXB) | Port Louis (MRU) | 6h 35m | • | • | • | • | • | • | |
| 704 | Port Louis (MRU) | Dubai (DXB) | 6h 35m | • | • | • | • | • | • | |
| 370 | Bangkok (BKK) | Siem Reap (SAI) | 1h 20m | • | • | • | ||||
| 797 | Conakry (CKY) | Dakar (DSS) | 1h 25m | • | • | • | ||||
| 797 | Dakar (DSS) | Dubai (DXB) | 9h 45m | • | • | • | ||||
| 797 | Dubai (DXB) | Conakry (CKY) | 9h 40m | • | • | • | ||||
| 371 | Siem Reap (SAI) | Bangkok (BKK) | 1h 20m | • | • | • | ||||
| 7 | Dubai (DXB) | London (LHR) | 7h 45m | • | • | • | • | • | • | |
| 381 | Hong Kong (HKG) | Dubai (DXB) | 7h 50m | • | • | • | • | • | • | |
| 8 | London (LHR) | Dubai (DXB) | 7h 45m | • | • | • | • | • | • | |
| 210 | Athens (ATH) | Dubai (DXB) | 4h 30m | • | • | • | • | • | • | • |
| 152 | Copenhagen (CPH) | Dubai (DXB) | 6h 25m | • | • | • | • | • | • | • |
| 151 | Dubai (DXB) | Copenhagen (CPH) | 6h 55m | • | • | • | • | • | • | • |
| 398 | Dubai (DXB) | Denpasar (DPS) | 9h 25m | • | • | • | • | • | • | • |
| 94 | Bologna (BLQ) | Dubai (DXB) | 5h 45m | • | • | • | • | • | • | |
| 214 | Bogotá (BOG) | Miami (MIA) | 3h 35m | • | • | • | • | • | • | |
| 93 | Dubai (DXB) | Bologna (BLQ) | 6h 20m | • | • | • | • | • | • | |
| 380 | Dubai (DXB) | Hong Kong (HKG) | 8h 10m | • | • | • | • | • | • | |
| 175 | Dubai (DXB) | Saint Petersburg (LED) | 7h 20m | • | • | • | ||||
| 213 | Dubai (DXB) | Miami (MIA) | 16h 0m | • | • | • | • | • | • | |
| 719 | Dubai (DXB) | Nairobi (NBO) | 5h 5m | • | • | • | • | • | • | • |
| 176 | Saint Petersburg (LED) | Dubai (DXB) | 7h 5m | • | • | • | ||||
| 213 | Miami (MIA) | Bogotá (BOG) | 3h 35m | • | • | • | • | • | • | |
| 214 | Miami (MIA) | Dubai (DXB) | 14h 30m | • | • | • | • | • | • | |
| 720 | Nairobi (NBO) | Dubai (DXB) | 5h 5m | • | • | • | • | • | • | • |
| 435 | Brisbane (BNE) | Dubai (DXB) | 14h 20m | • | • | • | • | • | • | • |
| 203 | Dubai (DXB) | New York (JFK) | 14h 15m | • | • | • | • | • | • | • |
| 204 | New York (JFK) | Dubai (DXB) | 12h 50m | • | • | • | • | • | • | • |
| 58 | Düsseldorf (DUS) | Dubai (DXB) | 6h 30m | • | • | • | • | • | • | • |
| 57 | Dubai (DXB) | Düsseldorf (DUS) | 6h 55m | • | • | • | • | • | • | • |
| 209 | Athens (ATH) | Newark (EWR) | 10h 45m | • | • | • | • | • | • | • |
| 209 | Dubai (DXB) | Athens (ATH) | 5h 10m | • | • | • | • | • | • | • |
| 210 | Newark (EWR) | Athens (ATH) | 9h 10m | • | • | • | • | • | • | • |
| 211 | Dubai (DXB) | Houston (IAH) | 16h 45m | • | • | • | • | • | • | |
| 91 | Dubai (DXB) | Milan (MXP) | 6h 40m | • | • | • | • | • | • | |
| 125 | Dubai (DXB) | Vienna (VIE) | 6h 0m | • | • | • | • | • | • | |
| 212 | Houston (IAH) | Dubai (DXB) | 15h 0m | • | • | • | • | • | • | |
| 126 | Vienna (VIE) | Dubai (DXB) | 5h 35m | • | • | • | • | • | • | |
| 328 | Dubai (DXB) | Shenzhen (SZX) | 7h 15m | • | • | • | • | • | • | |
| 77 | Dubai (DXB) | Nice (NCE) | 6h 50m | • | • | • | • | • | ||
| 522 | Dubai (DXB) | Thiruvananthapuram (TRV) | 4h 15m | • | • | • | • | • | • | • |
| 148 | Amsterdam (AMS) | Dubai (DXB) | 7h 25m | • | • | • | • | • | • | • |
| 384 | Bangkok (BKK) | Hong Kong (HKG) | 3h 0m | • | • | • | • | • | • | |
| 147 | Dubai (DXB) | Amsterdam (AMS) | 7h 50m | • | • | • | • | • | • | • |
| 434 | Dubai (DXB) | Brisbane (BNE) | 13h 50m | • | • | • | • | • | • | |
| 385 | Hong Kong (HKG) | Bangkok (BKK) | 3h 15m | • | • | • | • | • | • | |
| 902 | Amman (AMM) | Dubai (DXB) | 3h 35m | • | • | • | • | |||
| 726 | Dar Es Salaam (DAR) | Dubai (DXB) | 5h 25m | • | • | • | • | • | ||
| 901 | Dubai (DXB) | Amman (AMM) | 3h 45m | • | • | • | • | |||
| 725 | Dubai (DXB) | Dar Es Salaam (DAR) | 5h 25m | • | • | • | • | • | ||
| 78 | Nice (NCE) | Dubai (DXB) | 6h 10m | • | • | • | • | • | ||
| 205 | Milan (MXP) | New York (JFK) | 8h 45m | • | • | • | • | • | • | • |
| 338 | Cebu City (CEB) | Angeles City (CRK) | 1h 25m | • | • | • | • | |||
| 338 | Angeles City (CRK) | Dubai (DXB) | 8h 20m | • | • | • | • | |||
| 369 | Denpasar (DPS) | Dubai (DXB) | 9h 0m | • | • | • | • | • | • | |
| 338 | Dubai (DXB) | Cebu City (CEB) | 9h 25m | • | • | • | • | |||
| 167 | Dubai (DXB) | Helsinki (HEL) | 7h 15m | • | • | • | • | • | • | |
| 420 | Dubai (DXB) | Perth (PER) | 10h 50m | • | • | • | • | • | • | • |
| 168 | Helsinki (HEL) | Dubai (DXB) | 7h 0m | • | • | • | • | • | • | |
| 421 | Perth (PER) | Dubai (DXB) | 10h 55m | • | • | • | • | • | • | • |
| 238 | Boston (BOS) | Dubai (DXB) | 12h 15m | • | • | • | • | • | ||
| 237 | Dubai (DXB) | Boston (BOS) | 14h 0m | • | • | • | • | • | ||
| 219 | Dubai (DXB) | Orlando (MCO) | 16h 5m | • | • | • | • | • | ||
| 220 | Orlando (MCO) | Dubai (DXB) | 14h 15m | • | • | • | • | • | ||
| 523 | Thiruvananthapuram (TRV) | Dubai (DXB) | 4h 0m | • | • | • | • | • | ||
| 619 | Siālkot (SKT) | Dubai (DXB) | 3h 15m | • | • | • | ||||
| 618 | Dubai (DXB) | Siālkot (SKT) | 3h 15m | • | • | • | ||||
| 866 | Dubai (DXB) | Muscat (MCT) | 1h 15m | • | • | • | ||||
| 867 | Muscat (MCT) | Dubai (DXB) | 1h 15m | • | • | • | ||||
| 329 | Shenzhen (SZX) | Dubai (DXB) | 8h 20m | • | • | • | • | |||
| 724 | Addis Ababa (ADD) | Dubai (DXB) | 4h 15m | • | • | |||||
| 723 | Dubai (DXB) | Addis Ababa (ADD) | 4h 5m | • | • |
Emirates contact information
- EKIATA Code
- +971 600 555 555Call
- emirates.comVisit
Everything you need to know about Emirates flights
Top airports served by Emirates
Emirates information
| IATA Code | EK |
|---|---|
| Routes | 343 |
| Top route | Dubai to Cairo |
| Airports served | 142 |
| Top airport | Dubai Intl |
