
IX
Find cheap Air India Express flights
Search hundreds of travel sites at once for deals on Air India Express flights
FAQs about flying with Air India Express
Air India Express customer reviews
Traveler rating:
Sort by:
Air India Express flight status
Air India Express route map - Which destinations does Air India Express fly to?
Find out which destinations you can fly to direct with Air India Express by entering your departure airport. If you want to know if Air India Express flies a certain route, enter both the departure and destination airport before hitting search.All Air India Express flight routes
Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
1067 | New Delhi (DEL) | Guwahati (GAU) | 2h 40m | • | • | • | • | • | • | • |
1067 | Guwahati (GAU) | Dimāpur (DMU) | 1h 10m | • | • | • | • | • | • | • |
1599 | Imphal (IMF) | Kolkata (CCU) | 1h 25m | • | • | • | • | • | • | • |
1130 | Bhubaneswar (BBI) | New Delhi (DEL) | 2h 35m | • | • | • | • | • | • | • |
1116 | Bengaluru (BLR) | New Delhi (DEL) | 2h 55m | • | • | • | • | • | • | • |
2723 | Bengaluru (BLR) | Guwahati (GAU) | 3h 10m | • | • | • | • | • | • | • |
2870 | Bengaluru (BLR) | Hyderabad (HYD) | 1h 30m | • | • | • | • | • | • | • |
2756 | Bengaluru (BLR) | Bagdogra (IXB) | 2h 55m | • | • | • | • | • | • | • |
2722 | Bengaluru (BLR) | Ranchi (IXR) | 2h 25m | • | • | • | • | • | • | • |
884 | Bengaluru (BLR) | Kathmandu (KTM) | 2h 45m | • | • | • | • | • | • | • |
1331 | Bengaluru (BLR) | Pune (PNQ) | 1h 40m | • | • | • | • | • | • | • |
375 | Kozhikode (CCJ) | Doha (DOH) | 4h 30m | • | • | • | • | • | • | • |
337 | Kozhikode (CCJ) | Muscat (MCT) | 3h 35m | • | • | • | • | • | • | • |
2756 | Kolkata (CCU) | Bengaluru (BLR) | 2h 40m | • | • | • | • | • | • | • |
1598 | Kolkata (CCU) | Imphal (IMF) | 1h 30m | • | • | • | • | • | • | • |
475 | Kochi (COK) | Doha (DOH) | 4h 40m | • | • | • | • | • | • | • |
1128 | New Delhi (DEL) | Bhubaneswar (BBI) | 2h 25m | • | • | • | • | • | • | • |
1116 | New Delhi (DEL) | Ranchi (IXR) | 1h 55m | • | • | • | • | • | • | • |
1014 | New Delhi (DEL) | Patna (PAT) | 1h 50m | • | • | • | • | • | • | • |
1130 | New Delhi (DEL) | Pune (PNQ) | 2h 10m | • | • | • | • | • | • | • |
135 | New Delhi (DEL) | Sharjah (SHJ) | 3h 50m | • | • | • | • | • | • | • |
376 | Doha (DOH) | Kozhikode (CCJ) | 4h 30m | • | • | • | • | • | • | • |
192 | Dubai (DXB) | Amritsar (ATQ) | 3h 20m | • | • | • | • | • | • | • |
2724 | Guwahati (GAU) | Bengaluru (BLR) | 3h 20m | • | • | • | • | • | • | • |
2837 | Hyderabad (HYD) | Kochi (COK) | 1h 45m | • | • | • | • | • | • | • |
2870 | Hyderabad (HYD) | Jaipur (JAI) | 2h 10m | • | • | • | • | • | • | • |
1013 | Bagdogra (IXB) | New Delhi (DEL) | 2h 25m | • | • | • | • | • | • | • |
813 | Mangalore (IXE) | Dubai (DXB) | 3h 55m | • | • | • | • | • | • | • |
2723 | Ranchi (IXR) | Bengaluru (BLR) | 2h 25m | • | • | • | • | • | • | • |
184 | Sharjah (SHJ) | Varanasi (VNS) | 4h 5m | • | • | • | • | • | • | • |
1128 | Srinagar (SXR) | New Delhi (DEL) | 1h 50m | • | • | • | • | • | • | • |
682 | Tiruchirappalli (TRZ) | Singapore (SIN) | 4h 25m | • | • | • | • | • | • | • |
2508 | Bengaluru (BLR) | Faizābād (AYJ) | 2h 45m | • | • | • | • | • | • | |
473 | Kozhikode (CCJ) | Manama (BAH) | 4h 40m | • | • | • | • | • | • | |
2508 | New Delhi (DEL) | Bengaluru (BLR) | 3h 0m | • | • | • | • | • | • | |
1972 | Ghāziābād (HDO) | Bengaluru (BLR) | 2h 50m | • | • | • | • | • | • | |
110 | Hyderabad (HYD) | Phuket City (HKT) | 3h 55m | • | • | • | • | • | • | |
1970 | Bengaluru (BLR) | Ghāziābād (HDO) | 2h 55m | • | • | • | • | • | • | • |
1451 | Bengaluru (BLR) | Indore (IDR) | 2h 20m | • | • | • | • | • | • | • |
2739 | Pune (PNQ) | Bengaluru (BLR) | 1h 45m | • | • | • | • | • | • | • |
136 | Sharjah (SHJ) | New Delhi (DEL) | 4h 0m | • | • | • | • | • | • | • |
2836 | Kochi (COK) | Hyderabad (HYD) | 1h 50m | • | • | • | • | • | • | • |
476 | Doha (DOH) | Kochi (COK) | 4h 35m | • | • | • | • | • | • | • |
1326 | Lucknow (LKO) | Bengaluru (BLR) | 2h 45m | • | • | • | • | • | • | • |
393 | Kozhikode (CCJ) | Kuwait City (KWI) | 5h 10m | • | • | • | • | • | ||
773 | Kannur (CNN) | Doha (DOH) | 4h 35m | • | • | • | • | • | ||
394 | Kuwait City (KWI) | Kozhikode (CCJ) | 5h 0m | • | • | • | • | • | ||
1454 | Indore (IDR) | Bengaluru (BLR) | 2h 10m | • | • | • | • | • | • | |
338 | Muscat (MCT) | Kozhikode (CCJ) | 3h 35m | • | • | • | • | • | ||
374 | Doha (DOH) | Thiruvananthapuram (TRV) | 4h 40m | • | • | • | ||||
373 | Thiruvananthapuram (TRV) | Doha (DOH) | 4h 50m | • | • | • | ||||
717 | Kannur (CNN) | Abu Dhabi (AUH) | 4h 0m | • | • | • | ||||
191 | Amritsar (ATQ) | Dubai (DXB) | 3h 40m | • | • | • | • | • | • | |
677 | Singapore (SIN) | Chennai (MAA) | 4h 25m | • | • | • | ||||
1590 | Kolkata (CCU) | Agartala (IXA) | 1h 15m | • | • | • | • | • | • | • |
697 | Chennai (MAA) | Kuwait City (KWI) | 5h 40m | • | • | • | • | • | • | • |
538 | Abu Dhabi (AUH) | Thiruvananthapuram (TRV) | 4h 25m | • | • | • | • | • | • | • |
1611 | Bhubaneswar (BBI) | Port Blair (IXZ) | 2h 20m | • | • | • | • | • | • | • |
2693 | Bengaluru (BLR) | Pernem (GOX) | 1h 20m | • | • | • | • | • | • | • |
1325 | Bengaluru (BLR) | Lucknow (LKO) | 2h 45m | • | • | • | • | • | • | • |
2936 | Bengaluru (BLR) | Patna (PAT) | 2h 40m | • | • | • | • | • | • | • |
2891 | Bengaluru (BLR) | Vijayawada (VGA) | 1h 30m | • | • | • | • | • | • | • |
2894 | Bengaluru (BLR) | Varanasi (VNS) | 2h 40m | • | • | • | • | • | • | • |
347 | Kozhikode (CCJ) | Abu Dhabi (AUH) | 4h 0m | • | • | • | • | • | • | • |
321 | Kozhikode (CCJ) | Riyadh (RUH) | 5h 10m | • | • | • | • | • | • | • |
351 | Kozhikode (CCJ) | Sharjah (SHJ) | 4h 5m | • | • | • | • | • | • | • |
2776 | Kolkata (CCU) | Hyderabad (HYD) | 2h 25m | • | • | • | • | • | • | • |
411 | Kochi (COK) | Sharjah (SHJ) | 4h 20m | • | • | • | • | • | • | • |
1153 | New Delhi (DEL) | Bagdogra (IXB) | 2h 15m | • | • | • | • | • | • | • |
2564 | New Delhi (DEL) | Jammu (IXJ) | 1h 25m | • | • | • | • | • | • | • |
1152 | New Delhi (DEL) | Srinagar (SXR) | 1h 40m | • | • | • | • | • | • | • |
1164 | New Delhi (DEL) | Varanasi (VNS) | 1h 35m | • | • | • | • | • | • | • |
194 | Dubai (DXB) | Lucknow (LKO) | 3h 55m | • | • | • | • | • | • | • |
2979 | Ghāziābād (HDO) | Varanasi (VNS) | 1h 35m | • | • | • | • | • | • | • |
1611 | Hyderabad (HYD) | Bhubaneswar (BBI) | 1h 50m | • | • | • | • | • | • | • |
2775 | Hyderabad (HYD) | Kolkata (CCU) | 2h 25m | • | • | • | • | • | • | • |
2776 | Hyderabad (HYD) | Indore (IDR) | 1h 30m | • | • | • | • | • | • | • |
2978 | Hyderabad (HYD) | Varanasi (VNS) | 2h 5m | • | • | • | • | • | • | • |
2564 | Jammu (IXJ) | Srinagar (SXR) | 1h 10m | • | • | • | • | • | • | • |
1114 | Ranchi (IXR) | New Delhi (DEL) | 2h 0m | • | • | • | • | • | • | • |
883 | Kathmandu (KTM) | Bengaluru (BLR) | 3h 35m | • | • | • | • | • | • | • |
193 | Lucknow (LKO) | Dubai (DXB) | 4h 20m | • | • | • | • | • | • | • |
2610 | Chennai (MAA) | Port Blair (IXZ) | 2h 20m | • | • | • | • | • | • | • |
678 | Chennai (MAA) | Singapore (SIN) | 4h 35m | • | • | • | • | • | • | • |
1010 | Patna (PAT) | New Delhi (DEL) | 1h 50m | • | • | • | • | • | • | • |
2936 | Patna (PAT) | Ghāziābād (HDO) | 1h 45m | • | • | • | • | • | • | • |
322 | Riyadh (RUH) | Kozhikode (CCJ) | 4h 55m | • | • | • | • | • | • | • |
352 | Sharjah (SHJ) | Kozhikode (CCJ) | 4h 5m | • | • | • | • | • | • | • |
744 | Sharjah (SHJ) | Kannur (CNN) | 4h 0m | • | • | • | • | • | • | • |
1325 | Thiruvananthapuram (TRV) | Bengaluru (BLR) | 1h 25m | • | • | • | • | • | • | • |
613 | Tiruchirappalli (TRZ) | Sharjah (SHJ) | 4h 35m | • | • | • | • | • | • | • |
2894 | Vijayawada (VGA) | Bengaluru (BLR) | 1h 30m | • | • | • | • | • | • | • |
2978 | Varanasi (VNS) | Ghāziābād (HDO) | 1h 35m | • | • | • | • | • | • | • |
2979 | Varanasi (VNS) | Hyderabad (HYD) | 2h 10m | • | • | • | • | • | • | • |
183 | Varanasi (VNS) | Sharjah (SHJ) | 4h 25m | • | • | • | • | • | • | • |
348 | Abu Dhabi (AUH) | Kozhikode (CCJ) | 4h 5m | • | • | • | • | • | • | • |
385 | Kozhikode (CCJ) | Dammam (DMM) | 4h 50m | • | • | • | • | • | • | • |
743 | Kannur (CNN) | Sharjah (SHJ) | 4h 10m | • | • | • | • | • | • | • |
581 | Thiruvananthapuram (TRV) | Dammam (DMM) | 5h 10m | • | • | • | • | • | • | • |
441 | Kochi (COK) | Muscat (MCT) | 3h 45m | • | • | • | • | • | • | • |
442 | Muscat (MCT) | Kochi (COK) | 3h 45m | • | • | • | • | • | • | • |
491 | Bengaluru (BLR) | Abu Dhabi (AUH) | 4h 0m | • | • | • | • | • | • | • |
2718 | Bengaluru (BLR) | Kolkata (CCU) | 2h 50m | • | • | • | • | • | • | • |
483 | Bengaluru (BLR) | Dammam (DMM) | 4h 50m | • | • | • | • | • | • | • |
331 | Kozhikode (CCJ) | Ras Al Khaimah (RKT) | 4h 0m | • | • | • | • | • | • | • |
747 | Kannur (CNN) | Dubai (DXB) | 3h 55m | • | • | • | • | • | • | • |
614 | Sharjah (SHJ) | Tiruchirappalli (TRZ) | 4h 30m | • | • | • | • | • | • | • |
537 | Thiruvananthapuram (TRV) | Abu Dhabi (AUH) | 4h 30m | • | • | • | • | • | • | • |
821 | Mangalore (IXE) | Doha (DOH) | 4h 10m | • | • | |||||
645 | Chennai (MAA) | Muscat (MCT) | 4h 0m | • | • | |||||
2761 | New Delhi (DEL) | Pernem (GOX) | 2h 35m | • | • | • | • | • | • | • |
2761 | Pernem (GOX) | Indore (IDR) | 1h 35m | • | • | • | • | • | • | • |
698 | Kuwait City (KWI) | Chennai (MAA) | 5h 20m | • | • | • | • | • | • | |
2611 | Port Blair (IXZ) | Chennai (MAA) | 2h 20m | • | • | • | • | • | • | • |
474 | Manama (BAH) | Kozhikode (CCJ) | 4h 30m | • | • | • | • | • | • | |
345 | Kozhikode (CCJ) | Dubai (DXB) | 4h 10m | • | • | • | • | • | • | |
1194 | New Delhi (DEL) | Jaipur (JAI) | 1h 0m | • | • | • | • | • | • | |
128 | Dammam (DMM) | New Delhi (DEL) | 4h 5m | • | • | • | • | • | • | |
1068 | Dimāpur (DMU) | Guwahati (GAU) | 1h 10m | • | • | • | • | • | • | |
346 | Dubai (DXB) | Kozhikode (CCJ) | 4h 10m | • | • | • | • | • | • | |
748 | Dubai (DXB) | Kannur (CNN) | 4h 0m | • | • | • | • | • | • | |
1068 | Guwahati (GAU) | New Delhi (DEL) | 3h 10m | • | • | • | • | • | • | |
1182 | Jaipur (JAI) | New Delhi (DEL) | 1h 0m | • | • | • | • | • | • | |
2802 | Chennai (MAA) | Pernem (GOX) | 1h 40m | • | • | • | • | • | • | |
1182 | Srinagar (SXR) | Jammu (IXJ) | 1h 15m | • | • | • | • | • | • | |
716 | Abu Dhabi (AUH) | Kannur (CNN) | 4h 5m | • | • | • | • | • | • | |
550 | Muscat (MCT) | Thiruvananthapuram (TRV) | 4h 5m | • | • | • | • | • | • | |
549 | Thiruvananthapuram (TRV) | Muscat (MCT) | 4h 0m | • | • | • | • | • | • | |
1017 | Bengaluru (BLR) | Visakhapatnam (VTZ) | 1h 40m | • | • | • | • | • | • | |
2665 | Pernem (GOX) | Chennai (MAA) | 1h 40m | • | • | • | • | • | • | |
2907 | Hyderabad (HYD) | Bengaluru (BLR) | 1h 30m | • | • | • | • | • | • | |
1189 | Indore (IDR) | New Delhi (DEL) | 1h 40m | • | • | • | • | • | • | |
332 | Ras Al Khaimah (RKT) | Kozhikode (CCJ) | 4h 5m | • | • | • | • | • | • | |
397 | Kozhikode (CCJ) | Jeddah (JED) | 6h 10m | • | • | • | • | • | • | |
2458 | Jaipur (JAI) | Bengaluru (BLR) | 2h 50m | • | • | • | • | • | • | |
398 | Jeddah (JED) | Kozhikode (CCJ) | 5h 40m | • | • | • | • | • | • | |
2458 | Pune (PNQ) | Jaipur (JAI) | 1h 45m | • | • | • | • | • | • | |
774 | Doha (DOH) | Kannur (CNN) | 4h 25m | • | • | • | • | • | ||
196 | Dubai (DXB) | Jaipur (JAI) | 3h 20m | • | • | • | • | • | ||
2655 | Chennai (MAA) | Guwahati (GAU) | 2h 50m | • | • | • | • | • | ||
814 | Dubai (DXB) | Mangalore (IXE) | 3h 55m | • | • | • | • | • | ||
195 | Jaipur (JAI) | Dubai (DXB) | 3h 25m | • | • | • | • | • | ||
539 | Thiruvananthapuram (TRV) | Dubai (DXB) | 4h 30m | • | • | • | • | • | ||
2714 | Faizābād (AYJ) | Bengaluru (BLR) | 2h 50m | • | • | • | • | • | ||
711 | Kannur (CNN) | Muscat (MCT) | 3h 30m | • | • | • | • | • | ||
481 | Kochi (COK) | Dammam (DMM) | 5h 5m | • | • | • | • | • | ||
2656 | Guwahati (GAU) | Chennai (MAA) | 3h 0m | • | • | • | • | • | ||
493 | Kochi (COK) | Kuwait City (KWI) | 5h 15m | • | • | • | • | • | ||
1324 | Bengaluru (BLR) | Thiruvananthapuram (TRV) | 1h 30m | • | • | • | • | • | ||
1016 | Pune (PNQ) | New Delhi (DEL) | 2h 20m | • | • | • | • | • | • | • |
2747 | Bagdogra (IXB) | Bengaluru (BLR) | 3h 0m | • | • | • | • | • | • | • |
1165 | Varanasi (VNS) | New Delhi (DEL) | 1h 35m | • | • | • | • | • | • | • |
540 | Dubai (DXB) | Thiruvananthapuram (TRV) | 4h 25m | • | • | • | • | |||
109 | Phuket City (HKT) | Hyderabad (HYD) | 3h 50m | • | • | • | • | |||
885 | Mangalore (IXE) | Dammam (DMM) | 4h 30m | • | • | • | • | |||
582 | Dammam (DMM) | Thiruvananthapuram (TRV) | 5h 0m | • | • | • | • | |||
127 | New Delhi (DEL) | Dammam (DMM) | 4h 30m | • | • | • | • | • | • | |
2764 | Pernem (GOX) | New Delhi (DEL) | 2h 35m | • | • | • | • | • | • | |
2762 | Indore (IDR) | Pernem (GOX) | 1h 35m | • | • | • | • | • | • | |
2703 | Vasco da Gama (GOI) | Bengaluru (BLR) | 1h 25m | • | • | • | • | • | • | • |
676 | Doha (DOH) | Tiruchirappalli (TRZ) | 4h 50m | • | ||||||
675 | Tiruchirappalli (TRZ) | Doha (DOH) | 5h 0m | • | ||||||
341 | Kozhikode (CCJ) | Salalah (SLL) | 4h 15m | • | ||||||
1535 | Kolkata (CCU) | Guwahati (GAU) | 1h 35m | • | ||||||
889 | Kannur (CNN) | Manama (BAH) | 4h 45m | • | ||||||
342 | Salalah (SLL) | Kozhikode (CCJ) | 4h 10m | • | ||||||
753 | Kannur (CNN) | Ras Al Khaimah (RKT) | 4h 0m | • | ||||||
437 | Kochi (COK) | Dubai (DXB) | 4h 30m | • | ||||||
620 | Muscat (MCT) | Tiruchirappalli (TRZ) | 4h 0m | • | ||||||
2671 | Bengaluru (BLR) | Kozhikode (CCJ) | 1h 25m | • | • | • | • | • | ||
2690 | Kozhikode (CCJ) | Bengaluru (BLR) | 1h 20m | • | • | • | • | • | ||
696 | Dammam (DMM) | Chennai (MAA) | 5h 0m | • | • | • | • | • | ||
695 | Chennai (MAA) | Dammam (DMM) | 5h 10m | • | • | • | • | • | ||
712 | Muscat (MCT) | Kannur (CNN) | 3h 25m | • | • | • | • | |||
639 | Tiruchirappalli (TRZ) | Abu Dhabi (AUH) | 4h 30m | • | • | • | ||||
335 | Kozhikode (CCJ) | Al Ain (AAN) | 3h 55m | • | • | • | ||||
386 | Dammam (DMM) | Kozhikode (CCJ) | 4h 40m | • | • | • | ||||
1119 | Pune (PNQ) | Indore (IDR) | 1h 25m | • | • | • | • | • | • | • |
619 | Tiruchirappalli (TRZ) | Muscat (MCT) | 4h 10m | • | • | |||||
646 | Muscat (MCT) | Chennai (MAA) | 4h 5m | • | • | |||||
494 | Kuwait City (KWI) | Kochi (COK) | 5h 15m | • | • | |||||
886 | Dammam (DMM) | Mangalore (IXE) | 4h 20m | • | • | |||||
927 | Tiruchirappalli (TRZ) | Dammam (DMM) | 5h 5m | • | • | |||||
2915 | Mangalore (IXE) | Hyderabad (HYD) | 1h 35m | • | • | |||||
2675 | Pernem (GOX) | Bengaluru (BLR) | 1h 20m | • | • | • | • | • | • | • |
2716 | Bengaluru (BLR) | Vasco da Gama (GOI) | 1h 25m | • | • | • | • | • | • | • |
2011 | Guwahati (GAU) | Imphal (IMF) | 1h 10m | • | • | • | • | • | • | • |
1612 | Bhubaneswar (BBI) | Hyderabad (HYD) | 1h 45m | • | • | • | • | • | • | |
1612 | Hyderabad (HYD) | Lucknow (LKO) | 2h 10m | • | • | • | • | • | • | |
1612 | Port Blair (IXZ) | Bhubaneswar (BBI) | 2h 10m | • | • | • | • | • | • | |
2939 | Lucknow (LKO) | Hyderabad (HYD) | 2h 15m | • | • | • | • | • | • | |
484 | Dammam (DMM) | Bengaluru (BLR) | 4h 40m | • | • | • | • | • | • | • |
2012 | Imphal (IMF) | Guwahati (GAU) | 1h 15m | • | • | • | • | • | • | |
2465 | Bengaluru (BLR) | Kochi (COK) | 1h 20m | • | • | • | • | • | • | |
2675 | Bengaluru (BLR) | Port Blair (IXZ) | 2h 45m | • | • | • | • | • | ||
2641 | Kolkata (CCU) | Port Blair (IXZ) | 2h 25m | • | • | • | • | • | ||
2642 | Port Blair (IXZ) | Kolkata (CCU) | 2h 25m | • | • | • | • | • | ||
1571 | Agartala (IXA) | Kolkata (CCU) | 1h 10m | • | • | • | • | • | ||
2712 | Bengaluru (BLR) | Jaipur (JAI) | 2h 45m | • | • | • | • | • | • | |
2712 | Kochi (COK) | Bengaluru (BLR) | 1h 25m | • | • | • | • | • | • | |
2712 | Jaipur (JAI) | Pune (PNQ) | 1h 30m | • | • | • | • | • | • | |
995 | Hyderabad (HYD) | Riyadh (RUH) | 5h 15m | • | • | • | ||||
2696 | Port Blair (IXZ) | Bengaluru (BLR) | 2h 50m | • | • | • | • | • | ||
1098 | Bhubaneswar (BBI) | Bengaluru (BLR) | 2h 15m | • | • | • | • | • | • | |
2717 | Bhubaneswar (BBI) | Pune (PNQ) | 2h 20m | • | • | • | • | • | • | |
1097 | Bengaluru (BLR) | Bhubaneswar (BBI) | 2h 10m | • | • | • | • | • | • | |
1098 | Pune (PNQ) | Bhubaneswar (BBI) | 2h 20m | • | • | • | • | • | • | |
1097 | Visakhapatnam (VTZ) | Bengaluru (BLR) | 1h 40m | • | • | • | • | • | • | |
1146 | Mumbai (BOM) | New Delhi (DEL) | 2h 25m | • | • | • | ||||
336 | Al Ain (AAN) | Kozhikode (CCJ) | 3h 50m | • | • | |||||
752 | Ras Al Khaimah (RKT) | Kannur (CNN) | 4h 5m | • | • | |||||
472 | Manama (BAH) | Kochi (COK) | 4h 45m | • | ||||||
790 | Manama (BAH) | Mangalore (IXE) | 4h 20m | • | ||||||
721 | Kannur (CNN) | Riyadh (RUH) | 5h 10m | • | ||||||
2769 | Kannur (CNN) | Thiruvananthapuram (TRV) | 1h 0m | • | ||||||
471 | Kochi (COK) | Manama (BAH) | 4h 50m | • | ||||||
789 | Mangalore (IXE) | Manama (BAH) | 4h 25m | • | ||||||
722 | Riyadh (RUH) | Kannur (CNN) | 4h 50m | • | ||||||
996 | Riyadh (RUH) | Hyderabad (HYD) | 5h 0m | • | ||||||
2765 | Thiruvananthapuram (TRV) | Kannur (CNN) | 1h 0m | • | ||||||
890 | Manama (BAH) | Kannur (CNN) | 4h 30m | • | ||||||
793 | Kannur (CNN) | Kuwait City (KWI) | 5h 15m | • | ||||||
928 | Dammam (DMM) | Tiruchirappalli (TRZ) | 5h 0m | • | ||||||
1536 | Guwahati (GAU) | Kolkata (CCU) | 1h 35m | • | ||||||
795 | Mangalore (IXE) | Jeddah (JED) | 6h 10m | • | ||||||
998 | Jeddah (JED) | Hyderabad (HYD) | 5h 40m | • | ||||||
796 | Jeddah (JED) | Mangalore (IXE) | 5h 50m | • | ||||||
794 | Kuwait City (KWI) | Kannur (CNN) | 5h 15m | • | ||||||
640 | Abu Dhabi (AUH) | Tiruchirappalli (TRZ) | 4h 25m | • | ||||||
1882 | Kochi (COK) | Tiruchirappalli (TRZ) | 1h 0m | • | ||||||
2913 | Hyderabad (HYD) | Mangalore (IXE) | 1h 40m | • | ||||||
1881 | Tiruchirappalli (TRZ) | Kochi (COK) | 1h 0m | • | ||||||
1117 | New Delhi (DEL) | Indore (IDR) | 1h 50m | • | • | • | • | • | • | • |
1036 | New Delhi (DEL) | Mangalore (IXE) | 2h 55m | • | • | • | • | • | • | • |
1117 | Indore (IDR) | Pune (PNQ) | 1h 25m | • | • | • | • | • | • | • |
1235 | Lucknow (LKO) | Mumbai (BOM) | 2h 30m | • | • | • | • | • | • | • |
1025 | Bhubaneswar (BBI) | Mumbai (BOM) | 2h 35m | • | • | • | • | • | • | • |
2961 | Bhubaneswar (BBI) | Kochi (COK) | 2h 35m | • | • | • | • | • | • | • |
2749 | Bengaluru (BLR) | Surat (STV) | 2h 0m | • | • | • | • | • | • | • |
1024 | Mumbai (BOM) | Bhubaneswar (BBI) | 2h 25m | • | • | • | • | • | • | • |
281 | Mumbai (BOM) | Dammam (DMM) | 3h 50m | • | • | • | • | • | • | • |
1243 | Mumbai (BOM) | Vasco da Gama (GOI) | 1h 15m | • | • | • | • | • | • | • |
2546 | Mumbai (BOM) | Mangalore (IXE) | 1h 45m | • | • | • | • | • | • | • |
1237 | Mumbai (BOM) | Ranchi (IXR) | 2h 20m | • | • | • | • | • | • | • |
1214 | Mumbai (BOM) | Jaipur (JAI) | 1h 55m | • | • | • | • | • | • | • |
1219 | Mumbai (BOM) | Lucknow (LKO) | 2h 15m | • | • | • | • | • | • | • |
235 | Mumbai (BOM) | Muscat (MCT) | 2h 35m | • | • | • | • | • | • | • |
1023 | Mumbai (BOM) | Varanasi (VNS) | 2h 20m | • | • | • | • | • | • | • |
1511 | Kolkata (CCU) | Ghāziābād (HDO) | 2h 20m | • | • | • | • | • | • | • |
1055 | Kolkata (CCU) | Jaipur (JAI) | 2h 45m | • | • | • | • | • | • | • |
1575 | Kolkata (CCU) | Chennai (MAA) | 2h 30m | • | • | • | • | • | • | • |
2960 | Kochi (COK) | Bhubaneswar (BBI) | 2h 40m | • | • | • | • | • | • | • |
1142 | Kochi (COK) | New Delhi (DEL) | 3h 10m | • | • | • | • | • | • | • |
2958 | Kochi (COK) | Pune (PNQ) | 1h 45m | • | • | • | • | • | • | • |
1141 | New Delhi (DEL) | Kochi (COK) | 3h 10m | • | • | • | • | • | • | • |
282 | Dammam (DMM) | Mumbai (BOM) | 4h 0m | • | • | • | • | • | • | • |
1193 | Guwahati (GAU) | Agartala (IXA) | 1h 10m | • | • | • | • | • | • | • |
1241 | Vasco da Gama (GOI) | Mumbai (BOM) | 1h 25m | • | • | • | • | • | • | • |
2933 | Vasco da Gama (GOI) | Hyderabad (HYD) | 1h 30m | • | • | • | • | • | • | • |
1511 | Ghāziābād (HDO) | Vasco da Gama (GOI) | 2h 35m | • | • | • | • | • | • | • |
2816 | Hyderabad (HYD) | Vasco da Gama (GOI) | 1h 20m | • | • | • | • | • | • | • |
2743 | Hyderabad (HYD) | Vijayawada (VGA) | 1h 5m | • | • | • | • | • | • | • |
2885 | Hyderabad (HYD) | Visakhapatnam (VTZ) | 1h 30m | • | • | • | • | • | • | • |
1024 | Mangalore (IXE) | Mumbai (BOM) | 1h 55m | • | • | • | • | • | • | • |
1238 | Ranchi (IXR) | Mumbai (BOM) | 2h 30m | • | • | • | • | • | • | • |
1219 | Jaipur (JAI) | Mumbai (BOM) | 2h 5m | • | • | • | • | • | • | • |
1577 | Chennai (MAA) | Kolkata (CCU) | 2h 40m | • | • | • | • | • | • | • |
2661 | Chennai (MAA) | Pune (PNQ) | 1h 40m | • | • | • | • | • | • | • |
236 | Muscat (MCT) | Mumbai (BOM) | 2h 50m | • | • | • | • | • | • | • |
2959 | Pune (PNQ) | Kochi (COK) | 1h 55m | • | • | • | • | • | • | • |
1625 | Tiruchirappalli (TRZ) | Chennai (MAA) | 1h 0m | • | • | • | • | • | • | • |
2743 | Vijayawada (VGA) | Visakhapatnam (VTZ) | 1h 5m | • | • | • | • | • | • | • |
2547 | Varanasi (VNS) | Mumbai (BOM) | 2h 15m | • | • | • | • | • | • | • |
2744 | Visakhapatnam (VTZ) | Hyderabad (HYD) | 1h 20m | • | • | • | • | • | • | • |
2885 | Visakhapatnam (VTZ) | Vijayawada (VGA) | 1h 5m | • | • | • | • | • | • | • |
1037 | Mangalore (IXE) | New Delhi (DEL) | 2h 55m | • | • | • | • | • | • | • |
257 | Mumbai (BOM) | Abu Dhabi (AUH) | 3h 30m | • | • | • | • | • | • | • |
1956 | Guwahati (GAU) | Jaipur (JAI) | 2h 40m | • | • | • | • | • | • | • |
1956 | Jaipur (JAI) | Kolkata (CCU) | 2h 30m | • | • | • | • | • | • | • |
1954 | Jaipur (JAI) | Guwahati (GAU) | 2h 45m | • | • | • | • | • | • | • |
2895 | Hyderabad (HYD) | Guwahati (GAU) | 2h 50m | • | • | • | • | • | • | • |
545 | Thiruvananthapuram (TRV) | Sharjah (SHJ) | 4h 25m | • | • | • | • | • | • | • |
2879 | Vijayawada (VGA) | Hyderabad (HYD) | 1h 5m | • | • | • | • | • | • | • |
1169 | New Delhi (DEL) | Surat (STV) | 2h 0m | • | • | • | • | • | • | • |
1192 | Agartala (IXA) | Guwahati (GAU) | 0h 55m | • | • | • | • | • | • | • |
1624 | Bhubaneswar (BBI) | Ghāziābād (HDO) | 2h 10m | • | • | • | • | • | • | |
436 | Dubai (DXB) | Kochi (COK) | 4h 20m | • | • | • | • | • | ||
1512 | Vasco da Gama (GOI) | Ghāziābād (HDO) | 2h 40m | • | • | • | • | • | • | |
1621 | Ghāziābād (HDO) | Bhubaneswar (BBI) | 2h 20m | • | • | • | • | • | • | |
1512 | Ghāziābād (HDO) | Kolkata (CCU) | 2h 20m | • | • | • | • | • | • | |
1624 | Ghāziābād (HDO) | Chennai (MAA) | 2h 40m | • | • | • | • | • | • | |
1621 | Chennai (MAA) | Ghāziābād (HDO) | 2h 40m | • | • | • | • | • | • | |
1624 | Chennai (MAA) | Tiruchirappalli (TRZ) | 1h 0m | • | • | • | • | • | • | |
