
IX
Find cheap Air India Express flights
Good to know
Low season | High season |
|---|---|
December | November |
Best time to beat the crowds with an average 27% drop in price. | Most popular time to fly and prices are also 14% lower on average. |
FAQs about flying with Air India Express
Top tips for flying with Air India Express
Air India Express customer reviews
Traveler rating:
Sort by:
Air India Express flight status
Air India Express route map - Which destinations does Air India Express fly to?
Find out which destinations you can fly to direct with Air India Express by entering your departure airport. If you want to know if Air India Express flies a certain route, enter both the departure and destination airport before hitting search.All Air India Express flight routes
| Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 191 | Amritsar (ATQ) | Dubai (DXB) | 4h 10m | • | • | • | • | • | • | • |
| 1243 | Bhubaneswar (BBI) | Mumbai (BOM) | 2h 35m | • | • | • | • | • | • | • |
| 2717 | Bhubaneswar (BBI) | Pune (PNQ) | 2h 20m | • | • | • | • | • | • | • |
| 1786 | Bhopal (BHO) | Mumbai (BOM) | 1h 45m | • | • | • | • | • | • | • |
| 241 | Bangkok (BKK) | Pune (PNQ) | 4h 15m | • | • | • | • | • | • | • |
| 1536 | Bengaluru (BLR) | Bhubaneswar (BBI) | 2h 5m | • | • | • | • | • | • | • |
| 1538 | Bengaluru (BLR) | Vasco da Gama (GOI) | 1h 15m | • | • | • | • | • | • | • |
| 1498 | Bengaluru (BLR) | Chandigarh (IXC) | 3h 10m | • | • | • | • | • | • | • |
| 1239 | Bengaluru (BLR) | Ranchi (IXR) | 2h 25m | • | • | • | • | • | • | • |
| 2873 | Bengaluru (BLR) | Pune (PNQ) | 1h 40m | • | • | • | • | • | • | • |
| 1283 | Mumbai (BOM) | Bhubaneswar (BBI) | 2h 30m | • | • | • | • | • | • | • |
| 1787 | Mumbai (BOM) | Bhopal (BHO) | 1h 40m | • | • | • | • | • | • | • |
| 1242 | Mumbai (BOM) | Vasco da Gama (GOI) | 1h 20m | • | • | • | • | • | • | • |
| 1219 | Mumbai (BOM) | Jaipur (JAI) | 1h 55m | • | • | • | • | • | • | • |
| 235 | Mumbai (BOM) | Muscat (MCT) | 2h 40m | • | • | • | • | • | • | • |
| 251 | Mumbai (BOM) | Sharjah (SHJ) | 3h 5m | • | • | • | • | • | • | • |
| 1809 | Mumbai (BOM) | Varanasi (VNS) | 2h 30m | • | • | • | • | • | • | • |
| 1517 | Kolkata (CCU) | Guwahati (GAU) | 1h 25m | • | • | • | • | • | • | • |
| 1996 | Kolkata (CCU) | Bagdogra (IXB) | 1h 15m | • | • | • | • | • | • | • |
| 2782 | Kolkata (CCU) | Port Blair (IXZ) | 2h 15m | • | • | • | • | • | • | • |
| 179 | New Delhi (DEL) | Abu Dhabi (AUH) | 4h 0m | • | • | • | • | • | • | • |
| 1561 | New Delhi (DEL) | Dibrugarh (DIB) | 2h 50m | • | • | • | • | • | • | • |
| 1090 | New Delhi (DEL) | Indore (IDR) | 1h 45m | • | • | • | • | • | • | • |
| 1081 | New Delhi (DEL) | Bagdogra (IXB) | 2h 10m | • | • | • | • | • | • | • |
| 163 | New Delhi (DEL) | Muscat (MCT) | 3h 15m | • | • | • | • | • | • | • |
| 135 | New Delhi (DEL) | Sharjah (SHJ) | 3h 45m | • | • | • | • | • | • | • |
| 1980 | New Delhi (DEL) | Srinagar (SXR) | 1h 35m | • | • | • | • | • | • | • |
| 1214 | Vasco da Gama (GOI) | Mumbai (BOM) | 1h 30m | • | • | • | • | • | • | • |
| 1236 | Indore (IDR) | New Delhi (DEL) | 1h 45m | • | • | • | • | • | • | • |
| 1245 | Indore (IDR) | Pune (PNQ) | 1h 40m | • | • | • | • | • | • | • |
| 1996 | Agartala (IXA) | Kolkata (CCU) | 1h 5m | • | • | • | • | • | • | • |
| 1685 | Chandigarh (IXC) | Pune (PNQ) | 2h 25m | • | • | • | • | • | • | • |
| 1354 | Chennai (MAA) | Guwahati (GAU) | 3h 5m | • | • | • | • | • | • | • |
| 236 | Muscat (MCT) | Mumbai (BOM) | 3h 5m | • | • | • | • | • | • | • |
| 242 | Pune (PNQ) | Bangkok (BKK) | 4h 55m | • | • | • | • | • | • | • |
| 1236 | Pune (PNQ) | Indore (IDR) | 1h 45m | • | • | • | • | • | • | • |
| 611 | Tiruchirappalli (TRZ) | Dubai (DXB) | 4h 20m | • | • | • | • | • | • | • |
| 690 | Tiruchirappalli (TRZ) | Singapore (SIN) | 4h 40m | • | • | • | • | • | • | • |
| 689 | Singapore (SIN) | Tiruchirappalli (TRZ) | 4h 15m | • | • | • | • | • | • | • |
| 670 | Sharjah (SHJ) | Tiruchirappalli (TRZ) | 4h 30m | • | • | • | • | • | • | • |
| 669 | Tiruchirappalli (TRZ) | Sharjah (SHJ) | 4h 15m | • | • | • | • | • | • | • |
| 2945 | Bengaluru (BLR) | Guwahati (GAU) | 3h 20m | • | • | • | • | • | • | • |
| 2506 | Bengaluru (BLR) | Hyderabad (HYD) | 1h 25m | • | • | • | • | • | • | • |
| 1360 | Bengaluru (BLR) | Navi Mumbai (NMI) | 1h 45m | • | • | • | • | • | • | • |
| 261 | Mumbai (BOM) | Abu Dhabi (AUH) | 3h 15m | • | • | • | • | • | • | • |
| 612 | Dubai (DXB) | Tiruchirappalli (TRZ) | 4h 35m | • | • | • | • | • | • | • |
| 2882 | Guwahati (GAU) | Bengaluru (BLR) | 3h 25m | • | • | • | • | • | • | • |
| 2004 | Vasco da Gama (GOI) | Bengaluru (BLR) | 1h 20m | • | • | • | • | • | • | • |
| 2882 | Imphal (IMF) | Guwahati (GAU) | 1h 5m | • | • | • | • | • | • | • |
| 1532 | Bagdogra (IXB) | Kolkata (CCU) | 1h 35m | • | • | • | • | • | • | • |
| 1062 | Chandigarh (IXC) | Bengaluru (BLR) | 3h 15m | • | • | • | • | • | • | • |
| 1521 | Port Blair (IXZ) | Kolkata (CCU) | 2h 20m | • | • | • | • | • | • | • |
| 164 | Muscat (MCT) | New Delhi (DEL) | 3h 30m | • | • | • | • | • | • | • |
| 1098 | Pune (PNQ) | Bhubaneswar (BBI) | 2h 15m | • | • | • | • | • | • | • |
| 2874 | Pune (PNQ) | Bengaluru (BLR) | 1h 50m | • | • | • | • | • | • | • |
| 1686 | Pune (PNQ) | Chandigarh (IXC) | 2h 20m | • | • | • | • | • | • | • |
| 178 | Abu Dhabi (AUH) | New Delhi (DEL) | 4h 5m | • | • | • | • | • | • | • |
| 136 | Sharjah (SHJ) | New Delhi (DEL) | 3h 55m | • | • | • | • | • | • | • |
| 137 | Amritsar (ATQ) | Sharjah (SHJ) | 4h 20m | • | • | • | • | • | • | |
| 747 | Kannur (CNN) | Dubai (DXB) | 3h 55m | • | • | • | • | • | • | |
| 1514 | Guwahati (GAU) | Jaipur (JAI) | 2h 50m | • | • | • | • | • | • | |
| 1527 | Bengaluru (BLR) | Dehradun (DED) | 3h 5m | • | • | • | • | • | • | • |
| 1259 | Kolkata (CCU) | Chennai (MAA) | 2h 35m | • | • | • | • | • | • | |
| 1369 | Guwahati (GAU) | Kolkata (CCU) | 1h 25m | • | • | • | • | • | • | |
| 1218 | Jaipur (JAI) | Mumbai (BOM) | 1h 55m | • | • | • | • | • | • | |
| 1369 | Jaipur (JAI) | Guwahati (GAU) | 2h 40m | • | • | • | • | • | • | |
| 138 | Sharjah (SHJ) | Amritsar (ATQ) | 4h 5m | • | • | • | • | • | • | |
| 195 | Jaipur (JAI) | Dubai (DXB) | 3h 30m | • | • | • | • | • | • | |
| 1256 | Chennai (MAA) | Kolkata (CCU) | 2h 30m | • | • | • | • | • | • | |
| 1617 | New Delhi (DEL) | Lucknow (LKO) | 1h 25m | • | • | • | • | • | • | |
| 1617 | Lucknow (LKO) | Pune (PNQ) | 2h 0m | • | • | • | • | • | • | |
| 1370 | Bengaluru (BLR) | Kolkata (CCU) | 2h 35m | • | • | • | • | • | • | • |
| 1792 | Bhopal (BHO) | New Delhi (DEL) | 1h 40m | • | • | • | • | • | • | • |
| 1163 | Mumbai (BOM) | Pernem (GOX) | 1h 20m | • | • | • | • | • | • | • |
| 1791 | New Delhi (DEL) | Bhopal (BHO) | 1h 45m | • | • | • | • | • | • | • |
| 1893 | Bengaluru (BLR) | Kochi (COK) | 1h 15m | • | • | • | • | • | ||
| 831 | Mangalore (IXE) | Dubai (DXB) | 3h 50m | • | • | • | • | • | ||
| 773 | Kannur (CNN) | Doha (DOH) | 4h 15m | • | • | • | • | • | ||
| 1810 | Mumbai (BOM) | Kochi (COK) | 2h 0m | • | • | • | • | • | • | |
| 1800 | Kochi (COK) | Mumbai (BOM) | 2h 25m | • | • | • | • | • | • | |
| 1810 | Varanasi (VNS) | Mumbai (BOM) | 2h 25m | • | • | • | • | • | • | |
| 741 | Kannur (CNN) | Sharjah (SHJ) | 3h 50m | • | • | • | • | • | ||
| 815 | Mangalore (IXE) | Abu Dhabi (AUH) | 3h 55m | • | • | • | • | • | ||
| 193 | Lucknow (LKO) | Dubai (DXB) | 4h 25m | • | • | • | • | • | ||
| 184 | Sharjah (SHJ) | Varanasi (VNS) | 4h 5m | • | • | • | • | • | ||
| 1251 | New Delhi (DEL) | Varanasi (VNS) | 1h 45m | • | • | • | • | • | ||
| 183 | Varanasi (VNS) | Sharjah (SHJ) | 4h 20m | • | • | • | • | • | ||
| 192 | Dubai (DXB) | Amritsar (ATQ) | 4h 15m | • | • | • | • | |||
| 711 | Kannur (CNN) | Muscat (MCT) | 3h 35m | • | • | • | • | |||
| 1683 | New Delhi (DEL) | Amritsar (ATQ) | 1h 25m | • | • | • | • | |||
| 194 | Dubai (DXB) | Lucknow (LKO) | 4h 20m | • | • | • | • | |||
| 951 | Hyderabad (HYD) | Dubai (DXB) | 3h 45m | • | • | • | • | |||
| 2794 | Port Blair (IXZ) | Bengaluru (BLR) | 2h 40m | • | • | • | • | |||
| 2744 | Visakhapatnam (VTZ) | Hyderabad (HYD) | 1h 25m | • | • | • | • | • | • | |
| 814 | Dubai (DXB) | Mangalore (IXE) | 3h 55m | • | • | • | • | |||
| 412 | Sharjah (SHJ) | Kochi (COK) | 4h 15m | • | • | • | ||||
| 431 | Kochi (COK) | Dubai (DXB) | 4h 10m | • | • | • | • | • | • | • |
| 5309 | Kannur (CNN) | Thiruvananthapuram (TRV) | 1h 5m | • | • | • | ||||
| 748 | Dubai (DXB) | Kannur (CNN) | 4h 15m | • | • | • | ||||
| 1684 | Amritsar (ATQ) | New Delhi (DEL) | 1h 25m | • | • | • | ||||
| 1393 | New Delhi (DEL) | Surat (STV) | 2h 5m | • | • | • | ||||
| 639 | Tiruchirappalli (TRZ) | Abu Dhabi (AUH) | 4h 20m | • | • | • | ||||
| 1019 | Srinagar (SXR) | New Delhi (DEL) | 1h 40m | • | • | • | • | • | • | • |
| 845 | Mangalore (IXE) | Jeddah (JED) | 5h 40m | • | • | • | ||||
| 846 | Jeddah (JED) | Mangalore (IXE) | 6h 0m | • | • | • | ||||
| 2934 | Hyderabad (HYD) | Bengaluru (BLR) | 1h 35m | • | • | • | • | |||
| 1472 | Bengaluru (BLR) | Chennai (MAA) | 1h 10m | • | • | • | • | • | • | |
| 1540 | Bengaluru (BLR) | Varanasi (VNS) | 2h 30m | • | • | • | • | • | • | |
| 1237 | Mumbai (BOM) | Ranchi (IXR) | 2h 25m | • | • | • | • | • | • | |
| 1510 | New Delhi (DEL) | Patna (PAT) | 1h 50m | • | • | • | • | • | • | |
| 1230 | New Delhi (DEL) | Pune (PNQ) | 2h 15m | • | • | • | • | • | • | |
| 774 | Doha (DOH) | Kannur (CNN) | 4h 30m | • | • | • | • | |||
| 1530 | Ranchi (IXR) | Bengaluru (BLR) | 2h 25m | • | • | • | • | • | • | |
| 1238 | Ranchi (IXR) | Mumbai (BOM) | 2h 45m | • | • | • | • | • | • | |
| 2786 | Chennai (MAA) | Bengaluru (BLR) | 1h 20m | • | • | • | • | • | • | |
| 283 | Pune (PNQ) | Abu Dhabi (AUH) | 3h 10m | • | • | • | ||||
| 2660 | Pune (PNQ) | Chennai (MAA) | 1h 55m | • | • | • | • | • | • | |
| 549 | Thiruvananthapuram (TRV) | Muscat (MCT) | 3h 55m | • | • | • | • | • | • | |
| 1982 | Varanasi (VNS) | Bengaluru (BLR) | 2h 35m | • | • | • | • | • | • | |
| 1380 | Vijayawada (VGA) | Hyderabad (HYD) | 1h 0m | • | • | • | • | |||
| 541 | Thiruvananthapuram (TRV) | Abu Dhabi (AUH) | 4h 15m | • | • | • | ||||
| 397 | Kozhikode (CCJ) | Jeddah (JED) | 5h 40m | • | • | • | • | • | • | |
| 1894 | Kochi (COK) | Bengaluru (BLR) | 1h 15m | • | • | • | • | |||
| 1068 | New Delhi (DEL) | Vasco da Gama (GOI) | 2h 35m | • | • | • | • | • | • | |
| 1049 | New Delhi (DEL) | Pernem (GOX) | 2h 40m | • | • | • | • | • | • | |
| 2007 | Guwahati (GAU) | Chennai (MAA) | 3h 15m | • | • | • | • | • | • | |
| 1340 | Vasco da Gama (GOI) | New Delhi (DEL) | 2h 45m | • | • | • | • | • | • | |
| 1209 | Pernem (GOX) | Mumbai (BOM) | 1h 30m | • | • | • | • | • | • | |
| 1068 | Bagdogra (IXB) | New Delhi (DEL) | 2h 40m | • | • | • | • | • | • | |
| 2661 | Chennai (MAA) | Pune (PNQ) | 1h 40m | • | • | • | • | • | • | |
| 284 | Abu Dhabi (AUH) | Pune (PNQ) | 3h 10m | • | • | • | ||||
| 1032 | New Delhi (DEL) | Guwahati (GAU) | 2h 50m | • | • | • | • | • | • | • |
| 1032 | Guwahati (GAU) | Dibrugarh (DIB) | 1h 10m | • | • | • | • | • | • | • |
| 778 | Kannur (CNN) | Jeddah (JED) | 6h 0m | • | • | |||||
| 901 | Lucknow (LKO) | Abu Dhabi (AUH) | 4h 0m | • | • | |||||
| 975 | Vijayawada (VGA) | Sharjah (SHJ) | 4h 20m | • | • | |||||
| 1368 | Indore (IDR) | Bengaluru (BLR) | 2h 5m | • | • | |||||
| 1526 | Bengaluru (BLR) | Jaipur (JAI) | 2h 25m | • | • | • | • | • | • | • |
| 375 | Kozhikode (CCJ) | Doha (DOH) | 4h 15m | • | • | • | • | • | • | • |
| 1240 | Jaipur (JAI) | Bengaluru (BLR) | 2h 40m | • | • | • | • | • | • | • |
| 1168 | Srinagar (SXR) | Bengaluru (BLR) | 3h 40m | • | • | • | • | • | • | • |
| 640 | Abu Dhabi (AUH) | Tiruchirappalli (TRZ) | 4h 35m | • | • | |||||
| 5303 | Bengaluru (BLR) | Tiruchirappalli (TRZ) | 1h 15m | • | • | |||||
| 411 | Kochi (COK) | Sharjah (SHJ) | 4h 10m | • | • | • | • | |||
| 952 | Dubai (DXB) | Hyderabad (HYD) | 3h 55m | • | • | |||||
| 891 | Mangalore (IXE) | Muscat (MCT) | 3h 20m | • | • | |||||
| 248 | Abu Dhabi (AUH) | Indore (IDR) | 3h 15m | • | • | |||||
| 247 | Indore (IDR) | Abu Dhabi (AUH) | 3h 15m | • | • | |||||
| 742 | Sharjah (SHJ) | Kannur (CNN) | 4h 0m | • | • | • | ||||
| 902 | Abu Dhabi (AUH) | Lucknow (LKO) | 4h 5m | • | • | |||||
| 353 | Kozhikode (CCJ) | Sharjah (SHJ) | 3h 55m | • | • | |||||
| 354 | Sharjah (SHJ) | Kozhikode (CCJ) | 4h 10m | • | • | |||||
| 716 | Abu Dhabi (AUH) | Kannur (CNN) | 4h 10m | • | • | • | • | |||
| 1694 | Amritsar (ATQ) | Pune (PNQ) | 2h 30m | • | • | • | • | • | • | |
| 2014 | Bengaluru (BLR) | Indore (IDR) | 2h 0m | • | • | |||||
| 2875 | Bengaluru (BLR) | Vijayawada (VGA) | 1h 15m | • | • | • | • | • | • | |
| 415 | Kochi (COK) | Abu Dhabi (AUH) | 3h 55m | • | • | • | • | • | • | |
| 1562 | Dibrugarh (DIB) | New Delhi (DEL) | 3h 5m | • | • | • | • | • | • | |
| 2082 | Hyderabad (HYD) | Visakhapatnam (VTZ) | 1h 25m | • | • | • | • | • | • | |
| 1167 | Lucknow (LKO) | New Delhi (DEL) | 1h 35m | • | • | • | • | • | • | |
| 1826 | Patna (PAT) | New Delhi (DEL) | 1h 45m | • | • | • | • | • | • | |
| 1693 | Pune (PNQ) | Amritsar (ATQ) | 2h 35m | • | • | • | • | • | • | |
| 1830 | Tirupati (TIR) | Hyderabad (HYD) | 1h 5m | • | • | • | • | • | • | • |
| 545 | Thiruvananthapuram (TRV) | Sharjah (SHJ) | 4h 15m | • | • | • | • | • | • | • |
| 2720 | Kochi (COK) | Pune (PNQ) | 1h 55m | • | • | • | • | • | ||
| 550 | Muscat (MCT) | Thiruvananthapuram (TRV) | 4h 5m | • | • | • | • | |||
| 2893 | Bagdogra (IXB) | Hyderabad (HYD) | 2h 40m | • | • | • | • | • | • | |
| 331 | Kozhikode (CCJ) | Ras Al Khaimah (RKT) | 3h 50m | • | • | • | • | • | ||
| 715 | Kannur (CNN) | Abu Dhabi (AUH) | 3h 55m | • | • | • | • | • | ||
| 432 | Dubai (DXB) | Kochi (COK) | 4h 0m | • | • | • | • | • | ||
| 2648 | Bengaluru (BLR) | Port Blair (IXZ) | 2h 40m | • | • | • | • | |||
| 2764 | Pernem (GOX) | New Delhi (DEL) | 2h 45m | • | • | • | • | |||
| 321 | Kozhikode (CCJ) | Riyadh (RUH) | 5h 10m | • | • | • | • | • | • | |
| 416 | Abu Dhabi (AUH) | Kochi (COK) | 4h 20m | • | • | • | • | |||
| 2064 | Bengaluru (BLR) | Visakhapatnam (VTZ) | 1h 40m | • | • | • | • | |||
| 376 | Doha (DOH) | Kozhikode (CCJ) | 4h 30m | • | • | • | • | |||
| 2746 | Pernem (GOX) | Hyderabad (HYD) | 1h 30m | • | • | • | • | |||
| 2745 | Hyderabad (HYD) | Pernem (GOX) | 1h 20m | • | • | • | • | |||
| 2746 | Hyderabad (HYD) | Bagdogra (IXB) | 2h 30m | • | • | • | • | |||
| 5310 | Thiruvananthapuram (TRV) | Kannur (CNN) | 1h 15m | • | • | |||||
| 529 | Thiruvananthapuram (TRV) | Dubai (DXB) | 4h 20m | • | • | |||||
| 441 | Kochi (COK) | Muscat (MCT) | 3h 45m | • | • | |||||
| 1235 | New Delhi (DEL) | Mumbai (BOM) | 2h 30m | • | • | • | • | |||
| 1038 | New Delhi (DEL) | Navi Mumbai (NMI) | 2h 10m | • | • | • | • | |||
| 2153 | Navi Mumbai (NMI) | New Delhi (DEL) | 2h 10m | • | • | • | • | |||
| 2461 | Bengaluru (BLR) | Bagdogra (IXB) | 2h 50m | • | ||||||
| 822 | Doha (DOH) | Mangalore (IXE) | 4h 15m | • | ||||||
| 214 | Dubai (DXB) | Guwahati (GAU) | 5h 30m | • | ||||||
| 213 | Guwahati (GAU) | Dubai (DXB) | 5h 0m | • | ||||||
| 939 | Hyderabad (HYD) | Jeddah (JED) | 5h 40m | • | ||||||
| 821 | Mangalore (IXE) | Doha (DOH) | 4h 0m | • | ||||||
| 940 | Jeddah (JED) | Hyderabad (HYD) | 5h 55m | • | ||||||
| 1253 | Varanasi (VNS) | New Delhi (DEL) | 1h 45m | • | ||||||
| 5952 | Bengaluru (BLR) | Kannur (CNN) | 1h 10m | • | ||||||
| 2924 | Bengaluru (BLR) | Mangalore (IXE) | 1h 10m | • | ||||||
| 5951 | Kannur (CNN) | Bengaluru (BLR) | 1h 10m | • | ||||||
| 789 | Kannur (CNN) | Riyadh (RUH) | 5h 5m | • | ||||||
| 477 | Kochi (COK) | Doha (DOH) | 4h 30m | • | • | • | ||||
| 196 | Dubai (DXB) | Jaipur (JAI) | 4h 0m | • | • | • | ||||
| 1071 | Guwahati (GAU) | New Delhi (DEL) | 2h 50m | • | ||||||
| 1781 | Mangalore (IXE) | New Delhi (DEL) | 3h 10m | • | • | |||||
| 332 | Ras Al Khaimah (RKT) | Kozhikode (CCJ) | 3h 55m | • | • | • | • | |||
| 882 | Bengaluru (BLR) | Bangkok (BKK) | 4h 10m | • | • | |||||
| 2052 | Bengaluru (BLR) | Surat (STV) | 1h 55m | • | • | • | ||||
| 2963 | Bagdogra (IXB) | Bengaluru (BLR) | 2h 55m | • | • | • | ||||
| 320 | Riyadh (RUH) | Kozhikode (CCJ) | 5h 10m | • | • | • | • | |||
| 2891 | Surat (STV) | Bengaluru (BLR) | 2h 0m | • | • | • | ||||
| 2980 | Thiruvananthapuram (TRV) | Bengaluru (BLR) | 1h 20m | • | • | • | ||||
| 311 | Kozhikode (CCJ) | Salalah (SLL) | 3h 45m | • | ||||||
| 2923 | Mangalore (IXE) | Bengaluru (BLR) | 1h 5m | • | • | • | ||||
| 895 | Bengaluru (BLR) | Riyadh (RUH) | 5h 5m | • | ||||||
| 335 | Kozhikode (CCJ) | Al Ain (AAN) | 3h 50m | • | • | |||||
| 347 | Kozhikode (CCJ) | Abu Dhabi (AUH) | 4h 0m | • | • | |||||
| 5312 | Kozhikode (CCJ) | Bengaluru (BLR) | 1h 10m | • | ||||||
| 896 | Riyadh (RUH) | Bengaluru (BLR) | 4h 55m | • | ||||||
| 542 | Abu Dhabi (AUH) | Thiruvananthapuram (TRV) | 4h 40m | • | • | • | ||||
| 1385 | Bengaluru (BLR) | Srinagar (SXR) | 3h 35m | • | • | • | • | |||
| 1496 | Kolkata (CCU) | Bengaluru (BLR) | 2h 40m | • | • | • | • | |||
| 1054 | New Delhi (DEL) | Ranchi (IXR) | 2h 0m | • | • | • | ||||
| 1052 | Ranchi (IXR) | New Delhi (DEL) | 2h 10m | • | • | • | ||||
| 712 | Muscat (MCT) | Kannur (CNN) | 3h 40m | • | • | |||||
| 442 | Muscat (MCT) | Kochi (COK) | 3h 40m | • | • | |||||
| 345 | Kozhikode (CCJ) | Dubai (DXB) | 3h 55m | • | • | |||||
| 931 | Bengaluru (BLR) | Doha (DOH) | 4h 20m | • | • | • | ||||
| 2876 | Vijayawada (VGA) | Bengaluru (BLR) | 1h 25m | • | • | • | ||||
| 1824 | Jodhpur (JDH) | New Delhi (DEL) | 1h 25m | • | ||||||
| 546 | Sharjah (SHJ) | Thiruvananthapuram (TRV) | 4h 30m | • | • | |||||
| 478 | Doha (DOH) | Kochi (COK) | 4h 30m | • | ||||||
| 344 | Dubai (DXB) | Kozhikode (CCJ) | 4h 10m | • | ||||||
| 262 | Abu Dhabi (AUH) | Mumbai (BOM) | 3h 35m | • | • | • | ||||
| 1216 | Bhubaneswar (BBI) | Bengaluru (BLR) | 2h 10m | • | • | • | ||||
| 1784 | Bhubaneswar (BBI) | New Delhi (DEL) | 2h 25m | • | • | • | ||||
| 2001 | Bengaluru (BLR) | Ahmedabad (AMD) | 2h 5m | • | • | • | ||||
| 5203 | Bengaluru (BLR) | Kozhikode (CCJ) | 1h 5m | • | • | • | ||||
| 1040 | Bengaluru (BLR) | New Delhi (DEL) | 2h 50m | • | • | • | ||||
| 2361 | Bengaluru (BLR) | Gwalior (GWL) | 2h 35m | • | • | |||||
| 1541 | Bengaluru (BLR) | Lucknow (LKO) | 2h 40m | • | • | • | ||||
| 1793 | Mumbai (BOM) | Coimbatore (CJB) | 1h 55m | • | • | • | ||||
| 1803 | Mumbai (BOM) | Jodhpur (JDH) | 1h 50m | • | • | • | ||||
| 1807 | Mumbai (BOM) | Jamnagar (JGA) | 1h 25m | • | • | • | ||||
| 383 | Kozhikode (CCJ) | Manama (BAH) | 4h 35m | • | • | • | ||||
| 1752 | Kolkata (CCU) | Agartala (IXA) | 1h 20m | • | • | • | ||||
| 1794 | Coimbatore (CJB) | Mumbai (BOM) | 2h 10m | • | • | • | ||||
| 1507 | Dehradun (DED) | Bengaluru (BLR) | 3h 10m | • | • | • | ||||
| 1003 | New Delhi (DEL) | Bhubaneswar (BBI) | 2h 30m | • | • | • | ||||
| 1070 | New Delhi (DEL) | Bengaluru (BLR) | 2h 55m | • | • | • | ||||
| 1461 | New Delhi (DEL) | Imphal (IMF) | 2h 55m | • | • | • | ||||
| 1821 | New Delhi (DEL) | Aurangabad (IXU) | 2h 5m | • | • | • | ||||
| 1513 | Dibrugarh (DIB) | Guwahati (GAU) | 1h 5m | • | • | • | ||||
| 1085 | Guwahati (GAU) | Imphal (IMF) | 1h 10m | • | • | • | ||||
| 2362 | Gwalior (GWL) | Bengaluru (BLR) | 2h 40m | • | • | |||||
| 1831 | Hyderabad (HYD) | Chennai (MAA) | 1h 35m | • | • | • | ||||
| 1829 | Hyderabad (HYD) | Tirupati (TIR) | 1h 10m | • | • | • | ||||
| 1462 | Imphal (IMF) | New Delhi (DEL) | 3h 0m | • | • | • | ||||
| 1391 | Jammu (IXJ) | New Delhi (DEL) | 1h 40m | • | • | |||||
| 1832 | Madurai (IXM) | Chennai (MAA) | 1h 10m | • | • | • | ||||
| 1822 | Aurangabad (IXU) | New Delhi (DEL) | 1h 45m | • | • | • | ||||
| 2712 | Jaipur (JAI) | Pune (PNQ) | 1h 50m | • | • | • | ||||
| 1804 | Jodhpur (JDH) | Mumbai (BOM) | 1h 45m | • | • | • | ||||
| 1520 | Lucknow (LKO) | Bengaluru (BLR) | 2h 30m | • | • | • | ||||
| 1832 | Chennai (MAA) | Hyderabad (HYD) | 1h 25m | • | • | • | ||||
| 1831 | Chennai (MAA) | Madurai (IXM) | 1h 15m | • | • | • | ||||
| 1347 | Navi Mumbai (NMI) | Bengaluru (BLR) | 1h 50m | • | • | • | ||||
| 1231 | Pune (PNQ) | New Delhi (DEL) | 2h 30m | • | • | • | ||||
| 2458 | Pune (PNQ) | Jaipur (JAI) | 2h 5m | • | • | • | ||||
| 252 | Sharjah (SHJ) | Mumbai (BOM) | 3h 20m | • | • | • | ||||
| 583 | Thiruvananthapuram (TRV) | Dammam (DMM) | 5h 5m | • | • | • | ||||
| 1373 | Vijayawada (VGA) | Visakhapatnam (VTZ) | 1h 5m | • | • | |||||
| 1373 | Visakhapatnam (VTZ) | Bengaluru (BLR) | 1h 45m | • | • | |||||
| 1358 | Visakhapatnam (VTZ) | Vijayawada (VGA) | 1h 5m | • | • | |||||
| 384 | Manama (BAH) | Kozhikode (CCJ) | 4h 40m | • | • | |||||
| 5986 | Bengaluru (BLR) | Mumbai (BOM) | 1h 50m | • | • | |||||
| 2816 | Bengaluru (BLR) | Patna (PAT) | 2h 35m | • | • | |||||
| 1671 | Mumbai (BOM) | New Delhi (DEL) | 2h 20m | • | • | |||||
| 1176 | Mumbai (BOM) | Bagdogra (IXB) | 3h 0m | • | • | |||||
| 1027 | Mumbai (BOM) | Mangalore (IXE) | 1h 35m | • | • | |||||
| 1026 | Mumbai (BOM) | Lucknow (LKO) | 2h 20m | • | • | |||||
| 1814 | Kochi (COK) | New Delhi (DEL) | 3h 20m | • | • | |||||
| 521 | Kochi (COK) | Riyadh (RUH) | 5h 30m | • | • | |||||
| 1815 | New Delhi (DEL) | Kochi (COK) | 3h 10m | • | • | |||||
| 1754 | New Delhi (DEL) | Mangalore (IXE) | 2h 55m | • | • | |||||
| 2743 | Hyderabad (HYD) | Vijayawada (VGA) | 1h 10m | • | • | |||||
| 1002 | Imphal (IMF) | Bagdogra (IXB) | 1h 15m | • | • | |||||
| 1176 | Bagdogra (IXB) | Dibrugarh (DIB) | 1h 30m | • | • | |||||
| 1001 | Bagdogra (IXB) | Imphal (IMF) | 1h 20m | • | • | |||||
| 1248 | Bagdogra (IXB) | Pune (PNQ) | 2h 50m | • | • | |||||
| 1671 | Mangalore (IXE) | Mumbai (BOM) | 1h 45m | • | • | |||||
| 398 | Jeddah (JED) | Kozhikode (CCJ) | 6h 0m | • | • | |||||
| 1027 | Lucknow (LKO) | Mumbai (BOM) | 2h 30m | • | • | |||||
