
JD
Find cheap Beijing Capital Airlines flights
Search hundreds of travel sites at once for deals on Beijing Capital Airlines flights
FAQs about flying with Beijing Capital Airlines
Beijing Capital Airlines customer reviews
Traveler rating:
Sort by:
Beijing Capital Airlines flight status
Beijing Capital Airlines route map - Which destinations does Beijing Capital Airlines fly to?
Find out which destinations you can fly to direct with Beijing Capital Airlines by entering your departure airport. If you want to know if Beijing Capital Airlines flies a certain route, enter both the departure and destination airport before hitting search.All Beijing Capital Airlines flight routes
Flight # | Departure Airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
5952 | Haixi (GOQ) | Xining (XNN) | 1h 30m | • | • | • | • | • | • | • |
5288 | Guiyang (KWE) | Sanya (SYX) | 1h 55m | • | • | • | • | • | • | • |
5287 | Sanya (SYX) | Guiyang (KWE) | 2h 10m | • | • | • | • | • | • | • |
5952 | Xining (XNN) | Xi'an (XIY) | 2h 0m | • | • | • | • | • | • | • |
420 | Bangkok (BKK) | Hangzhou (HGH) | 4h 5m | • | • | • | • | • | • | • |
5227 | Guangzhou (CAN) | Chongqing (CKG) | 2h 5m | • | • | • | • | • | • | • |
5347 | Guangzhou (CAN) | Shijiazhuang (SJW) | 2h 40m | • | • | • | • | • | • | • |
5348 | Changchun (CGQ) | Shijiazhuang (SJW) | 2h 10m | • | • | • | • | • | • | • |
5228 | Chongqing (CKG) | Guangzhou (CAN) | 1h 55m | • | • | • | • | • | • | • |
5570 | Hohhot (HET) | Hefei (HFE) | 2h 5m | • | • | • | • | • | • | • |
5569 | Hefei (HFE) | Hohhot (HET) | 2h 5m | • | • | • | • | • | • | • |
5570 | Hefei (HFE) | Sanya (SYX) | 2h 50m | • | • | • | • | • | • | • |
419 | Hangzhou (HGH) | Bangkok (BKK) | 4h 15m | • | • | • | • | • | • | • |
5308 | Yinchuan (INC) | Guangzhou (CAN) | 3h 5m | • | • | • | • | • | • | • |
5206 | Lijiang (LJG) | Xi'an (XIY) | 2h 15m | • | • | • | • | • | • | • |
5649 | Lijiang (LJG) | Xiamen (XMN) | 2h 55m | • | • | • | • | • | • | • |
5588 | Nanning (NNG) | Sanya (SYX) | 1h 25m | • | • | • | • | • | • | • |
5639 | Beijing (PKX) | Xining (XNN) | 2h 35m | • | • | • | • | • | • | • |
5348 | Shijiazhuang (SJW) | Guangzhou (CAN) | 2h 40m | • | • | • | • | • | • | • |
5347 | Shijiazhuang (SJW) | Changchun (CGQ) | 2h 5m | • | • | • | • | • | • | • |
5569 | Sanya (SYX) | Hefei (HFE) | 3h 0m | • | • | • | • | • | • | • |
5587 | Sanya (SYX) | Nanning (NNG) | 1h 10m | • | • | • | • | • | • | • |
5162 | Chengdu (TFU) | Guangzhou (CAN) | 2h 20m | • | • | • | • | • | • | • |
5205 | Xi'an (XIY) | Lijiang (LJG) | 2h 20m | • | • | • | • | • | • | • |
5650 | Xiamen (XMN) | Lijiang (LJG) | 3h 5m | • | • | • | • | • | • | • |
5043 | Xining (XNN) | Haixi (GOQ) | 1h 35m | • | • | • | • | • | • | • |
5639 | Xining (XNN) | Yushu (YUS) | 1h 20m | • | • | • | • | • | • | • |
5723 | Sanya (SYX) | Zhengzhou (CGO) | 3h 30m | • | • | • | • | • | • | |
5951 | Xi'an (XIY) | Xining (XNN) | 1h 30m | • | • | • | • | • | • | • |
5264 | Nanchang (KHN) | Sanya (SYX) | 2h 10m | • | • | • | • | |||
5802 | Shijiazhuang (SJW) | Yichang (YIH) | 2h 0m | • | • | • | • | |||
5263 | Sanya (SYX) | Nanchang (KHN) | 2h 40m | • | • | • | • | |||
5802 | Yichang (YIH) | Haikou (HAK) | 2h 10m | • | • | • | • | |||
5913 | Beijing (PKX) | Haikou (HAK) | 3h 50m | • | • | • | • | • | • | |
5035 | Haikou (HAK) | Chenzhou (HCZ) | 1h 35m | • | • | • | • | |||
5036 | Chenzhou (HCZ) | Haikou (HAK) | 1h 45m | • | • | • | • | |||
5035 | Chenzhou (HCZ) | Xi'an (XIY) | 2h 5m | • | • | • | • | |||
5346 | Hefei (HFE) | Lijiang (LJG) | 2h 50m | • | • | • | • | |||
5247 | Hangzhou (HGH) | Ankang (AKA) | 2h 25m | • | • | • | • | |||
5169 | Hangzhou (HGH) | Zhongwei (ZHY) | 3h 10m | • | • | • | • | |||
5548 | Xishuangbanna (JHG) | Shanghai (PVG) | 3h 0m | • | • | • | • | |||
5554 | Quanzhou (JJN) | Sanya (SYX) | 2h 15m | • | • | • | • | |||
5553 | Quanzhou (JJN) | Yancheng (YNZ) | 2h 10m | • | • | • | • | |||
5345 | Lijiang (LJG) | Hefei (HFE) | 2h 45m | • | • | • | • | |||
5251 | Beijing (PKX) | Panzhihua (PZI) | 3h 15m | • | • | • | • | |||
5547 | Shanghai (PVG) | Xishuangbanna (JHG) | 3h 40m | • | • | • | • | |||
5252 | Panzhihua (PZI) | Beijing (PKX) | 3h 0m | • | • | • | • | |||
5553 | Sanya (SYX) | Quanzhou (JJN) | 2h 20m | • | • | • | • | |||
5036 | Xi'an (XIY) | Chenzhou (HCZ) | 2h 25m | • | • | • | • | |||
5303 | Xi'an (XIY) | Shijiazhuang (SJW) | 1h 35m | • | • | • | • | |||
5170 | Xining (XNN) | Zhongwei (ZHY) | 1h 0m | • | • | • | • | |||
5554 | Yancheng (YNZ) | Quanzhou (JJN) | 2h 15m | • | • | • | • | |||
5170 | Zhongwei (ZHY) | Hangzhou (HGH) | 3h 10m | • | • | • | • | |||
5169 | Zhongwei (ZHY) | Xining (XNN) | 0h 55m | • | • | • | • | |||
5366 | Changsha (CSX) | Qingdao (TAO) | 2h 20m | • | • | • | ||||
5057 | Xiangxi (DXJ) | Quanzhou (JJN) | 2h 0m | • | • | • | ||||
5058 | Xiangxi (DXJ) | Xi'an (XIY) | 1h 30m | • | • | • | ||||
5671 | Enshi (ENH) | Hangzhou (HGH) | 2h 5m | • | • | • | ||||
5038 | Guangyuan (GYS) | Haikou (HAK) | 2h 30m | • | • | • | ||||
5037 | Guangyuan (GYS) | Shijiazhuang (SJW) | 2h 0m | • | • | • | ||||
5037 | Haikou (HAK) | Guangyuan (GYS) | 2h 35m | • | • | • | ||||
5538 | Haikou (HAK) | Shaoguan (HSC) | 1h 35m | • | • | • | ||||
5071 | Haikou (HAK) | Xi'an (XIY) | 3h 5m | • | • | • | ||||
5963 | Hangzhou (HGH) | Qingyang (IQN) | 2h 35m | • | • | • | ||||
365 | Hangzhou (HGH) | Osaka (KIX) | 2h 40m | • | • | • | ||||
5537 | Shaoguan (HSC) | Haikou (HAK) | 1h 40m | • | • | • | ||||
5538 | Shaoguan (HSC) | Xi'an (XIY) | 2h 10m | • | • | • | ||||
5713 | Yinchuan (INC) | Berkeley (JBK) | 2h 55m | • | • | • | ||||
5714 | Yinchuan (INC) | Beijing (PKX) | 2h 5m | • | • | • | ||||
5964 | Qingyang (IQN) | Hangzhou (HGH) | 2h 45m | • | • | • | ||||
5963 | Qingyang (IQN) | Lanzhou (LHW) | 1h 15m | • | • | • | ||||
5714 | Berkeley (JBK) | Yinchuan (INC) | 2h 40m | • | • | • | ||||
5281 | Xishuangbanna (JHG) | Nanjing (NKG) | 3h 30m | • | • | • | ||||
5058 | Quanzhou (JJN) | Xiangxi (DXJ) | 2h 0m | • | • | • | ||||
5964 | Lanzhou (LHW) | Qingyang (IQN) | 1h 15m | • | • | • | ||||
5665 | Lijiang (LJG) | Shanghai (PVG) | 3h 45m | • | • | • | ||||
5542 | Linyi (LYI) | Sanya (SYX) | 3h 25m | • | • | • | ||||
5282 | Nanjing (NKG) | Xishuangbanna (JHG) | 3h 5m | • | • | • | ||||
5713 | Beijing (PKX) | Yinchuan (INC) | 2h 5m | • | • | • | ||||
5666 | Shanghai (PVG) | Lijiang (LJG) | 3h 40m | • | • | • | ||||
5038 | Shijiazhuang (SJW) | Guangyuan (GYS) | 2h 5m | • | • | • | ||||
5541 | Sanya (SYX) | Linyi (LYI) | 3h 25m | • | • | • | ||||
5365 | Qingdao (TAO) | Changsha (CSX) | 2h 40m | • | • | • | ||||
5057 | Xi'an (XIY) | Xiangxi (DXJ) | 1h 50m | • | • | • | ||||
5671 | Xi'an (XIY) | Enshi (ENH) | 1h 20m | • | • | • | ||||
5537 | Xi'an (XIY) | Shaoguan (HSC) | 2h 25m | • | • | • | ||||
5071 | Xi'an (XIY) | Ili (YIN) | 4h 20m | • | • | • | ||||
456 | Malé (MLE) | Beijing (PKX) | 7h 40m | • | • | • | ||||
455 | Beijing (PKX) | Malé (MLE) | 7h 45m | • | • | • | ||||
5765 | Changsha (CSX) | Changchun (CGQ) | 3h 35m | • | • | • | • | • | • | • |
5029 | Hangzhou (HGH) | Yinchuan (INC) | 2h 50m | • | • | • | • | • | • | • |
5532 | Harbin (HRB) | Shijiazhuang (SJW) | 2h 30m | • | • | • | • | • | • | • |
5559 | Beijing (PKX) | Chengdu (TFU) | 2h 50m | • | • | • | • | • | • | • |
5531 | Shijiazhuang (SJW) | Harbin (HRB) | 2h 25m | • | • | • | • | • | • | • |
5532 | Shijiazhuang (SJW) | Sanya (SYX) | 3h 35m | • | • | • | • | • | • | • |
5765 | Sanya (SYX) | Changsha (CSX) | 2h 30m | • | • | • | • | • | • | • |
5531 | Sanya (SYX) | Shijiazhuang (SJW) | 3h 30m | • | • | • | • | • | • | • |
5108 | Xishuangbanna (JHG) | Beijing (PKX) | 3h 35m | • | • | • | • | • | • | • |
5128 | Kunming (KMG) | Hangzhou (HGH) | 3h 5m | • | • | • | • | • | • | • |
5766 | Changchun (CGQ) | Changsha (CSX) | 3h 35m | • | • | • | • | • | • | • |
5766 | Changsha (CSX) | Sanya (SYX) | 2h 10m | • | • | • | • | • | • | • |
5107 | Beijing (PKX) | Xishuangbanna (JHG) | 3h 55m | • | • | • | • | • | • | • |
5801 | Haikou (HAK) | Yichang (YIH) | 2h 0m | • | • | |||||
359 | Hangzhou (HGH) | Jeju City (CJU) | 2h 20m | • | • | |||||
5801 | Yichang (YIH) | Shijiazhuang (SJW) | 2h 5m | • | • | |||||
5196 | Tianjin (TSN) | Sanya (SYX) | 4h 5m | • | • | |||||
5630 | Kunming (KMG) | Beijing (PKX) | 3h 35m | • | • | • | • | • | • | • |
5629 | Beijing (PKX) | Kunming (KMG) | 3h 40m | • | • | • | • | • | • | • |
5664 | Baotou (BAV) | Hangzhou (HGH) | 2h 25m | • | • | • | • | • | • | • |
5591 | Guangzhou (CAN) | Hulunbuir (HLD) | 4h 30m | • | • | • | • | • | • | • |
5922 | Guangzhou (CAN) | Beijing (PKX) | 2h 50m | • | • | • | • | • | • | • |
5882 | Zhengzhou (CGO) | Haikou (HAK) | 2h 50m | • | • | • | • | • | • | • |
5881 | Zhengzhou (CGO) | Hohhot (HET) | 1h 30m | • | • | • | • | • | • | • |
5617 | Fuzhou (FOC) | Shenyang (SHE) | 3h 5m | • | • | • | • | • | • | • |
5881 | Haikou (HAK) | Zhengzhou (CGO) | 2h 50m | • | • | • | • | • | • | • |
5265 | Haikou (HAK) | Heze (HZA) | 2h 55m | • | • | • | • | • | • | • |
5529 | Haikou (HAK) | Nanning (NNG) | 1h 0m | • | • | • | • | • | • | • |
5882 | Hohhot (HET) | Zhengzhou (CGO) | 1h 25m | • | • | • | • | • | • | • |
5663 | Hangzhou (HGH) | Baotou (BAV) | 2h 40m | • | • | • | • | • | • | • |
5957 | Hangzhou (HGH) | Hulunbuir (HLD) | 3h 30m | • | • | • | • | • | • | • |
5157 | Hangzhou (HGH) | Kunming (KMG) | 3h 0m | • | • | • | • | • | • | • |
5745 | Hangzhou (HGH) | Guilin (KWL) | 2h 5m | • | • | • | • | • | • | • |
5843 | Hangzhou (HGH) | Ürümqi (URC) | 5h 5m | • | • | • | • | • | • | • |
5592 | Hulunbuir (HLD) | Guangzhou (CAN) | 4h 50m | • | • | • | • | • | • | • |
5958 | Hulunbuir (HLD) | Hangzhou (HGH) | 3h 35m | • | • | • | • | • | • | • |
5284 | Huizhou (HUZ) | Xi'an (XIY) | 2h 30m | • | • | • | • | • | • | • |
5266 | Heze (HZA) | Haikou (HAK) | 3h 0m | • | • | • | • | • | • | • |
5030 | Yinchuan (INC) | Hangzhou (HGH) | 2h 50m | • | • | • | • | • | • | • |
5960 | Guiyang (KWE) | Beijing (PKX) | 2h 50m | • | • | • | • | • | • | • |
5344 | Guiyang (KWE) | Taiyuan (TYN) | 2h 25m | • | • | • | • | • | • | • |
5949 | Guiyang (KWE) | Wenzhou (WNZ) | 2h 35m | • | • | • | • | • | • | • |
5172 | Lanzhou (LHW) | Chengdu (TFU) | 1h 45m | • | • | • | • | • | • | • |
5351 | Lijiang (LJG) | Hangzhou (HGH) | 3h 0m | • | • | • | • | • | • | • |
5387 | Lijiang (LJG) | Nanning (NNG) | 1h 45m | • | • | • | • | • | • | • |
5061 | Lijiang (LJG) | Yichang (YIH) | 2h 0m | • | • | • | • | • | • | • |
5530 | Nanning (NNG) | Haikou (HAK) | 1h 0m | • | • | • | • | • | • | • |
5387 | Nanning (NNG) | Jieyang (SWA) | 1h 40m | • | • | • | • | • | • | • |
5959 | Beijing (PKX) | Guiyang (KWE) | 3h 0m | • | • | • | • | • | • | • |
5219 | Beijing (PKX) | Ürümqi (URC) | 4h 20m | • | • | • | • | • | • | • |
5617 | Sanya (SYX) | Fuzhou (FOC) | 2h 30m | • | • | • | • | • | • | • |
5233 | Sanya (SYX) | Wuhan (WUH) | 2h 30m | • | • | • | • | • | • | • |
5171 | Chengdu (TFU) | Lanzhou (LHW) | 1h 30m | • | • | • | • | • | • | • |
5560 | Chengdu (TFU) | Beijing (PKX) | 2h 25m | • | • | • | • | • | • | • |
5062 | Jinan (TNA) | Yichang (YIH) | 2h 5m | • | • | • | • | • | • | • |
5343 | Taiyuan (TYN) | Guiyang (KWE) | 2h 25m | • | • | • | • | • | • | • |
5844 | Ürümqi (URC) | Hangzhou (HGH) | 4h 50m | • | • | • | • | • | • | • |
5220 | Ürümqi (URC) | Beijing (PKX) | 3h 30m | • | • | • | • | • | • | • |
5233 | Wuhan (WUH) | Shenyang (SHE) | 2h 35m | • | • | • | • | • | • | • |
5095 | Xi'an (XIY) | Zhuhai (ZUH) | 2h 45m | • | • | • | • | • | • | • |
5062 | Yichang (YIH) | Lijiang (LJG) | 2h 15m | • | • | • | • | • | • | • |
5061 | Yichang (YIH) | Jinan (TNA) | 1h 40m | • | • | • | • | • | • | • |
5096 | Zhuhai (ZUH) | Xi'an (XIY) | 2h 35m | • | • | • | • | • | • | • |
5307 | Guangzhou (CAN) | Yinchuan (INC) | 3h 0m | • | • | • | • | • | • | • |
5618 | Fuzhou (FOC) | Sanya (SYX) | 2h 35m | • | • | • | • | • | • | • |
5390 | Hefei (HFE) | Qingdao (TAO) | 1h 35m | • | • | • | • | • | • | • |
5390 | Guiyang (KWE) | Hefei (HFE) | 1h 50m | • | • | • | • | • | • | • |
5746 | Guilin (KWL) | Hangzhou (HGH) | 1h 55m | • | • | • | • | • | • | • |
5681 | Lijiang (LJG) | Taiyuan (TYN) | 2h 45m | • | • | • | • | • | • | • |
5618 | Shenyang (SHE) | Fuzhou (FOC) | 3h 30m | • | • | • | • | • | • | • |
5234 | Shenyang (SHE) | Wuhan (WUH) | 3h 10m | • | • | • | • | • | • | • |
5682 | Taiyuan (TYN) | Lijiang (LJG) | 2h 45m | • | • | • | • | • | • | • |
5950 | Wenzhou (WNZ) | Guiyang (KWE) | 2h 55m | • | • | • | • | • | • | • |
5234 | Wuhan (WUH) | Sanya (SYX) | 2h 40m | • | • | • | • | • | • | • |
5283 | Xi'an (XIY) | Huizhou (HUZ) | 2h 55m | • | • | • | • | • | • | • |
5352 | Hangzhou (HGH) | Lijiang (LJG) | 3h 15m | • | • | • | • | • | • | • |
5921 | Beijing (PKX) | Guangzhou (CAN) | 3h 10m | • | • | • | • | • | • | • |
360 | Jeju City (CJU) | Hangzhou (HGH) | 2h 0m | • | ||||||
366 | Osaka (KIX) | Hangzhou (HGH) | 3h 0m | • | ||||||
5018 | Kunming (KMG) | Sanya (SYX) | 2h 0m | • | ||||||
5102 | Jieyang (SWA) | Chengdu (TFU) | 2h 35m | • | • | • | • | • | • | |
5101 | Chengdu (TFU) | Jieyang (SWA) | 2h 40m | • | • | • | • | • | • | |
5161 | Guangzhou (CAN) | Chengdu (TFU) | 2h 10m | • | • | • | • | • | ||
5389 | Hefei (HFE) | Guiyang (KWE) | 2h 10m | • | • | • | • | • | ||
5389 | Qingdao (TAO) | Hefei (HFE) | 1h 25m | • | • | • | • | • | ||
5551 | Xi'an (XIY) | Hangzhou (HGH) | 2h 25m | • | • | • | • | • | ||
5248 | Ankang (AKA) | Hangzhou (HGH) | 2h 5m | • | • | • | • | |||
5722 | Jiuquan (DNH) | Hangzhou (HGH) | 4h 0m | • | • | • | • | |||
5721 | Hangzhou (HGH) | Jiuquan (DNH) | 4h 20m | • | • | • | • | |||
5901 | Hangzhou (HGH) | Tianjin (TSN) | 2h 0m | • | • | • | • | |||
5552 | Hangzhou (HGH) | Xi'an (XIY) | 2h 55m | • | • | • | • | |||
5781 | Hangzhou (HGH) | Xining (XNN) | 3h 5m | • | • | • | • | |||
5717 | Yinchuan (INC) | Ili (YIN) | 4h 0m | • | • | • | • | |||
5828 | Nanchang (KHN) | Lijiang (LJG) | 2h 35m | • | • | • | • | |||
5827 | Lijiang (LJG) | Nanchang (KHN) | 2h 30m | • | • | • | • | |||
5388 | Nanning (NNG) | Lijiang (LJG) | 1h 45m | • | • | • | • | |||
5304 | Shijiazhuang (SJW) | Xi'an (XIY) | 1h 30m | • | • | • | • | |||
5388 | Jieyang (SWA) | Nanning (NNG) | 2h 15m | • | • | • | • | |||
5902 | Tianjin (TSN) | Hangzhou (HGH) | 2h 0m | • | • | • | • | |||
5782 | Xining (XNN) | Hangzhou (HGH) | 2h 45m | • | • | • | • | |||
5640 | Xining (XNN) | Beijing (PKX) | 2h 35m | • | • | • | • | • | • | • |
5640 | Yushu (YUS) | Xining (XNN) | 1h 25m | • | • | • | • | • | • | • |
5945 | Bazhong (BZX) | Nanning (NNG) | 2h 5m | • | • | • | ||||
5946 | Bazhong (BZX) | Qingdao (TAO) | 2h 10m | • | • | • | ||||
5672 | Enshi (ENH) | Xi'an (XIY) | 1h 10m | • | • | • | ||||
5222 | Xilin Gol (ERL) | Beijing (PKX) | 1h 15m | • | • | • | ||||
5774 | Chenzhou (HCZ) | Nanjing (NKG) | 1h 50m | • | • | • | ||||
5672 | Hangzhou (HGH) | Enshi (ENH) | 2h 15m | • | • | • | ||||
5687 | Hangzhou (HGH) | Hinggan (HLH) | 3h 5m | • | • | • | ||||
5688 | Hinggan (HLH) | Hangzhou (HGH) | 3h 10m | • | • | • | ||||
5687 | Hinggan (HLH) | Hinggan (YIE) | 0h 45m | • | • | • | ||||
5549 | Lijiang (LJG) | Nanjing (NKG) | 2h 55m | • | • | • | ||||
5773 | Nanjing (NKG) | Chenzhou (HCZ) | 2h 0m | • | • | • | ||||
5946 | Nanning (NNG) | Bazhong (BZX) | 1h 55m | • | • | • | ||||
5604 | Nanyang (NNY) | Hangzhou (HGH) | 2h 0m | • | • | • | ||||
5221 | Beijing (PKX) | Xilin Gol (ERL) | 1h 20m | • | • | • | ||||
5945 | Qingdao (TAO) | Bazhong (BZX) | 2h 35m | • | • | • | ||||
5072 | Xi'an (XIY) | Haikou (HAK) | 3h 20m | • | • | • | ||||
5688 | Hinggan (YIE) | Hinggan (HLH) | 0h 40m | • | • | • | ||||
5072 | Ili (YIN) | Xi'an (XIY) | 3h 40m | • | • | • | ||||
5718 | Ili (YIN) | Yinchuan (INC) | 3h 20m | • | • | • | ||||
621 | Hangzhou (HGH) | Lisbon (LIS) | 15h 0m | • | • | |||||
5726 | Zhengzhou (CGO) | Sanya (SYX) | 3h 5m | • | • | • | • | |||
5787 | Hangzhou (HGH) | Xishuangbanna (JHG) | 3h 25m | • | • | |||||
5788 | Xishuangbanna (JHG) | Hangzhou (HGH) | 3h 20m | • | • | |||||
5550 | Nanjing (NKG) | Lijiang (LJG) | 3h 5m | • | • | |||||
622 | Lisbon (LIS) | Hangzhou (HGH) | 13h 30m | • | ||||||
5973 | Haikou (HAK) | Shenzhen (SZX) | 1h 15m | • | • | • | • | |||
5910 | Hami (HMI) | Xi'an (XIY) | 2h 40m | • | • | • | • | |||
5974 | Shenzhen (SZX) | Haikou (HAK) | 1h 25m | • | • | • | • | |||
5909 | Shenzhen (SZX) | Xi'an (XIY) | 2h 35m | • | • | • | • | |||
5909 | Xi'an (XIY) | Hami (HMI) | 2h 50m | • | • | • | • | |||
5910 | Xi'an (XIY) | Shenzhen (SZX) | 2h 55m | • | • | • | • | |||
5970 | Hangzhou (HGH) | Haikou (HAK) | 3h 0m | • | ||||||
5603 | Hangzhou (HGH) | Nanyang (NNY) | 2h 15m | • | ||||||
367 | Hangzhou (HGH) | Okinawa (OKA) | 2h 15m | • | ||||||
368 | Okinawa (OKA) | Hangzhou (HGH) | 3h 20m | • | ||||||
619 | Nanjing (NKG) | Bangkok (BKK) | 4h 30m | • | • | • | • | • | • | |
5223 | Haikou (HAK) | Guilin (KWL) | 1h 20m | • | • | • | • | • | • | |
5224 | Guilin (KWL) | Haikou (HAK) | 1h 20m | • | • | • | • | • | • | |
5175 | Sanya (SYX) | Xi'an (XIY) | 3h 5m | • | • | • | • | • | • | |
5097 | Haikou (HAK) | Jieyang (SWA) | 1h 35m | • | • | • | • | • | ||
5098 | Jieyang (SWA) | Haikou (HAK) | 1h 35m | • | • | • | • | • | ||
5160 | Qingdao (TAO) | Xi'an (XIY) | 2h 15m | • | • | • | • | • | • | • |
5176 | Xi'an (XIY) | Sanya (SYX) | 3h 5m | • | • | • | • | • | • | • |
5159 | Xi'an (XIY) | Qingdao (TAO) | 1h 50m | • | • | • | • | • | • | • |
5131 | Guangzhou (CAN) | Lijiang (LJG) | 2h 45m | • | • | • | • | • | • | • |
5132 | Lijiang (LJG) | Guangzhou (CAN) | 2h 25m | • | • | • | • | • | • | • |
5225 | Haikou (HAK) | Taiyuan (TYN) | 3h 10m | • | • | • | • | • | • | |
5226 | Taiyuan (TYN) | Haikou (HAK) | 3h 20m | • | • | • | • | • | • | |
5914 | Haikou (HAK) | Beijing (PKX) | 3h 40m | • | • | • | • | • | ||
5148 | Xishuangbanna (JHG) | Xi'an (XIY) | 2h 45m | • | • | • | • | |||
5147 | Xi'an (XIY) | Xishuangbanna (JHG) | 2h 40m | • | • | • | • | |||
5646 | Zhengzhou (CGO) | Lijiang (LJG) | 2h 45m | • | • | • | • | • | ||
5078 | Chongqing (CKG) | Xi'an (XIY) | 1h 20m | • | • | • | • | • | ||
5136 | Hangzhou (HGH) | Sanya (SYX) | 2h 50m | • | • | • | • | • | • | • |
5645 | Lijiang (LJG) | Zhengzhou (CGO) | 2h 40m | • | • | • | • | • | ||
5181 | Beijing (PKX) | Lijiang (LJG) | 3h 15m | • | • | • | • | • | ||
5135 | Sanya (SYX) | Hangzhou (HGH) | 2h 50m | • | • | • | • | • | • | • |
5145 | Sanya (SYX) | Jinan (TNA) | 3h 40m | • | • | • | • | • | • | • |
5195 | Sanya (SYX) | Tianjin (TSN) | 4h 15m | • | • | • | • | • | ||
5146 | Jinan (TNA) | Sanya (SYX) | 3h 25m | • | • | • | • | • | • | • |
5106 | Huangshan (TXN) | Xi'an (XIY) | 2h 5m | • | • | • | • | • | ||
5105 | Huangshan (TXN) | Xiamen (XMN) | 1h 15m | • | • | • | • | • | ||
5077 | Xi'an (XIY) | Chongqing (CKG) | 1h 25m | • | • | • | • | • | ||
5241 | Xi'an (XIY) | Dali (DLU) | 2h 30m | • | • | • | • | • | ||
5105 | Xi'an (XIY) | Huangshan (TXN) | 2h 15m | • | • | • | • | • | ||
5106 | Xiamen (XMN) | Huangshan (TXN) | 1h 25m | • | • | • | • | • | ||
496 | Moscow (SVO) | Qingdao (TAO) | 8h 10m | • | ||||||
495 | Qingdao (TAO) | Moscow (SVO) | 9h 20m | • | ||||||
605 | Hangzhou (HGH) | Madrid (MAD) | 14h 0m | • | • | • | • | |||
5573 | Lijiang (LJG) | Shijiazhuang (SJW) | 2h 55m | • | • | • | ||||
606 | Madrid (MAD) | Hangzhou (HGH) | 12h 35m | • | • | • | • | |||
5236 | Nanning (NNG) | Jingzhou (SHS) | 2h 5m | • | • | • | ||||
5574 | Shenyang (SHE) | Shijiazhuang (SJW) | 1h 45m | • | • | • | ||||
5236 | Jingzhou (SHS) | Qingdao (TAO) | 2h 20m | • | • | • | ||||
5574 | Shijiazhuang (SJW) | Lijiang (LJG) | 3h 0m | • | • | • | ||||
5573 | Shijiazhuang (SJW) | Shenyang (SHE) | 2h 20m | • | • | • | ||||
432 | London (LHR) | Qingdao (TAO) | 11h 5m | • | ||||||
431 | Qingdao (TAO) | London (LHR) | 11h 0m | • | ||||||
5761 | Enshi (ENH) | Haikou (HAK) | 2h 5m | • | • | • | ||||
5762 | Enshi (ENH) | Nanjing (NKG) | 1h 40m | • | • | • | ||||
5762 | Haikou (HAK) | Enshi (ENH) | 2h 0m | • | • | • | ||||
5182 | Lijiang (LJG) | Beijing (PKX) | 3h 25m | • | • | • | ||||
5761 | Nanjing (NKG) | Enshi (ENH) | 1h 40m | • | • | • | ||||
5514 | Sanya (SYX) | Yichun (YIC) | 2h 15m | • | • | • | ||||
5513 | Xi'an (XIY) | Yichun (YIC) | 1h 55m | • | • | • | ||||
5513 | Yichun (YIC) | Sanya (SYX) | 2h 10m | • | • | • | ||||
5514 | Yichun (YIC) | Xi'an (XIY) | 2h 0m | • | • | • | ||||
5235 | Jingzhou (SHS) | Nanning (NNG) | 2h 5m | • | • | |||||
5235 | Qingdao (TAO) | Jingzhou (SHS) | 2h 40m | • | • | |||||
5763 | Guilin (KWL) | Linyi (LYI) | 2h 15m | • | • | |||||
5739 | Lijiang (LJG) | Tianjin (TSN) | 3h 20m | • | • | |||||
5764 | Linyi (LYI) | Guilin (KWL) | 2h 25m | • | • | |||||
5017 | Sanya (SYX) | Kunming (KMG) | 2h 15m | • | • | |||||
5740 | Tianjin (TSN) | Lijiang (LJG) | 3h 35m | • | • | |||||
5232 | Chifeng (CIF) | Shijiazhuang (SJW) | 1h 25m | • | • | • | • | |||
5232 | Shijiazhuang (SJW) | Haikou (HAK) | 3h 10m | • | • | • | • | |||
5624 | Changsha (CSX) | Haikou (HAK) | 2h 0m | • | • | • | • | |||
5231 | Haikou (HAK) | Shijiazhuang (SJW) | 3h 25m | • | • | • | • | |||
5231 | Shijiazhuang (SJW) | Chifeng (CIF) | 1h 30m | • | • | • | • | |||
620 | Bangkok (BKK) | Nanjing (NKG) | 4h 15m | • | • | • | • | |||
5279 | Hangzhou (HGH) | Shijiazhuang (SJW) | 2h 5m | • | • | • | • | |||
5254 | Nanjing (NKG) | Qingdao (TAO) | 1h 20m | • | • | • | • | |||
5279 | Shijiazhuang (SJW) | Ürümqi (URC) | 4h 0m | • | • | • | • | |||
5605 | Sanya (SYX) | Taiyuan (TYN) | 3h 20m | • | • | • | • | |||
5253 | Qingdao (TAO) | Nanjing (NKG) | 1h 20m | • | • | • | • | |||
