
F3
Find cheap flyadeal flights
FAQs about flying with flyadeal
flyadeal customer reviews
Traveler rating:
Sort by:
flyadeal flight status
flyadeal route map - Which destinations does flyadeal fly to?
Find out which destinations you can fly to direct with flyadeal by entering your departure airport. If you want to know if flyadeal flies a certain route, enter both the departure and destination airport before hitting search.All flyadeal flight routes
| Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jazan (GIZ) | Riyadh (RUH) | 1h 50m | • | • | • | • | • | • | • |
| 18 | Abha (AHB) | Riyadh (RUH) | 1h 40m | • | • | • | • | • | • | • |
| 429 | Jeddah (JED) | Hofuf (HOF) | 2h 5m | • | • | • | • | |||
| 430 | Hofuf (HOF) | Jeddah (JED) | 2h 10m | • | • | • | • | |||
| 771 | Medina (MED) | Cairo (CAI) | 2h 5m | • | • | • | • | • | • | • |
| 772 | Cairo (CAI) | Medina (MED) | 1h 45m | • | • | • | • | • | • | • |
| 158 | Jeddah (JED) | Riyadh (RUH) | 1h 45m | • | • | • | • | • | • | • |
| 159 | Riyadh (RUH) | Jeddah (JED) | 1h 55m | • | • | • | • | • | • | • |
| 764 | Cairo (CAI) | Jeddah (JED) | 2h 15m | • | • | • | • | • | • | • |
| 71 | Riyadh (RUH) | Bisha (BHH) | 1h 30m | • | • | • | • | • | • | • |
| 358 | Jazan (GIZ) | Jeddah (JED) | 1h 30m | • | • | • | • | • | • | • |
| 248 | Arar (RAE) | Riyadh (RUH) | 1h 35m | • | • | • | • | • | • | • |
| 21 | Riyadh (RUH) | Abha (AHB) | 1h 45m | • | • | • | • | • | • | • |
| 345 | Jeddah (JED) | Abha (AHB) | 1h 20m | • | • | • | • | • | • | • |
| 402 | Gassim (ELQ) | Jeddah (JED) | 1h 35m | • | • | • | • | • | • | • |
| 613 | Riyadh (RUH) | Cairo (CAI) | 2h 40m | • | • | • | • | • | • | • |
| 76 | Nejran (EAM) | Riyadh (RUH) | 1h 45m | • | • | • | • | • | • | • |
| 232 | Medina (MED) | Riyadh (RUH) | 1h 30m | • | • | • | • | • | • | • |
| 466 | Medina (MED) | Dammam (DMM) | 1h 40m | • | • | • | • | • | • | • |
| 186 | Dammam (DMM) | Riyadh (RUH) | 1h 5m | • | • | • | • | • | • | • |
| 830 | Karachi (KHI) | Jeddah (JED) | 4h 5m | • | • | • | • | • | • | • |
| 763 | Jeddah (JED) | Cairo (CAI) | 2h 10m | • | • | • | • | • | • | • |
| 385 | Jeddah (JED) | Tabuk (TUU) | 1h 35m | • | • | • | • | • | • | • |
| 317 | Jeddah (JED) | Dammam (DMM) | 2h 5m | • | • | • | • | • | • | • |
| 401 | Jeddah (JED) | Gassim (ELQ) | 1h 25m | • | • | • | • | • | • | • |
| 357 | Jeddah (JED) | Jazan (GIZ) | 1h 35m | • | • | • | • | • | • | • |
| 829 | Jeddah (JED) | Karachi (KHI) | 4h 15m | • | • | • | • | • | • | • |
| 247 | Riyadh (RUH) | Arar (RAE) | 1h 45m | • | • | • | • | • | • | • |
| 210 | Tabuk (TUU) | Riyadh (RUH) | 2h 0m | • | • | • | • | • | • | • |
| 386 | Tabuk (TUU) | Jeddah (JED) | 1h 35m | • | • | • | • | • | • | • |
| 438 | Abha (AHB) | Dammam (DMM) | 2h 5m | • | • | • | • | • | • | • |
| 346 | Abha (AHB) | Jeddah (JED) | 1h 20m | • | • | • | • | • | • | • |
| 54 | Taif (TIF) | Riyadh (RUH) | 1h 40m | • | • | • | • | • | • | • |
| 72 | Bisha (BHH) | Riyadh (RUH) | 1h 30m | • | • | • | • | • | • | • |
| 912 | Cairo (CAI) | Dammam (DMM) | 2h 50m | • | • | • | • | • | • | • |
| 616 | Cairo (CAI) | Riyadh (RUH) | 2h 50m | • | • | • | • | • | • | • |
| 209 | Riyadh (RUH) | Tabuk (TUU) | 2h 10m | • | • | • | • | • | • | • |
| 53 | Riyadh (RUH) | Taif (TIF) | 1h 40m | • | • | • | • | • | • | • |
| 185 | Riyadh (RUH) | Dammam (DMM) | 1h 5m | • | • | • | • | • | • | • |
| 1437 | Dammam (DMM) | Abha (AHB) | 2h 10m | • | • | • | • | • | • | • |
| 231 | Riyadh (RUH) | Medina (MED) | 1h 35m | • | • | • | • | • | • | • |
| 911 | Dammam (DMM) | Cairo (CAI) | 3h 0m | • | • | • | • | • | • | • |
| 43 | Riyadh (RUH) | Jazan (GIZ) | 1h 50m | • | • | • | • | • | • | • |
| 75 | Riyadh (RUH) | Nejran (EAM) | 1h 40m | • | • | • | • | • | • | • |
| 318 | Dammam (DMM) | Jeddah (JED) | 2h 10m | • | • | • | • | • | • | • |
| 465 | Dammam (DMM) | Medina (MED) | 2h 5m | • | • | • | • | • | • | • |
| 505 | Riyadh (RUH) | Dubai (DXB) | 1h 55m | • | • | • | • | • | • | |
| 506 | Dubai (DXB) | Riyadh (RUH) | 2h 0m | • | • | • | • | • | • | |
| 65 | Riyadh (RUH) | Al-Baha (ABT) | 1h 40m | • | • | • | • | • | • | |
| 259 | Riyadh (RUH) | Al Qurayyāt (URY) | 2h 20m | • | • | • | • | • | • | |
| 452 | Taif (TIF) | Dammam (DMM) | 1h 50m | • | • | • | • | • | • | |
| 260 | Al Qurayyāt (URY) | Riyadh (RUH) | 1h 50m | • | • | • | • | • | • | |
| 66 | Al-Baha (ABT) | Riyadh (RUH) | 1h 40m | • | • | • | • | • | • | |
| 443 | Dammam (DMM) | Jazan (GIZ) | 2h 10m | • | • | • | • | • | • | |
| 451 | Dammam (DMM) | Taif (TIF) | 2h 5m | • | • | • | • | • | • | |
| 808 | Istanbul (IST) | Jeddah (JED) | 3h 40m | • | • | • | • | • | • | |
| 807 | Jeddah (JED) | Istanbul (IST) | 3h 40m | • | • | • | • | • | • | |
| 444 | Jazan (GIZ) | Dammam (DMM) | 2h 5m | • | • | • | • | • | • | |
| 665 | Riyadh (RUH) | Hyderabad (HYD) | 4h 55m | • | • | • | • | • | ||
| 666 | Hyderabad (HYD) | Riyadh (RUH) | 4h 50m | • | • | • | • | • | ||
| 543 | Riyadh (RUH) | Amman (ADJ) | 2h 25m | • | • | • | • | |||
| 455 | Dammam (DMM) | Al-Baha (ABT) | 2h 0m | • | • | • | • | |||
| 471 | Dammam (DMM) | Gassim (ELQ) | 1h 30m | • | • | • | • | |||
| 573 | Riyadh (RUH) | Istanbul (IST) | 3h 50m | • | • | • | • | |||
| 472 | Gassim (ELQ) | Dammam (DMM) | 1h 20m | • | • | • | • | |||
| 253 | Riyadh (RUH) | Jouf (AJF) | 1h 35m | • | • | • | • | |||
| 456 | Al-Baha (ABT) | Dammam (DMM) | 1h 45m | • | • | • | • | |||
| 544 | Amman (ADJ) | Riyadh (RUH) | 2h 20m | • | • | • | • | |||
| 574 | Istanbul (IST) | Riyadh (RUH) | 3h 50m | • | • | • | • | |||
| 254 | Jouf (AJF) | Riyadh (RUH) | 1h 40m | • | • | • | • | |||
| 742 | Damascus (DAM) | Jeddah (JED) | 2h 25m | • | • | • | • | |||
| 741 | Jeddah (JED) | Damascus (DAM) | 2h 10m | • | • | • | • | |||
| 331 | Medina (MED) | Tabuk (TUU) | 1h 35m | • | • | • | ||||
| 332 | Tabuk (TUU) | Medina (MED) | 1h 30m | • | • | • | ||||
| 811 | Medina (MED) | Istanbul (SAW) | 3h 55m | • | • | • | ||||
| 482 | Ha'il (HAS) | Dammam (DMM) | 1h 30m | • | • | • | ||||
| 481 | Dammam (DMM) | Ha'il (HAS) | 1h 45m | • | • | • | ||||
| 458 | Bisha (BHH) | Dammam (DMM) | 1h 45m | • | • | • | ||||
| 457 | Dammam (DMM) | Bisha (BHH) | 2h 0m | • | • | • | ||||
| 812 | Istanbul (SAW) | Medina (MED) | 3h 40m | • | • | • | ||||
| 274 | Neom (NUM) | Riyadh (RUH) | 1h 55m | • | • | • | ||||
| 273 | Riyadh (RUH) | Neom (NUM) | 2h 0m | • | • | • | ||||
| 651 | Riyadh (RUH) | Islamabad (ISB) | 4h 25m | • | • | |||||
| 652 | Islamabad (ISB) | Riyadh (RUH) | 4h 35m | • | • | |||||
| 656 | Lahore (LHE) | Riyadh (RUH) | 4h 40m | • | • | |||||
| 655 | Riyadh (RUH) | Lahore (LHE) | 4h 35m | • | • | |||||
| 561 | Riyadh (RUH) | Damascus (DAM) | 2h 25m | • | • | |||||
| 1774 | Alexandria (ALY) | Jeddah (JED) | 2h 15m | • | • | |||||
| 562 | Damascus (DAM) | Riyadh (RUH) | 2h 30m | • | • | |||||
| 1773 | Jeddah (JED) | Alexandria (ALY) | 2h 30m | • | • | |||||
| 658 | Peshawar (PEW) | Riyadh (RUH) | 4h 50m | • | • | |||||
| 347 | Medina (MED) | Abha (AHB) | 1h 40m | • | • | |||||
| 834 | Karachi (KHI) | Medina (MED) | 4h 5m | • | • | |||||
| 485 | Dammam (DMM) | Neom (NUM) | 2h 30m | • | ||||||
| 428 | Hofuf (HOF) | Medina (MED) | 1h 55m | • | ||||||
| 486 | Neom (NUM) | Dammam (DMM) | 2h 25m | • | ||||||
| 427 | Medina (MED) | Hofuf (HOF) | 1h 50m | • | ||||||
| 810 | Istanbul (SAW) | Jeddah (JED) | 3h 25m | • | • | • | • | |||
| 809 | Jeddah (JED) | Istanbul (SAW) | 3h 35m | • | • | • | • |
flyadeal contact information
- F3IATA Code
- +966 12 653 9515Call
- flyadeal.comVisit
Everything you need to know about flyadeal flights
Top airports served by flyadeal
flyadeal information
| IATA Code | F3 |
|---|---|
| Routes | 122 |
| Top route | Jeddah to Riyadh |
| Airports served | 34 |
| Top airport | Riyadh King Khaled Intl |
