
GV
Find cheap Grant Aviation flights
FAQs about flying with Grant Aviation
Grant Aviation customer reviews
Traveler rating:
Sort by:
Grant Aviation flight status
Grant Aviation route map - Which destinations does Grant Aviation fly to?
Find out which destinations you can fly to direct with Grant Aviation by entering your departure airport. If you want to know if Grant Aviation flies a certain route, enter both the departure and destination airport before hitting search.All Grant Aviation flight routes
| Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 5855 | Anchorage (ANC) | Kenai (ENA) | 0h 35m | • | • | • | • | • | • | • |
| 1660 | Alakanuk (AUK) | Nunam Iqua (SXP) | 0h 10m | • | • | • | • | • | • | • |
| 2240 | Bethel (BET) | Eek (EEK) | 0h 30m | • | • | • | • | • | • | • |
| 1640 | Bethel (BET) | Emmonak (EMK) | 1h 0m | • | • | • | • | • | • | • |
| 2960 | Bethel (BET) | Hooper Bay (HPB) | 1h 5m | • | • | • | • | • | • | • |
| 2545 | Bethel (BET) | Kongiganak (KKH) | 0h 40m | • | • | • | • | • | • | • |
| 1660 | Bethel (BET) | Kotlik (KOT) | 1h 0m | • | • | • | • | • | • | • |
| 2450 | Bethel (BET) | Kipnuk (KPN) | 0h 45m | • | • | • | • | • | • | • |
| 2015 | Bethel (BET) | Saint Marys (KSM) | 0h 45m | • | • | • | • | • | • | • |
| 2550 | Bethel (BET) | Kwigillingok (KWK) | 0h 45m | • | • | • | • | • | • | • |
| 2250 | Bethel (BET) | Quinhagak (KWN) | 0h 35m | • | • | • | • | • | • | • |
| 2840 | Bethel (BET) | Kwethluk (KWT) | 0h 15m | • | • | • | • | • | • | • |
| 2040 | Bethel (BET) | Marshall (MLL) | 0h 40m | • | • | • | • | • | • | • |
| 2700 | Bethel (BET) | Mekoryuk (MYU) | 1h 5m | • | • | • | • | • | • | • |
| 2650 | Bethel (BET) | Nightmute (NME) | 0h 45m | • | • | • | • | • | • | • |
| 2640 | Bethel (BET) | Toksook Bay (OOK) | 1h 0m | • | • | • | • | • | • | • |
| 2970 | Bethel (BET) | Scammon Bay (SCM) | 1h 0m | • | • | • | • | • | • | • |
| 2965 | Bethel (BET) | Chevak (VAK) | 0h 55m | • | • | • | • | • | • | • |
| 2540 | Bethel (BET) | Tuntutuliak (WTL) | 0h 25m | • | • | • | • | • | • | • |
| 2450 | Chefornak (CYF) | Bethel (BET) | 0h 51m | • | • | • | • | • | • | • |
| 2240 | Eek (EEK) | Bethel (BET) | 0h 25m | • | • | • | • | • | • | • |
| 1050 | Emmonak (EMK) | Alakanuk (AUK) | 0h 10m | • | • | • | • | • | • | • |
| 1650 | Emmonak (EMK) | Bethel (BET) | 1h 1m | • | • | • | • | • | • | • |
| 1250 | Emmonak (EMK) | Kotlik (KOT) | 0h 25m | • | • | • | • | • | • | • |
| 6350 | Kenai (ENA) | Anchorage (ANC) | 0h 35m | • | • | • | • | • | • | • |
| 2960 | Hooper Bay (HPB) | Bethel (BET) | 1h 5m | • | • | • | • | • | • | • |
| 2545 | Kongiganak (KKH) | Bethel (BET) | 0h 40m | • | • | • | • | • | • | • |
| 2840 | Akiachak (KKI) | Bethel (BET) | 0h 15m | • | • | • | • | • | • | • |
| 1660 | Kotlik (KOT) | Alakanuk (AUK) | 0h 5m | • | • | • | • | • | • | • |
| 1250 | Kotlik (KOT) | Emmonak (EMK) | 0h 25m | • | • | • | • | • | • | • |
| 2450 | Kipnuk (KPN) | Chefornak (CYF) | 0h 10m | • | • | • | • | • | • | • |
| 2015 | Saint Marys (KSM) | Mountain Village (MOU) | 0h 15m | • | • | • | • | • | • | • |
| 2550 | Kwigillingok (KWK) | Bethel (BET) | 0h 45m | • | • | • | • | • | • | • |
| 2250 | Quinhagak (KWN) | Bethel (BET) | 0h 35m | • | • | • | • | • | • | • |
| 2840 | Kwethluk (KWT) | Akiachak (KKI) | 0h 10m | • | • | • | • | • | • | • |
| 2040 | Marshall (MLL) | Pilot Station (PQS) | 0h 13m | • | • | • | • | • | • | • |
| 2015 | Mountain Village (MOU) | Bethel (BET) | 0h 50m | • | • | • | • | • | • | • |
| 2700 | Mekoryuk (MYU) | Bethel (BET) | 0h 57m | • | • | • | • | • | • | • |
| 2650 | Nightmute (NME) | Tununak (TNK) | 0h 10m | • | • | • | • | • | • | • |
| 2640 | Toksook Bay (OOK) | Bethel (BET) | 1h 0m | • | • | • | • | • | • | • |
| 2040 | Pilot Station (PQS) | Bethel (BET) | 0h 43m | • | • | • | • | • | • | • |
| 2970 | Scammon Bay (SCM) | Bethel (BET) | 1h 0m | • | • | • | • | • | • | • |
| 1660 | Nunam Iqua (SXP) | Emmonak (EMK) | 0h 10m | • | • | • | • | • | • | • |
| 2650 | Tununak (TNK) | Newtok (WWT) | 0h 10m | • | • | • | • | • | • | • |
| 2965 | Chevak (VAK) | Bethel (BET) | 0h 51m | • | • | • | • | • | • | • |
| 2540 | Tuntutuliak (WTL) | Bethel (BET) | 0h 25m | • | • | • | • | • | • | • |
| 2650 | Newtok (WWT) | Bethel (BET) | 0h 45m | • | • | • | • | • | • | • |
| 3410 | King Salmon (AKN) | Chignik (KCG) | 1h 15m | • | • | • | • | • | • | |
| 3220 | King Salmon (AKN) | Ugashik (UGS) | 0h 40m | • | • | • | • | • | • | |
| 2110 | Atmautluak (ATT) | Kasigluk (KUK) | 0h 5m | • | • | • | • | • | • | |
| 2115 | Atmautluak (ATT) | Nunapitchuk (NUP) | 0h 5m | • | • | • | • | • | • | |
| 1610 | Alakanuk (AUK) | Kotlik (KOT) | 0h 5m | • | • | • | • | • | • | |
| 2115 | Bethel (BET) | Atmautluak (ATT) | 0h 10m | • | • | • | • | • | • | |
| 7020 | Cold Bay (CDB) | King Cove (KVC) | 0h 15m | • | • | • | • | • | • | |
| 8010 | Dutch Harbor (DUT) | Akutan (KQA) | 0h 20m | • | • | • | • | • | • | |
| 2235 | Eek (EEK) | Quinhagak (KWN) | 0h 15m | • | • | • | • | • | • | |
| 1610 | Emmonak (EMK) | Nunam Iqua (SXP) | 0h 5m | • | • | • | • | • | • | |
| 2920 | Hooper Bay (HPB) | Chevak (VAK) | 0h 10m | • | • | • | • | • | • | |
| 3410 | Chignik (KCG) | Chignik (KCL) | 0h 10m | • | • | • | • | • | • | |
| 3410 | Chignik (KCL) | Chignik (KCQ) | 0h 10m | • | • | • | • | • | • | |
| 3410 | Chignik (KCQ) | Perryville (KPV) | 0h 15m | • | • | • | • | • | • | |
| 2520 | Kongiganak (KKH) | Kwigillingok (KWK) | 0h 10m | • | • | • | • | • | • | |
| 1610 | Kotlik (KOT) | Bethel (BET) | 1h 5m | • | • | • | • | • | • | |
| 3410 | Perryville (KPV) | Port Heiden (PTH) | 0h 35m | • | • | • | • | • | • | |
| 8010 | Akutan (KQA) | Dutch Harbor (DUT) | 0h 20m | • | • | • | • | • | • | |
| 2115 | Kasigluk (KUK) | Bethel (BET) | 0h 15m | • | • | • | • | • | • | |
| 2110 | Kasigluk (KUK) | Nunapitchuk (NUP) | 0h 10m | • | • | • | • | • | • | |
| 7020 | King Cove (KVC) | Cold Bay (CDB) | 0h 15m | • | • | • | • | • | • | |
| 2620 | Nightmute (NME) | Newtok (WWT) | 0h 15m | • | • | • | • | • | • | |
| 2110 | Nunapitchuk (NUP) | Bethel (BET) | 0h 15m | • | • | • | • | • | • | |
| 2115 | Nunapitchuk (NUP) | Kasigluk (KUK) | 0h 5m | • | • | • | • | • | • | |
| 2630 | Toksook Bay (OOK) | Tununak (TNK) | 0h 10m | • | • | • | • | • | • | |
| 3220 | Pilot Point (PIP) | King Salmon (AKN) | 0h 40m | • | • | • | • | • | • | |
| 3410 | Port Heiden (PTH) | King Salmon (AKN) | 1h 0m | • | • | • | • | • | • | |
| 2920 | Scammon Bay (SCM) | Hooper Bay (HPB) | 0h 10m | • | • | • | • | • | • | |
| 1610 | Nunam Iqua (SXP) | Alakanuk (AUK) | 0h 5m | • | • | • | • | • | • | |
| 2630 | Tununak (TNK) | Bethel (BET) | 0h 50m | • | • | • | • | • | • | |
| 3220 | Ugashik (UGS) | Pilot Point (PIP) | 0h 5m | • | • | • | • | • | • | |
| 2140 | Atmautluak (ATT) | Bethel (BET) | 0h 10m | • | • | • | • | • | ||
| 2140 | Bethel (BET) | Kasigluk (KUK) | 0h 10m | • | • | • | • | • | ||
| 4030 | Clarks Point (CLP) | Dillingham (DLG) | 0h 15m | • | • | • | • | • | ||
| 4130 | Dillingham (DLG) | New Koliganek (KGK) | 0h 30m | • | • | • | • | • | ||
| 4030 | Dillingham (DLG) | Manokotak (KMO) | 0h 15m | • | • | • | • | • | ||
| 4230 | Dillingham (DLG) | New Stuyahok (KNW) | 0h 25m | • | • | • | • | • | ||
| 4430 | Dillingham (DLG) | Togiak (TOG) | 0h 25m | • | • | • | • | • | ||
| 4420 | Dillingham (DLG) | Twin Hills (TWA) | 0h 25m | • | • | • | • | • | ||
| 2935 | Hooper Bay (HPB) | Scammon Bay (SCM) | 0h 10m | • | • | • | • | • | ||
| 4130 | Ekwok (KEK) | Dillingham (DLG) | 0h 25m | • | • | • | • | • | ||
| 4130 | New Koliganek (KGK) | Ekwok (KEK) | 0h 10m | • | • | • | • | • | ||
| 4120 | New Koliganek (KGK) | New Stuyahok (KNW) | 0h 10m | • | • | • | • | • | ||
| 4030 | Manokotak (KMO) | Clarks Point (CLP) | 0h 10m | • | • | • | • | • | ||
| 4230 | New Stuyahok (KNW) | Dillingham (DLG) | 0h 25m | • | • | • | • | • | ||
| 4120 | New Stuyahok (KNW) | Ekwok (KEK) | 0h 10m | • | • | • | • | • | ||
| 2140 | Nunapitchuk (NUP) | Atmautluak (ATT) | 0h 5m | • | • | • | • | • | ||
| 4420 | Togiak (TOG) | Dillingham (DLG) | 0h 25m | • | • | • | • | • | ||
| 4430 | Togiak (TOG) | Twin Hills (TWA) | 0h 5m | • | • | • | • | • | ||
| 4430 | Twin Hills (TWA) | Dillingham (DLG) | 0h 25m | • | • | • | • | • | ||
| 4420 | Twin Hills (TWA) | Togiak (TOG) | 0h 5m | • | • | • | • | • | ||
| 2935 | Chevak (VAK) | Hooper Bay (HPB) | 0h 10m | • | • | • | • | • | ||
| 3310 | King Salmon (AKN) | Egegik (EGX) | 0h 30m | • | • | • | ||||
| 3735 | King Salmon (AKN) | South Naknek (WSN) | 0h 15m | • | • | • | ||||
| 3745 | Dillingham (DLG) | South Naknek (WSN) | 0h 30m | • | • | • | ||||
| 3310 | Egegik (EGX) | King Salmon (AKN) | 0h 30m | • | • | • | ||||
| 3745 | South Naknek (WSN) | King Salmon (AKN) | 0h 10m | • | • | • | ||||
| 3735 | South Naknek (WSN) | Dillingham (DLG) | 0h 40m | • | • | • | ||||
| 3715 | King Salmon (AKN) | Levelock (KLL) | 0h 25m | • | • | • | ||||
| 3720 | Dillingham (DLG) | Levelock (KLL) | 0h 35m | • | • | • | ||||
| 8310 | Dutch Harbor (DUT) | Nikolski (IKO) | 0h 45m | • | • | • | ||||
| 8310 | Nikolski (IKO) | Dutch Harbor (DUT) | 0h 45m | • | • | • | ||||
| 3720 | Levelock (KLL) | King Salmon (AKN) | 0h 25m | • | • | • | ||||
| 3715 | Levelock (KLL) | Dillingham (DLG) | 0h 35m | • | • | • | ||||
| 3010 | South Naknek (WSN) | Egegik (EGX) | 0h 25m | • | • | • | ||||
| 7220 | Cold Bay (CDB) | Nelson Lagoon (NLG) | 0h 45m | • | • | • | ||||
| 7220 | Nelson Lagoon (NLG) | Port Moller (PML) | 0h 15m | • | • | • | ||||
| 7220 | Port Moller (PML) | Cold Bay (CDB) | 0h 45m | • | • | • | ||||
| 8210 | Dutch Harbor (DUT) | Saint George Island (STG) | 0h 50m | • | • | |||||
| 8210 | Saint Paul Island (SNP) | Dutch Harbor (DUT) | 0h 50m | • | • | |||||
| 8210 | Saint George Island (STG) | Saint Paul Island (SNP) | 0h 10m | • | • | |||||
| 7120 | Cold Bay (CDB) | False Pass (KFP) | 0h 30m | • | • | |||||
| 7120 | False Pass (KFP) | Cold Bay (CDB) | 0h 43m | • | • |
Grant Aviation contact information
- GVIATA Code
- +1 888 359 4726Call
- flygrant.comVisit
Everything you need to know about Grant Aviation flights
Top airports served by Grant Aviation
Grant Aviation information
| IATA Code | GV |
|---|---|
| Routes | 127 |
| Top route | Anchorage to Kenai |
| Airports served | 61 |
| Top airport | Bethel |
