
VJ
Find cheap VietJet Air flights
Good to know
Low season | High season |
|---|---|
September | September |
Best time to beat the crowds with an average 5% drop in price. | Most popular time to fly and prices are also 20% lower on average. |
FAQs about flying with VietJet Air
Top tips for flying with VietJet Air
VietJet Air customer reviews
Traveler rating:
Sort by:
VietJet Air flight status
VietJet Air route map - Which destinations does VietJet Air fly to?
Find out which destinations you can fly to direct with VietJet Air by entering your departure airport. If you want to know if VietJet Air flies a certain route, enter both the departure and destination airport before hitting search.All VietJet Air flight routes
| Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 928 | Jakarta (CGK) | Hanoi (HAN) | 4h 15m | • | • | • | • | • | • | • |
| 929 | Hanoi (HAN) | Jakarta (CGK) | 4h 20m | • | • | • | • | • | • | • |
| 1802 | Bengaluru (BLR) | Ho Chi Minh City (SGN) | 4h 55m | • | • | • | • | |||
| 985 | Hong Kong (HKG) | Phu Quoc (PQC) | 2h 45m | • | • | • | ||||
| 986 | Phu Quoc (PQC) | Hong Kong (HKG) | 2h 45m | • | • | • | ||||
| 877 | Hong Kong (HKG) | Ho Chi Minh City (SGN) | 2h 40m | • | • | • | • | |||
| 853 | Taichung City (RMQ) | Ho Chi Minh City (SGN) | 3h 30m | • | • | • | • | |||
| 876 | Ho Chi Minh City (SGN) | Hong Kong (HKG) | 2h 40m | • | • | • | • | |||
| 852 | Ho Chi Minh City (SGN) | Taichung City (RMQ) | 3h 20m | • | • | • | • | |||
| 848 | Denpasar (DPS) | Ho Chi Minh City (SGN) | 3h 50m | • | • | • | • | • | • | • |
| 902 | Bangkok (BKK) | Hanoi (HAN) | 1h 50m | • | • | • | • | • | • | • |
| 802 | Bangkok (BKK) | Ho Chi Minh City (SGN) | 1h 30m | • | • | • | • | • | • | • |
| 351 | Buon Ma Thuot (BMV) | Ho Chi Minh City (SGN) | 1h 0m | • | • | • | • | • | • | • |
| 740 | Buon Ma Thuot (BMV) | Vinh City (VII) | 1h 25m | • | • | • | • | • | • | • |
| 7527 | Guangzhou (CAN) | Hanoi (HAN) | 1h 55m | • | • | • | • | • | • | • |
| 3909 | Guangzhou (CAN) | Ho Chi Minh City (SGN) | 2h 40m | • | • | • | • | • | • | • |
| 854 | Jakarta (CGK) | Ho Chi Minh City (SGN) | 3h 10m | • | • | • | • | • | • | • |
| 776 | Nha Trang (CXR) | Hanoi (HAN) | 1h 50m | • | • | • | • | • | • | • |
| 834 | Nha Trang (CXR) | Incheon (ICN) | 4h 40m | • | • | • | • | • | • | • |
| 1504 | Da Nang (DAD) | Hanoi (HAN) | 1h 20m | • | • | • | • | • | • | • |
| 715 | Da Nang (DAD) | Phu Quoc (PQC) | 1h 45m | • | • | • | • | • | • | • |
| 643 | Da Nang (DAD) | Ho Chi Minh City (SGN) | 1h 25m | • | • | • | • | • | • | • |
| 973 | Da Nang (DAD) | Singapore (SIN) | 2h 45m | • | • | • | • | • | • | • |
| 703 | Da Nang (DAD) | Can Tho (VCA) | 1h 30m | • | • | • | • | • | • | • |
| 363 | Dalat (DLI) | Ho Chi Minh City (SGN) | 0h 55m | • | • | • | • | • | • | • |
| 901 | Hanoi (HAN) | Bangkok (BKK) | 2h 0m | • | • | • | • | • | • | • |
| 787 | Hanoi (HAN) | Nha Trang (CXR) | 1h 50m | • | • | • | • | • | • | • |
| 1505 | Hanoi (HAN) | Da Nang (DAD) | 1h 25m | • | • | • | • | • | • | • |
| 563 | Hanoi (HAN) | Hue (HUI) | 1h 15m | • | • | • | • | • | • | • |
| 960 | Hanoi (HAN) | Incheon (ICN) | 4h 15m | • | • | • | • | • | • | • |
| 938 | Hanoi (HAN) | Osaka (KIX) | 4h 30m | • | • | • | • | • | • | • |
| 932 | Hanoi (HAN) | Tokyo (NRT) | 5h 35m | • | • | • | • | • | • | • |
| 453 | Hanoi (HAN) | Phu Quoc (PQC) | 2h 10m | • | • | • | • | • | • | • |
| 982 | Hanoi (HAN) | Busan (PUS) | 4h 5m | • | • | • | • | • | • | • |
| 1157 | Hanoi (HAN) | Ho Chi Minh City (SGN) | 2h 10m | • | • | • | • | • | • | • |
| 915 | Hanoi (HAN) | Singapore (SIN) | 3h 20m | • | • | • | • | |||
| 942 | Hanoi (HAN) | Taipei City (TPE) | 2h 35m | • | • | • | • | • | • | • |
| 461 | Hanoi (HAN) | Can Tho (VCA) | 2h 10m | • | • | • | • | • | • | • |
| 821 | Tokyo (HND) | Ho Chi Minh City (SGN) | 6h 10m | • | • | • | • | • | • | • |
| 279 | Haiphong (HPH) | Ho Chi Minh City (SGN) | 2h 0m | • | • | • | • | • | • | • |
| 564 | Hue (HUI) | Hanoi (HAN) | 1h 15m | • | • | • | • | • | • | • |
| 305 | Hue (HUI) | Ho Chi Minh City (SGN) | 1h 25m | • | • | • | • | • | • | • |
| 835 | Incheon (ICN) | Nha Trang (CXR) | 4h 50m | • | • | • | • | • | • | • |
| 961 | Incheon (ICN) | Hanoi (HAN) | 4h 30m | • | • | • | • | • | • | • |
| 863 | Incheon (ICN) | Ho Chi Minh City (SGN) | 5h 15m | • | • | • | • | • | • | • |
| 939 | Osaka (KIX) | Hanoi (HAN) | 5h 0m | • | • | • | • | • | • | • |
| 829 | Osaka (KIX) | Ho Chi Minh City (SGN) | 5h 30m | • | • | • | • | • | • | • |
| 826 | Kuala Lumpur (KUL) | Ho Chi Minh City (SGN) | 1h 45m | • | • | • | • | • | • | • |
| 859 | Manila (MNL) | Ho Chi Minh City (SGN) | 2h 35m | • | • | • | • | • | • | • |
| 933 | Tokyo (NRT) | Hanoi (HAN) | 5h 35m | • | • | • | • | • | • | • |
| 823 | Tokyo (NRT) | Ho Chi Minh City (SGN) | 6h 0m | • | • | • | • | • | • | • |
| 7713 | Beijing (PKX) | Hanoi (HAN) | 3h 35m | • | • | • | • | • | • | • |
| 714 | Phu Quoc (PQC) | Da Nang (DAD) | 1h 45m | • | • | • | • | • | • | • |
| 456 | Phu Quoc (PQC) | Hanoi (HAN) | 2h 10m | • | • | • | • | • | • | • |
| 326 | Phu Quoc (PQC) | Ho Chi Minh City (SGN) | 1h 5m | • | • | • | • | • | • | • |
| 981 | Busan (PUS) | Hanoi (HAN) | 4h 30m | • | • | • | • | • | • | • |
| 7239 | Shanghai (PVG) | Hanoi (HAN) | 3h 30m | • | • | • | • | • | • | • |
| 395 | Pleiku (PXU) | Ho Chi Minh City (SGN) | 1h 10m | • | • | • | • | • | • | • |
| 807 | Ho Chi Minh City (SGN) | Bangkok (BKK) | 1h 30m | • | • | • | • | • | • | • |
| 350 | Ho Chi Minh City (SGN) | Buon Ma Thuot (BMV) | 1h 0m | • | • | • | • | • | • | • |
| 855 | Ho Chi Minh City (SGN) | Jakarta (CGK) | 2h 55m | • | • | • | • | • | • | • |
| 652 | Ho Chi Minh City (SGN) | Da Nang (DAD) | 1h 20m | • | • | • | • | • | • | • |
| 362 | Ho Chi Minh City (SGN) | Dalat (DLI) | 0h 55m | • | • | • | • | • | • | • |
| 893 | Ho Chi Minh City (SGN) | Denpasar (DPS) | 4h 0m | • | • | • | • | • | • | • |
| 154 | Ho Chi Minh City (SGN) | Hanoi (HAN) | 2h 15m | • | • | • | • | • | • | • |
| 820 | Ho Chi Minh City (SGN) | Tokyo (HND) | 6h 30m | • | • | • | • | • | • | • |
| 278 | Ho Chi Minh City (SGN) | Haiphong (HPH) | 2h 0m | • | • | • | • | • | • | • |
| 306 | Ho Chi Minh City (SGN) | Hue (HUI) | 1h 25m | • | • | • | • | • | • | • |
| 862 | Ho Chi Minh City (SGN) | Incheon (ICN) | 5h 5m | • | • | • | • | • | • | • |
| 828 | Ho Chi Minh City (SGN) | Osaka (KIX) | 5h 30m | • | • | • | • | • | • | • |
| 825 | Ho Chi Minh City (SGN) | Kuala Lumpur (KUL) | 2h 5m | • | • | • | • | • | • | • |
| 858 | Ho Chi Minh City (SGN) | Manila (MNL) | 2h 45m | • | • | • | • | • | • | • |
| 822 | Ho Chi Minh City (SGN) | Tokyo (NRT) | 6h 20m | • | • | • | • | • | • | • |
| 327 | Ho Chi Minh City (SGN) | Phu Quoc (PQC) | 1h 10m | • | • | • | • | • | • | • |
| 394 | Ho Chi Minh City (SGN) | Pleiku (PXU) | 1h 10m | • | • | • | • | • | • | • |
| 813 | Ho Chi Minh City (SGN) | Singapore (SIN) | 2h 5m | • | • | • | • | • | • | • |
| 252 | Ho Chi Minh City (SGN) | Thanh Hoa (THD) | 2h 0m | • | • | • | • | • | • | • |
| 1372 | Ho Chi Minh City (SGN) | Tam Ky (VCL) | 1h 20m | • | • | • | • | • | • | • |
| 224 | Ho Chi Minh City (SGN) | Vinh City (VII) | 1h 55m | • | • | • | • | • | • | • |
| 916 | Singapore (SIN) | Hanoi (HAN) | 3h 30m | • | • | • | • | |||
| 814 | Singapore (SIN) | Ho Chi Minh City (SGN) | 2h 5m | • | • | • | • | • | • | • |
| 253 | Thanh Hoa (THD) | Ho Chi Minh City (SGN) | 2h 0m | • | • | • | • | • | • | • |
| 943 | Taipei City (TPE) | Hanoi (HAN) | 2h 55m | • | • | • | • | • | • | • |
| 704 | Can Tho (VCA) | Da Nang (DAD) | 1h 30m | • | • | • | • | • | • | • |
| 462 | Can Tho (VCA) | Hanoi (HAN) | 2h 10m | • | • | • | • | • | • | • |
| 1373 | Tam Ky (VCL) | Ho Chi Minh City (SGN) | 1h 20m | • | • | • | • | • | • | • |
| 741 | Vinh City (VII) | Buon Ma Thuot (BMV) | 1h 25m | • | • | • | • | • | • | • |
| 227 | Vinh City (VII) | Ho Chi Minh City (SGN) | 1h 50m | • | • | • | • | • | • | • |
| 7526 | Hanoi (HAN) | Guangzhou (CAN) | 1h 40m | • | • | • | • | • | • | • |
| 7712 | Hanoi (HAN) | Beijing (PKX) | 3h 25m | • | • | • | • | • | • | • |
| 7238 | Hanoi (HAN) | Shanghai (PVG) | 3h 0m | • | • | • | • | • | • | • |
| 3949 | Beijing (PKX) | Ho Chi Minh City (SGN) | 4h 55m | • | • | • | • | • | • | • |
| 3901 | Shanghai (PVG) | Ho Chi Minh City (SGN) | 4h 10m | • | • | • | • | • | • | • |
| 3908 | Ho Chi Minh City (SGN) | Guangzhou (CAN) | 2h 45m | • | • | • | • | • | • | • |
| 3948 | Ho Chi Minh City (SGN) | Beijing (PKX) | 5h 0m | • | • | • | • | • | • | • |
| 3900 | Ho Chi Minh City (SGN) | Shanghai (PVG) | 4h 0m | • | • | • | • | • | • | • |
| 970 | Singapore (SIN) | Da Nang (DAD) | 2h 55m | • | • | • | • | • | • | |
| 86 | Sydney (SYD) | Ho Chi Minh City (SGN) | 8h 50m | • | • | • | • | • | ||
| 84 | Brisbane (BNE) | Ho Chi Minh City (SGN) | 8h 30m | • | • | • | • | • | ||
| 82 | Melbourne (MEL) | Ho Chi Minh City (SGN) | 8h 35m | • | • | • | • | • | ||
| 92 | Perth (PER) | Ho Chi Minh City (SGN) | 6h 35m | • | • | • | • | • | ||
| 83 | Ho Chi Minh City (SGN) | Brisbane (BNE) | 8h 15m | • | • | • | • | • | ||
| 91 | Ho Chi Minh City (SGN) | Perth (PER) | 6h 55m | • | • | • | • | • | ||
| 85 | Ho Chi Minh City (SGN) | Sydney (SYD) | 8h 25m | • | • | • | • | • | ||
| 918 | Nha Trang (CXR) | Busan (PUS) | 4h 40m | • | • | • | • | • | ||
| 919 | Busan (PUS) | Nha Trang (CXR) | 4h 40m | • | • | • | • | • | ||
| 81 | Ho Chi Minh City (SGN) | Melbourne (MEL) | 8h 25m | • | • | • | • | • | ||
| 884 | Mumbai (BOM) | Ho Chi Minh City (SGN) | 5h 30m | • | • | • | • | |||
| 868 | Ho Chi Minh City (SGN) | Busan (PUS) | 4h 50m | • | • | • | • | |||
| 1806 | Ahmedabad (AMD) | Ho Chi Minh City (SGN) | 5h 10m | • | • | • | • | |||
| 720 | Da Nang (DAD) | Haiphong (HPH) | 1h 20m | • | • | • | • | |||
| 896 | New Delhi (DEL) | Ho Chi Minh City (SGN) | 5h 0m | • | • | • | • | |||
| 998 | Denpasar (DPS) | Hanoi (HAN) | 5h 5m | • | • | • | • | |||
| 1925 | Hanoi (HAN) | Ahmedabad (AMD) | 4h 55m | • | • | • | • | |||
| 997 | Hanoi (HAN) | Denpasar (DPS) | 5h 0m | • | • | • | • | |||
| 958 | Hanoi (HAN) | Fukuoka (FUK) | 3h 50m | • | • | • | • | |||
| 721 | Haiphong (HPH) | Da Nang (DAD) | 1h 15m | • | • | • | • | |||
| 885 | Kaohsiung City (KHH) | Ho Chi Minh City (SGN) | 3h 10m | • | • | • | • | |||
| 969 | Busan (PUS) | Phu Quoc (PQC) | 5h 25m | • | • | • | • | |||
| 869 | Busan (PUS) | Ho Chi Minh City (SGN) | 4h 55m | • | • | • | • | |||
| 1805 | Ho Chi Minh City (SGN) | Ahmedabad (AMD) | 5h 10m | • | • | • | • | |||
| 883 | Ho Chi Minh City (SGN) | Mumbai (BOM) | 5h 5m | • | • | • | • | |||
| 886 | Ho Chi Minh City (SGN) | Kaohsiung City (KHH) | 3h 10m | • | • | • | • | |||
| 260 | Ho Chi Minh City (SGN) | Dong Hoi (VDH) | 1h 35m | • | • | • | • | |||
| 261 | Dong Hoi (VDH) | Ho Chi Minh City (SGN) | 1h 35m | • | • | • | • | |||
| 1926 | Ahmedabad (AMD) | Hanoi (HAN) | 4h 15m | • | • | • | • | |||
| 1729 | Da Nang (DAD) | Dalat (DLI) | 1h 5m | • | • | • | • | |||
| 1728 | Dalat (DLI) | Da Nang (DAD) | 1h 5m | • | • | • | • | |||
| 692 | Dalat (DLI) | Haiphong (HPH) | 1h 45m | • | • | • | • | |||
| 808 | Phuket City (HKT) | Ho Chi Minh City (SGN) | 1h 55m | • | • | • | • | |||
| 693 | Haiphong (HPH) | Dalat (DLI) | 1h 45m | • | • | • | • | |||
| 968 | Phu Quoc (PQC) | Busan (PUS) | 5h 30m | • | • | • | • | |||
| 983 | Phu Quoc (PQC) | Singapore (SIN) | 1h 45m | • | • | • | • | • | ||
| 1801 | Ho Chi Minh City (SGN) | Bengaluru (BLR) | 4h 45m | • | • | • | • | |||
| 895 | Ho Chi Minh City (SGN) | New Delhi (DEL) | 5h 0m | • | • | • | • | |||
| 809 | Ho Chi Minh City (SGN) | Phuket City (HKT) | 2h 5m | • | • | • | • | |||
| 984 | Singapore (SIN) | Phu Quoc (PQC) | 1h 40m | • | • | • | • | • | ||
| 406 | Dalat (DLI) | Hanoi (HAN) | 1h 50m | • | • | • | • | • | • | • |
| 405 | Hanoi (HAN) | Dalat (DLI) | 1h 50m | • | • | • | • | • | • | • |
| 913 | Hanoi (HAN) | Siem Reap (SAI) | 1h 45m | • | • | • | ||||
| 914 | Siem Reap (SAI) | Hanoi (HAN) | 1h 45m | • | • | • | ||||
| 972 | New Delhi (DEL) | Hanoi (HAN) | 4h 5m | • | • | • | ||||
| 1382 | Ho Chi Minh City (SGN) | Qui Nhon (UIH) | 1h 10m | • | • | • | • | • | • | • |
| 1383 | Qui Nhon (UIH) | Ho Chi Minh City (SGN) | 1h 5m | • | • | • | • | • | • | • |
| 670 | Buon Ma Thuot (BMV) | Haiphong (HPH) | 1h 40m | • | • | • | ||||
| 910 | Mumbai (BOM) | Hanoi (HAN) | 5h 0m | • | • | • | ||||
| 1876 | Colombo (CMB) | Ho Chi Minh City (SGN) | 5h 25m | • | • | • | ||||
| 971 | Hanoi (HAN) | New Delhi (DEL) | 4h 45m | • | • | • | ||||
| 671 | Haiphong (HPH) | Buon Ma Thuot (BMV) | 1h 40m | • | • | • | ||||
| 489 | Haiphong (HPH) | Can Tho (VCA) | 2h 5m | • | • | • | ||||
| 1804 | Hyderabad (HYD) | Ho Chi Minh City (SGN) | 4h 30m | • | • | • | ||||
| 844 | Phu Quoc (PQC) | Taipei City (TPE) | 3h 40m | • | • | • | ||||
| 1875 | Ho Chi Minh City (SGN) | Colombo (CMB) | 5h 5m | • | • | • | ||||
| 1803 | Ho Chi Minh City (SGN) | Hyderabad (HYD) | 4h 20m | • | • | • | ||||
| 845 | Taipei City (TPE) | Phu Quoc (PQC) | 3h 40m | • | • | • | ||||
| 488 | Can Tho (VCA) | Haiphong (HPH) | 2h 5m | • | • | • | ||||
| 988 | Da Nang (DAD) | Busan (PUS) | 4h 10m | • | • | • | ||||
| 907 | Hanoi (HAN) | Mumbai (BOM) | 5h 5m | • | • | • | ||||
| 439 | Hanoi (HAN) | Qui Nhon (UIH) | 1h 35m | • | • | • | • | • | • | • |
| 767 | Haiphong (HPH) | Phu Quoc (PQC) | 2h 5m | • | • | • | ||||
| 766 | Phu Quoc (PQC) | Haiphong (HPH) | 2h 5m | • | • | • | ||||
| 989 | Busan (PUS) | Da Nang (DAD) | 4h 25m | • | • | • | ||||
| 438 | Qui Nhon (UIH) | Hanoi (HAN) | 1h 40m | • | • | • | • | • | • | • |
| 1981 | Shizuoka (FSZ) | Hanoi (HAN) | 5h 30m | • | • | • | ||||
| 1980 | Hanoi (HAN) | Shizuoka (FSZ) | 4h 50m | • | • | • | ||||
| 952 | Hanoi (HAN) | Hiroshima (HIJ) | 4h 15m | • | • | • | ||||
| 953 | Hiroshima (HIJ) | Hanoi (HAN) | 4h 40m | • | • | • | ||||
| 1492 | Buon Ma Thuot (BMV) | Hanoi (HAN) | 1h 45m | • | • | • | • | • | ||
| 1491 | Hanoi (HAN) | Buon Ma Thuot (BMV) | 1h 45m | • | • | • | • | • | ||
| 925 | Incheon (ICN) | Haiphong (HPH) | 4h 40m | • | • | • | • | • | ||
| 879 | Incheon (ICN) | Da Nang (DAD) | 4h 40m | • | • | • | • | • | • | |
| 978 | Phu Quoc (PQC) | Incheon (ICN) | 5h 25m | • | • | • | • | • | • | |
| 423 | Hanoi (HAN) | Pleiku (PXU) | 1h 35m | • | • | • | • | • | ||
| 926 | Haiphong (HPH) | Incheon (ICN) | 4h 20m | • | • | • | • | • | ||
| 979 | Incheon (ICN) | Phu Quoc (PQC) | 5h 30m | • | • | • | • | • | • | • |
| 424 | Pleiku (PXU) | Hanoi (HAN) | 1h 35m | • | • | • | • | • | ||
| 878 | Da Nang (DAD) | Incheon (ICN) | 4h 15m | • | • | • | • | • | • | |
| 959 | Fukuoka (FUK) | Hanoi (HAN) | 4h 30m | • | • | |||||
| 946 | Hanoi (HAN) | Kaohsiung City (KHH) | 2h 15m | • | • | • | • | • | • | |
| 920 | Hanoi (HAN) | Nagoya (NGO) | 4h 20m | • | • | • | • | • | • | |
| 948 | Hanoi (HAN) | Taichung City (RMQ) | 2h 30m | • | • | • | • | • | ||
| 947 | Kaohsiung City (KHH) | Hanoi (HAN) | 2h 45m | • | • | • | • | • | • | |
| 921 | Nagoya (NGO) | Hanoi (HAN) | 5h 25m | • | • | • | • | • | • | |
| 949 | Taichung City (RMQ) | Hanoi (HAN) | 2h 50m | • | • | • | • | • | ||
| 842 | Ho Chi Minh City (SGN) | Taipei City (TPE) | 3h 30m | • | • | • | • | • | ||
| 1831 | Ho Chi Minh City (SGN) | Vientiane (VTE) | 2h 0m | • | • | • | • | • | ||
| 843 | Taipei City (TPE) | Ho Chi Minh City (SGN) | 3h 25m | • | • | • | • | • | ||
| 1832 | Vientiane (VTE) | Ho Chi Minh City (SGN) | 2h 0m | • | • | • | • | • | ||
| 730 | Nha Trang (CXR) | Haiphong (HPH) | 1h 50m | • | • | • | • | |||
| 905 | Hanoi (HAN) | Kuala Lumpur (KUL) | 3h 5m | • | • | • | • | |||
| 731 | Haiphong (HPH) | Nha Trang (CXR) | 1h 50m | • | • | • | • | |||
| 906 | Kuala Lumpur (KUL) | Hanoi (HAN) | 3h 10m | • | • | • | • | |||
| 798 | Dalat (DLI) | Vinh City (VII) | 1h 40m | • | • | • | ||||
| 799 | Vinh City (VII) | Dalat (DLI) | 1h 35m | • | • | • | ||||
| 601 | Nha Trang (CXR) | Ho Chi Minh City (SGN) | 1h 5m | • | • | • | • | |||
| 600 | Ho Chi Minh City (SGN) | Nha Trang (CXR) | 1h 0m | • | • | • | • |
VietJet Air contact information
- VJIATA Code
- +84 1900 1886Call
- vietjetair.comVisit
Everything you need to know about VietJet Air flights
Top airports served by VietJet Air
VietJet Air information
| IATA Code | VJ |
|---|---|
| Routes | 224 |
| Top route | Ho Chi Minh City to Hanoi |
| Airports served | 58 |
| Top airport | Ho Chi Minh City |
