Economy | ₪172/day |
Compact | ₪199/day |
Intermediate | ₪342/day |
Full-size | ₪266/day |
Mini | ₪169/day |
Luxury | ₪430/day |
Intermediate SUV | ₪262/day |
Monday | 08:00 - 18:30 |
---|---|
Tuesday | 08:00 - 18:30 |
Wednesday | 08:00 - 18:30 |
Thursday | 08:00 - 18:30 |
Friday | 08:00 - 18:30 |
Saturday | 08:00 - 18:30 |
Monday | 08:00 - 18:30 |
---|---|
Tuesday | 08:00 - 18:30 |
Wednesday | 08:00 - 18:30 |
Thursday | 08:00 - 18:30 |
Friday | 08:00 - 18:30 |
Saturday | 08:30 - 14:00 |
Monday | 08:00 - 18:30 |
---|---|
Tuesday | 08:00 - 18:30 |
Wednesday | 08:00 - 18:30 |
Thursday | 08:00 - 18:30 |
Friday | 08:00 - 18:30 |
Saturday | 08:00 - 18:30 |
Sunday | 08:00 - 18:30 |
Most popular location | Aeroporto Marco Polo |
---|---|
Most popular location | Aeroporto Marco Polo |
Most popular car type | Intermediate |
Average price | ₪416/day |
Good deal | ₪397/day |
On average a rental car from Avis in Venice costs ₪416 per day.
Intermediate (Peugeot 5008 or similar) is the most frequently booked rental car type from Avis in Venice.
Avis has 3 rental locations in Venice. Take a look at our Avis rental location map to find the best rental cars near you.
Yes
Yes